Click Read More… for Full Results

Fin. Car  No. Driver Name Points Heat Points Fast Timer Purse Paid
1 9s Matt Sheppard 100 5 5 $6,000
2 20 Brett Hearn 95 3 5 $4,000
3 91 Billy Decker 90   5 $2,500
4 3T Gary Tomkins 85 5 5 $1,800
5 27J Danny Johnson 80   5 $1,600
6 1J Alan Johnson 76   5 $1,400
7 7x Steve  Paine 72 1 5 $1,200
8 3 Justin Haers 68 5 5 $1,000
9 99 Ryan Phelps 65   5 $800
10 49 Billy Dunn 62   5 $700
11 8R Rob Bellinger 60 1 5 $600
12 62s Tom Sears Jr. 58 1 5 $500
13 02 Roy Bresnahan 56   5 $400
14 99L Larry Wight 54 3 5 $375
15 21a Pete Britten 52   5 $350
16 10 Tim Currier 50   5 $325
17 98H Jimmy Phelps 48 3 5 $300
18 16 Lance Willix II 46   5 $300
19 5H Chris Hile 45   5 $300
20 7 Rick Laubach 44   5 $300
21 48T Dave Rauscher 43   5 $300
22 45m Mike Ward 42   5 $300
23 4* Michael Storms 41   5 $300
24 41 Boyd  MacTavish 40   5 $300
25 8 Rich Scagliotta 40   5 $300
26 66x Dale Planck 40   5 $300
27 42B Kevin Bates 40   5 $300
28 21K Randy Chrysler 40   5 $300
29 32c Vic Coffey 40   5 $300
30 99B Chuck Bower 40   5 $300
$27,750