Click Read More… for Full Results

Fin. Car  No. Driver Name Points Heat Points Purse Paid
1 98H Jimmy Phelps 100 3 $6,000
2 91 Billy Decker 95 5 $4,000
3 9s Matt Sheppard 90 3 $2,500
4 27J Danny Johnson 85 10 $1,800
5 7x Steve  Paine 80 5 $1,600
6 49 Billy Dunn 76 3 $1,400
7 20 Brett Hearn 72 5 $1,200
8 77x Dale Planck 68 1 $1,000
9 1F Stewart Friesen 65   $800
10 42P Pat Ward 62 1 $700
11 62s Tom Sears Jr. 60   $600
12 66x Carey Terrance 58 1 $500
13 99 Ryan Phelps 56   $400
14 10 Bobby Varin 54   $375
15 16 Lance Willix II 52   $350
16 1x Todd Stone 50   $325
17 4* Michael Storms 48   $300
18 55 Perry Francis 46   $300
19 14 Lee Ladouceur 45 3 $300
20 8 Rich Scagliotta 44   $300
21 12 Clayton Benedict 43   $300
22 44 Casey Swamp 42   $300
23 31 Tom Jock Jr. 41   $300
24 71 Delbert LeGrow 40   $300
25 19 John Lazore 40   $300
26 72 Todd Stewart 40 1 $300
27 1 Brian McDonald 40   $300
28 1H Dave Heaslip 40   $300
29 007 Roy Tarbell 40   $300
30 99L Larry Wight 40   $300
$27,750
DNQ
1 66w Wallace Stacey 10   $0
2 3d Dexter Stacey 10   $0
3 15 Ryan Helm 10   $0
4 3x Derek Martin 10   $0
5 6 Melvin Rush 10   $0
6 73 Ryan Jacobs 10   $0
7 M70 Billy Cook 10   $0