Search
Close this search box.

5/30/10 – Cayuga County Fair Speedway

Click Read More… for Full Results

Fin. Car  No. Driver Name Points Heat Points Purse Paid
1 9s Matt Sheppard 100 3 $6,000
2 99J Jimmy Phelps 95 6 $4,000
3 91d Billy Decker 90 3 $2,500
4 14J Alan Johnson 85 5 $1,800
5 10J Danny Johnson 80   $1,600
6 99 Ryan Phelps 76 1 $1,400
7 77x Dale Planck 72 5 $1,200
8 49 Billy Dunn 68 5 $1,000
9 20 Brett Hearn 65 3 $800
10 62s Tom Sears Jr. 62   $700
11 8R Rob Bellinger 60 3 $600
12 99L Larry Wight 58   $500
13 5h Chris Hile 56 1 $400
14 37c Eric Fisher 54   $375
15 4* Michael Storms 52   $350
16 16 Mike Bowman 50   $325
17 33 Mike Mahaney 48   $300
18 21a Pete Britten 46   $300
19 10 Tim Currier 45   $300
20 12 Brian Sage 44   $300
21 8 Rich Scagliotta 43   $300
22 49er Johnny Guarino 42   $300
23 160 Johnny Hill 41   $300
24 7x Steve  Paine 40 1 $300
25 41 Gary Tomkins 40   $300
26 45m Mike Ward 40   $300
27 61 Dave Murdick 40   $300
28 91 Chad Homan 40   $300
29 21 Derrick Podsiadlo 40   $300
30 39 Ryan Bartlett 40   $300
(any additionals list to the right) $27,750
List DNS:
48T Dave Rauscher 10   $0
16W Lance Willix II 10   $0
25 Paul Habeck 10   $0
44 Shannon Whaley 10   $0
85 Dan Vauter 10   $0