Feature 40 Laps | 00:25:08.162 – 1. 84Y-Alex Yankowski[6]; 2. 99L-Larry Wight[2]; 3. 88-Mat Williamson[5]; 4. 111-Demetrios Drellos[10]; 5. 32CC-Max McLaughlin[4]; 6. 19-Tim Fuller[19]; 7. 2L-Jack Lehner[3]; 8. 20-Brett Hearn[1]; 9. 15-Billy Pauch Jr[11]; 10. 91-Billy Decker[14]; 11. 8A-Duane Howard[15]; 12. 98H-Jimmy Phelps[16]; 13. 25-Erick Rudolph[17]; 14. 83X-Tim Sears Jr[26]; 15. 9S-Matt Sheppard[9]; 16. 215-Adam Pierson[13]; 17. 28T-Michael Trautschold[8]; 18. 32R-Ronnie Davis III[24]; 19. 2A-Mike Gular[20]; 20. 3-Justin Haers[25]; 21. 21A-Peter Britten[7]; 22. 28-Jordan McCreadie[27]; 23. 5H-Chris Hile[21]; 24. 88D-Olden Dwyer[29]; 25. JS98-Rocky Warner[18]; 26. 48TOO-Dave Rauscher[30]; 27. 11T-Jeff Taylor[23]; 28. 17-Marcus Dinkins[28]; 29. 34-Kevin Root[22]; 30. 35-Mike Mahaney[12]; Hard Charger – Tim Fuller (+13)
Qualifying 1 3 Laps | 00:00:33.000 – 1. 20-Brett Hearn, 00:16.121[7]; 2. 32CC-Max McLaughlin, 00:16.217[6]; 3. 9S-Matt Sheppard, 00:16.261[9]; 4. 215-Adam Pierson, 00:16.449[2]; 5. 25-Erick Rudolph, 00:16.495[10]; 6. 5H-Chris Hile, 00:16.572[4]; 7. 37MD-Jeremiah Shingledecker, 00:16.601[8]; 8. 35B-Christopher Curtis, 00:16.823[1]; 9. 48TOO-Dave Rauscher, 00:16.856[3]; 10. 17-Marcus Dinkins, 00:16.974[5]
Qualifying 2 3 Laps | 00:00:34.000 – 1. 28T-Michael Trautschold, 00:16.511[9]; 2. 15-Billy Pauch Jr, 00:16.521[3]; 3. 2L-Jack Lehner, 00:16.539[8]; 4. 11T-Jeff Taylor, 00:16.553[7]; 5. 19-Tim Fuller, 00:16.574[1]; 6. 8A-Duane Howard, 00:16.592[6]; 7. 70A-Alex Payne, 00:16.765[5]; 8. 3-Justin Haers, 00:16.774[2]; 9. 14-CG Morey, 00:16.986[4]; 10. 27J-Danny Johnson, 00:17.030[10]
Qualifying 3 3 Laps | 00:00:33.000 – 1. 21A-Peter Britten, 00:16.140[8]; 2. 111-Demetrios Drellos, 00:16.186[6]; 3. 91-Billy Decker, 00:16.250[7]; 4. JS98-Rocky Warner, 00:16.491[2]; 5. 99L-Larry Wight, 00:16.565[1]; 6. 8-Rich Scagliotta, 00:16.597[10]; 7. 42P-Pat Ward, 00:16.642[5]; 8. 32R-Ronnie Davis III, 00:16.660[4]; 9. 66-Tim McCreadie, 00:16.761[9]; 10. (DNS) 22-Brandon Walters
Qualifying 4 3 Laps | 00:00:32.000 – 1. 84Y-Alex Yankowski, 00:16.021[6]; 2. 98H-Jimmy Phelps, 00:16.131[7]; 3. 88-Mat Williamson, 00:16.221[3]; 4. 35-Mike Mahaney, 00:16.280[2]; 5. 34-Kevin Root, 00:16.346[9]; 6. 2A-Mike Gular, 00:16.375[10]; 7. 83X-Tim Sears Jr, 00:16.420[4]; 8. 28-Jordan McCreadie, 00:16.465[1]; 9. 21M-Bob Mcgannon, 00:16.773[8]; 10. 88D-Olden Dwyer, 00:16.838[5]
Heat 1 8 Laps | 00:02:11.390 – 1. 20-Brett Hearn[1]; 2. 32CC-Max McLaughlin[2]; 3. 9S-Matt Sheppard[3]; 4. 215-Adam Pierson[4]; 5. 25-Erick Rudolph[5]; 6. 5H-Chris Hile[6]; 7. 37MD-Jeremiah Shingledecker[7]; 8. 17-Marcus Dinkins[10]; 9. 35B-Christopher Curtis[8]; 10. 48TOO-Dave Rauscher[9]
Heat 2 8 Laps | 00:02:12.649 – 1. 28T-Michael Trautschold[1]; 2. 2L-Jack Lehner[3]; 3. 15-Billy Pauch Jr[2]; 4. 8A-Duane Howard[6]; 5. 19-Tim Fuller[5]; 6. 11T-Jeff Taylor[4]; 7. 70A-Alex Payne[7]; 8. 3-Justin Haers[8]; 9. 14-CG Morey[9]
Heat 3 8 Laps | 00:02:11.369 – 1. 21A-Peter Britten[1]; 2. 99L-Larry Wight[5]; 3. 111-Demetrios Drellos[2]; 4. 91-Billy Decker[3]; 5. JS98-Rocky Warner[4]; 6. 32R-Ronnie Davis III[8]; 7. 8-Rich Scagliotta[6]; 8. 42P-Pat Ward[7]; 9. 66-Tim McCreadie[9]; 10. (DNS) 22-Brandon Walters
Heat 4 8 Laps – 1. 84Y-Alex Yankowski[1]; 2. 88-Mat Williamson[3]; 3. 35-Mike Mahaney[4]; 4. 98H-Jimmy Phelps[2]; 5. 2A-Mike Gular[6]; 6. 34-Kevin Root[5]; 7. 83X-Tim Sears Jr[7]; 8. 21M-Bob Mcgannon[9]; 9. 28-Jordan McCreadie[8]; 10. (DNF) 88D-Olden Dwyer[10]
Last Chance Showdown 1 10 Laps | 00:02:46.752 – 1. 5H-Chris Hile[1]; 2. 11T-Jeff Taylor[2]; 3. 3-Justin Haers[6]; 4. 70A-Alex Payne[4]; 5. 14-CG Morey[8]; 6. 37MD-Jeremiah Shingledecker[3]; 7. 17-Marcus Dinkins[5]; 8. 35B-Christopher Curtis[7]; 9. 48TOO-Dave Rauscher[9]
Last Chance Showdown 2 10 Laps | 00:02:48.359 – 1. 34-Kevin Root[2]; 2. 32R-Ronnie Davis III[1]; 3. 83X-Tim Sears Jr[4]; 4. 21M-Bob Mcgannon[6]; 5. 8-Rich Scagliotta[3]; 6. 42P-Pat Ward[5]; 7. 28-Jordan McCreadie[8]; 8. 66-Tim McCreadie[7]; 9. 88D-Olden Dwyer[10]; 10. (DNS) 22-Brandon Walters