MIDDLETOWN, NY – October 23, 2011 – Danny Johnson was not to be denied in the 50th edition of the Eastern States 200 at Orange County Fair Speedway. Two red-flag periods, a bevy of cautions, and nearly 140-laps of work on his right-rear Hoosier tire would not stop Johnson from claiming the $20,000 top prize. (CLICK HERE FOR FULL RACE REPORT)
Race Summary Eastern States 200 Orange County Fair Speedway
Pos. Car Num. Driver/Hometown, State, Laps Complete, Purse
1st 27J Danny Johnson/Rochester, NY, 205, $20,000
2nd 1H Tim Hindley/Monticello, NY, 205, $8,000
3rd 91 Billy Decker/Unadilla, NY, 205, $4,500
4th 9s Matt Sheppard/Waterloo, NY, 205, $3,500
5th 9 Johnny Guarino/Riverdale, NJ, 205, $3,000
6th 115 Kenny Tremont/Sand Lake, NY, 205, $2,000
7th 10 Richie Eurich/Warwick, NY, 205, $1,500
8th 42p Pat Ward/Genoa, NY, 205, $1,000
9th 33 John Lieto/Mt. Kisco, NY, 205, $900
10th 33 1/3 Tommy Meier/Waldrick, NJ, 205, $800
11th 4 Tim McCreadie/Watertown, NY, 205, $700
12th 19 Chuck McKee/Middletown, NY, 205, $600
13th 8R Rob Bellinger/Dexter, NY, 205, $500
14th 98H Jimmy Phelps/Baldwinsville, NY, 205, $450
15th 99L Larry Wight/Phoenix, NY, 205, $400
16th 673 Gary Tomkins/Clifton Springs, NY, 205, $375
17th 8 Rich Scagliotta/Bound Brook, NJ, 205, $350
18th 74 J.R. Heffner/Pittsfield, MA, 205, $325
19th 10c Tim Currier/Auburn, NY, 205, $290
20th 4SL Bob Hentschel/Accord, NY, 199, $280, Accident
21st 3 Justin Haers/Phelps, NY, 188, $275, Accident
22nd 74 Tim Fuller/Edwards, NY, 183, $260, Accident
23rd 62s Tommy Sears/Clay, NY, 183, $260, Accident
24th 11 Danny Creeden/Middletown, NY, 183, $260, Accident
25th 53 Mike Ruggerio/Walden, NY, 181, $260, Front End
26th 79 Jeremy Markle/Port Jervis, NJ, 178, $260, Accident
27th 6x Jackie Brown/Hurley, NY, 157, $260, Suspension
28th 21m Bob McGannon/Garnerville, NY, 148, $260, Accident
29th 24 Chris Shultz/Holmes, NY, 148, $260, Accident
30th 10 Michael Storms/Wantage, NJ, 144, $260, Suspension
31st 2RJ Ronnie Johnson/Duanesberg, NY, 135, $250, Accident
32nd 7 Rick Laubach/Hellerstown, PA, 135, $250, Accident
33rd 10J Jeff Heotzler/Wallkill, NY, 135, $250, Accident
34th 34 Andy Bachetti/Sheffield, MA, 120, $250, Engine
35th 49 Billy Dunn/Watertown, NY, 99, $250, Driveshaft
36th 20 Brett Hearn/Sussex, NJ, 85, $250, Mechanical
37th OB’s Bobby Varin/Sharon Springs, NY, 72, $250 Accident
38th 97 Jerry Higbie/Slate Hill, NJ, 65, $250,Accident
39th 21a Peter Britten/Brisbane, QLD, 65, $250, Accident
40th 77x Dale Planck/Cortland, NY, 62, $250, Tire
41st 5 Jimmy Horton/Neshanic Station, NY, 57, $250, Mechanical
42nd 25 Mike Kolka/Circleville, NY, 51, $250, Mechanical
43rd 39 Dustin DeLaney/Albany, NY, 35, $250, Accident
44th 1 Stewart Friesen/Niagara-on-the-Lake, ONT, 34, $250, Accident
45th 93x Craig Mitchell/Poughkeepsie, NY, 29, $250, Driveshaft
46th 7K Kirk Horton/Eldred, NY, 24, $250, Accident
Bilstein Shocks Fast Time: Michael Storms
Half Way Bonus: Tim Hindley
Provisional Starters: Tim Currier, Tommy Sears, Rich Scagliotta, Bobby Varin
Lap Leaders: Meier 1-66, Hindley 67-85, Guarino 86-89, Hindley, 90-104, Fuller 105-123, Haers 124-135, Johnson 137-200
Did Not Qualify
OB’s Scott Flammer/West Milford, NJ
0 Dan Humes/Canaan, CT
1 Dave Werber/Brewster Heights, NY
1L Bill Lowden Jr/Bath, NY
3 Erik Holmgren/Middletown, NY
3 Bill Pascual/Mohegan Lake, NY
4B Donnie Wilson/Ramsey, NJ
17H Tom Hindley/Monticello, NY
20c Craig Hanson/Tribes Hill, NY
21 Clinton Mills/Middletown, NY
23 Billy VanInwegen/Sparrowbush, NY
27 Corey Ziegler/Mountain Home, NY
41 Jimmy Davis/Ballston Spa, NY
43 Keith Flach/Ravena, NY
43J J.C. Flach/Ravena, NY
44 Brian Krummel/Accord, NY
47 Kurt Hunderland/Middletown, NY
49 Donnie Elliott/Middletown, NY
71D Frank Doty/Middletown, NY
84 Mel Schrufer/Bloomingburg, NY
88 Steve Dodd/Middletown, NY
93c Frank Cozze/Wind Gap, PA
99 Ryan Phelps/Fulton, NY
124 Pierre DaGenais/Gatineau, QUE
213 Steve Walsh/Middletown, NY
280 Justin Holland/White Lake, NY