Click Read More… for Full Results
| Fin. | Car No. | Driver Name | Points | Heat Points | Purse Paid |
| 1 | 7z | Danny Johnson | 150 | 5 | $6,000 |
| 2 | 9s | Matt Sheppard | 145 | 1 | $4,000 |
| 3 | 42P | Pat Ward | 140 | 5 | $2,500 |
| 4 | 77x | Dale Planck | 135 | 3 | $1,800 |
| 5 | 1F | Stewart Friesen | 130 | 3 | $1,600 |
| 6 | 21 | Yan Bussiere | 125 | $1,400 | |
| 7 | 20 | Brett Hearn | 120 | 3 | $1,200 |
| 8 | 49 | Billy Dunn | 116 | 5 | $1,000 |
| 9 | 91 | Billy Decker | 112 | $800 | |
| 10 | 98H | Jimmy Phelps | 108 | 6 | $700 |
| 11 | 62s | Tom Sears Jr. | 104 | $600 | |
| 12 | 99L | Larry Wight | 100 | $500 | |
| 13 | 6 | Pat O’Brien | 96 | 5 | $400 |
| 14 | 74 | Matt Billings | 92 | $375 | |
| 15 | 66w | Brian McDonald | 88 | $350 | |
| 16 | 8 | Rich Scagliotta | 84 | $325 | |
| 17 | 124 | Pierre Dagenais | 80 | $300 | |
| 18 | 03 | Lance Willix II ® | 77 | $300 | |
| 19 | 99 | Ryan Phelps | 74 | 1 | $300 |
| 20 | 72 | Denis Gauvreau | 71 | $300 | |
| 21 | 22c | Mario Clair | 68 | $300 | |
| 22 | 23 | Dany Bilodeau | 65 | $300 | |
| 23 | 49F | Francois Bernier | 62 | $300 | |
| 24 | 7* | Danny O’Brien | 60 | 3 | $300 |
| 25 | 88 | Tim O’Brien | 58 | $300 | |
| 26 | 66x | Carey Terrance | 56 | 1 | $300 |
| 27 | 99a | Mike Adderley | 54 | $300 | |
| 28 | 07 | Tim Kerr | 52 | $300 | |
| 28 | 9 | Jason Riddlell | 51 | $300 | |
| 30 | 38 | Luke Whittaker | 50 | $300 | |
| 31 | 96 | Kyle Dingwall | 50 | $300 | |
| (any additionals list to the right) | $26,550 | ||||
| List DNS: | |||||
| 21K | Randy Chrysler | 20 | $0 | ||
| 12 | Clayton Benedict | 20 | $0 | ||
| 29 | Jeff Brownell Jr. | 20 | $0 | ||
| 66 | Dexter Stacey | 20 | $0 | ||
| 66w | Wallace Stacey | 20 | $0 | ||
| T21 | Roger Chrysler | 20 | $0 | ||
| 97 | Michel Chicoine | 20 | $0 | ||



