Search
Close this search box.

10/10/10 – New York State Fairgrounds

Click Read More… for Full Results

Fin. Car  No. Driver Name Points Heat Points Purse Paid
1 1F Stewart Friesen 150   $50,000
2 98H Jimmy Phelps 145   $25,000
3 14 Jimmy Horton 140   $15,000
4 115 Kenny Tremont Jr. 135   $10,000
5 747 Ryan Godown 130   $6,000
6 32c Vic Coffey 125   $4,000
7 74 J.R Heffner 120   $3,600
8 27J Danny Johnson 116   $3,400
9 7 Rick Laubach 112   $3,200
10 43 Keith Flach 108   $3,000
11 10v Bobby Varin 104   $2,800
12 21m Bob McGannon 100   $2,600
13 93x Craig Mitchell 96   $2,400
14 1NY Greg Atkins 92   $2,200
15 USA1 Richie Tobias Jr. 88   $2,200
16 1H David Hebert 84   $1,900
17 12a Ronnie Johnson 80   $1,800
18 3 Justin Haers 77   $1,700
19 9s Matt Sheppard 74   $1,700
20 20 Brett Hearn 71   $1,700
21 99L Larry Wight 68   $1,600
22 57 Donnie Corellis 65   $1,600
23 16 Lance Willix II  ® 62   $1,600
24 74 Tim Fuller 60   $1,600
25 91 Billy Decker 58   $1,600
26 34 Andy Bachetti 56   $1,600
27 45 Wayne Jelley 54   $1,600
28 42P Pat Ward 52   $1,600
29 1H Tim Hindley 51   $1,600
30 4* Tim McCreadie 50   $1,600
31 48T Dave Rauscher 50   $1,500
32 98 Eddie Marshall 50   $1,500
33 29 Jeff Brownell Jr. 50   $1,500
34 49 Billy Dunn 50   $1,500
35 56 Vince Vitale 50   $1,500
36 8 Rich Scagliotta 50   $1,500
37 62s Tom Sears Jr. 50   $1,500
38 99 Ryan Phelps 50   $1,500
39 3b Chad Brachmann 50   $1,500
40 77x Dale Planck 50   $1,500
41 02 Roy Bresnahan 50   $1,500
42 96 Todd Milton 50   $1,500
43 14J Alan Johnson 50   $1,500
44 24 Chris Shultz 50   $1,500
(any additionals list to the right) $153,800
List DNS:
13 Tony Steiner 20   $0
28p Eldon Payne Jr. 20   $0
14 Brian Swarthout 20   $0
1x Todd Stone 20   $0
42 Pete Bicknell 20   $0
74c Frank Cozze 20   $0
44v Phil Vigneri 20   $0
85 Ted Lamb Jr. 20   $0
151 Brian McDonald 20   $0
3J Marc Johnson 20   $0
19 John Lazore 20   $0
24 Patrick DuPree 20   $0
22L Larry Lampman Jr. 20   $0