Mat Williamson followed up his Thursday 358 Modified Hurricane 100 win at Brewerton Speedway with a repeat at Sunday’s NAPA Super DIRT Week main event, the Super DIRTcar Series Billy Whittaker Cars 200. With several Big Block Modified favorites falling out of the race under caution, Williamson became the guy to beat for the second half of the 200-lap Feature. The Ontario native joins Stewart Friesen as the only Canadians to score the $50,000 win.  In an impressive late-race charge on six-time NAPA Super DIRT Week Champion Brett Hearn (in third) and first-timer Anthony Perrego — who led 83 laps during the first half of the race — Tim Fuller took second, with Hearn in third after Perrego ran out of fuel in the final lap.

FEATURE

Pos No. Name Laps Total Tm Diff Gap
1 88 Mat Williamson 200 54:45.5    
2 19 Tim Fuller 200 54:51.8 6.333 6.333
3 20 Brett Hearn 200 54:52.4 6.889 0.556
4 26 Ryan Godown 200 54:55.0 9.515 2.626
5 98h Jimmy Phelps 200 54:55.5 9.992 0.477
6 44 Stewart Friesen 200 54:55.7 10.233 0.241
7 5H Chris Hile 200 54:56.4 10.909 0.676
8 91 Billy Decker 200 54:56.8 11.326 0.417
9 43h Jimmy Horton 200 54:57.1 11.661 0.335
10 3J Marc Johnson 200 54:57.9 12.417 0.756
11 62s Tom Sears Jr. 200 54:58.5 13.03 0.613
12 115 Kenny Tremont Jr. 200 54:58.7 13.228 0.198
13 18 Anthony Perrego 200 54:59.2 13.694 0.466
14 21a Peter Britten 200 54:59.7 14.232 0.538
15 42p Pat Ward 200 55:00.1 14.634 0.402
16 3 Justin Haers 200 55:00.9 15.434 0.8
17 83x Tim Sears Jr. 200 55:01.3 15.798 0.364
18 27J Danny Johnson 200 55:01.9 16.403 0.605
19 23 Kyle Coffey 200 55:02.0 16.547 0.144
20 1m Dave Marcuccilli 200 55:03.3 17.88 1.333
21 25 Erick Rudolph 193 49:12.5 7 Laps 7 Laps
22 8a Duane Howard 190 48:13.0 10 Laps 3 Laps
23 3rs Ryan Susice 187 46:57.0 13 Laps 3 Laps
24 49 Billy Dunn 179 39:01.0 21 Laps 8 Laps
25 6h Max McLaughlin 153 21:34.5 47 Laps 26 Laps
26 2L Jack Lehner 150 20:23.2 50 Laps 3 Laps
27 111 Demetrios Drellos 144 18:47.0 56 Laps 6 Laps
28 35 Mike Mahaney 133 06:18.4 67 Laps 11 Laps
29 14w Ryan Watt 133 06:18.5 67 Laps 0.104
30 7mm Michael Maresca 131 09:01.8 69 Laps 2 Laps
31 9s Matt Sheppard 122 57:21.8 78 Laps 9 Laps
32 14J Alan Johnson 120 44:03.1 80 Laps 2 Laps
33 11r Rob Bellinger 120 44:13.0 80 Laps 9.871
34 96L Gary Lindberg 120 44:57.4 80 Laps 44.482
35 37 Paul St.Sauveur 120 45:01.5 80 Laps 4.072
36 93 Danny Varin 58 52:57.3 142 Laps 62 Laps
37 34 Dave Constantino 54 50:35.1 146 Laps 4 Laps
38 19m Jessey Mueller 51 49:03.8 149 Laps 3 Laps
39 84 Gary Tomkins 46 46:48.4 154 Laps 5 Laps
40 99L Larry Wight 46 52:58.2 154 Laps 06:09.7
41 4v Billy VanInwegen 29 29:36.7 171 Laps 17 Laps
             
  Lap leaders          
  91 lap 1-6,  18 laps 7-48, 88 laps 49-58, 18 laps 59-101, 83x laps 102-119, 88 laps 120-200

 

QUALIFYING   

Pos No. Name Best Tm 2nd Best Diff
1 91 Billy Decker 20.316 20.362  
2 9s Matt Sheppard 20.496 20.708 0.18
3 88 Mat Williamson 20.51 20.553 0.194
4 19 Tim Fuller 20.697 20.854 0.381
5 18 Anthony Perrego 20.709 21.033 0.393
6 3 Justin Haers 20.71 21.63 0.394
7 98h Jimmy Phelps 20.71 21.789 0.394
8 99L Larry Wight 20.744 21.195 0.428
9 49 Billy Dunn 20.756 20.825 0.44
10 35 Mike Mahaney 20.762 20.938 0.446
11 8a Dwayne Howard 20.764 20.916 0.448
12 1m  Dave Marcuccilli 20.796 20.842 0.48
13 3J Marc Johnson 20.797 21.037 0.481
14 25 Erick Rudolph 20.816 20.858 0.5
15 3rs Ryan Susice 20.864 20.997 0.548
16 6h Max McLaughlin 20.943 21.086 0.627
17 5H Chris Hile 20.944 21.02 0.628
18 62s Tom Sears Jr. 20.952 21.185 0.636
19 44 Stewart Friesen 20.983 21.051 0.667
20 21a Peter Britten 20.988 21.381 0.672
21 2L Jack Lehner 21.001 21.11 0.685
22 126 Jeff Strunk 21.015 21.092 0.699
23 43 Keith Flach 21.015 21.187 0.699
24 115 Kenny Tremont Jr. 21.063 21.972 0.747
25 23 Kyle Coffey 21.068 21.264 0.752
26 12x Dillon Groover 21.07 21.188 0.754
27 37 Paul St.Sauveur 21.079 21.563 0.763
28 83x Tim Sears Jr. 21.08 21.343 0.764
29 43h Jimmy Horton 21.135 21.192 0.819
30 27J Danny Johnson 21.138 21.318 0.822
31 11r Rob Bellinger 21.155 21.805 0.839
32 26 Ryan Godown 21.17 21.183 0.854
33 18Jr. Louie Jackson 21.21 21.55 0.894
34 19m Jesse Mueller 21.217 21.359 0.901
35 93 Danny Varin 21.225 21.389 0.909
36 49b Francois Bernier 21.229 21.67 0.913
37 111 Demetrios Drellos 21.25 21.493 0.934
38 7mm Mike Maresca 21.284 21.304 0.968
39 14J Alan Johnson 21.296 21.861 0.98
40 14w Ryan Watt 21.325 21.373 1.009
41 1 David Hebert 21.36 21.503 1.044
42 7F Matt Farnham 21.46 21.573 1.144
43 25st Steve Bernier 21.465 21.567 1.149
44 34 Dave Constantino 21.491 21.71 1.175
45 84 Gary Tomkins 21.521 21.54 1.205
46 7 Rich Laubach 21.527 22.19 1.211
47 42p Pat Ward 21.533 21.57 1.217
48 22c Mario Clair 21.55 21.615 1.234
49 109 Billy Whittaker 21.633 21.757 1.317
50 96L Gary Lindberg 21.637 21.743 1.321
51 6h Josh Hohenforst 21.644 23.134 1.328
52 18b Bodie Bellinger 21.736 21.873 1.42
53 0 Dan Humes 21.752 21.952 1.436
54 97 Bobby Hackel IV 21.813 22.727 1.497
55 4v Billy VanInwegen 21.929 21.94 1.613
56 88a Dave Allen 22.037 22.425 1.721
57 14s Brian Swarthout 22.091 22.888 1.775
58 33h Jason Occhino 22.147 22.683 1.831
59 151 Brian McDonald 22.221 22.322 1.905
60 1ny Greg Atkins 22.32 22.483 2.004
61 2R Rusty Smith 22.333 22.445 2.017
62 X Chad Phelps 22.35 22.422 2.034
63 24k Nick Krause 22.364 22.957 2.048
64 63 Adam Roberts 22.477 22.706 2.161
65 02a Roy Bresnahan 22.508 22.913 2.192
66 14 C.G.  Morey 22.596 23.023 2.28
67 35b Frank Bellemare 22.601 23.138 2.285
68 36 Brian Whittemore 22.694 23.418 2.378
69 16 Aaron Jacobs 22.739 22.823 2.423
70 28p Eldon Payne 22.806 22.972 2.49
71 21Jr Gary Edwards 23.065 23.95 2.749
72 17 Marcus Dinkins 23.42 24.212 3.104
73 14ny Daniel Johnson 23.58 23.882 3.264
74 21L Alissa Cody 23.658 23.746 3.342
75 32h Brian Hitz 25.847 28.985 5.531
76 2a Mike Guler 26.282   5.966
77 20s Dave Schilling      
78 20 Brett Hearn      
DQ 35c Chris Curtis 22.073 22.478  
DQ 23m Mike Stacey 22.176 22.586  

 

HEAT 1

Pos No. Name Laps
1 98h Jimmy Phelps 30
2 35 Mike Mahaney 30
3 91 Billy Decker 30
4 19 Tim Fuller 30
5 6h Max McLaughlin 30
6 3J Marc Johnson 30
7 111 Demetrios Drellos 30
8 83x Tim Sears Jr. 30
9 23 Kyle Coffey 30
10 19m Jessey Mueller 30
11 4v Billy VanInwegen 30
12 14w Ryan Watt 30
13 126 Jeff Strunk 30
14 63 Adam Roberts 30
15 2R Rusty Smith 30
16 11r Rob Bellinger 30
17 109 Billy Whittaker 30
18 7 Rich Laubach 30
19 2a Mike Guler 30
20 18b Bodie Bellinger 30
21 25st Steve Bernier 30
22 35b Francois Bellemare 29
23 14ny Daniel Johnson 12
24 28p Eldon Payne 8
25 33h Jason Occhino 3

 

HEAT 2

Pos No. Name Laps
1 9s Matt Sheppard 30
2 25 Erick Rudolph 30
3 18 Anthony Perrego 30
4 8a Duane Howard 30
5 42p Pat Ward 30
6 99L Larry Wight 30
7 26 Ryan Godown 30
8 5H Chris Hile 30
9 20 Brett Hearn 30
10 43h Jimmy Horton 30
11 21a Peter Britten 30
12 34 Dave Constantino 30
13 X Chad Phelps 30
14 96L Gary Lindberg 30
15 43 Keith Flach 30
16 35c Chris Curtis 30
17 0 Dan Humes 30
18 151 Brian McDonald 30
19 88a Dave Allen 30
20 36 Brian Whittemore 30
21 02a Roy Bresnahan 29
22 21L Alissa Cody 29
23 12x Dillon Groover 26
24 7mm Michael Maresca 21
25 21Jr Gary Edwards 20
26 1 David Hebert 8
27 93 Danny Varin 5

 

HEAT 3

Pos No. Name Laps
1 88 Mat Williamson 30
2 49 Billy Dunn 30
3 62s Tom Sears Jr. 30
4 1m Dave Marcuccilli 30
5 115 Kenny Tremont Jr. 30
6 3rs Ryan Susice 30
7 27J Danny Johnson 30
8 2L Jack Lehner 30
9 84 Gary Tomkins 30
10 14J Alan Johnson 30
11 18Jr. Louie Jackson 30
12 37 Paul St.Sauveur 30
13 7F Matt Farnham 30
14 1ny Greg Atkins 29
15 6h Josh Hohenforst 29
16 14 C.G.  Morey 29
17 97 Bobby Hackel IV 29
18 16 Aaron Jacobs 28
19 14s Brian Swarthout 27
20 3 Justin Haers 24
21 32h Brian Hitz 14
22 17 Marcus Dinkins 7
23 23m Mike Stacey 4
24 24k Nick Krause 1
DNS 22c Mario Clair  
DNS 49b Francois Bernier  

 

LAST CHANCE SHOWDOWN 1

 

Pos No. Name Laps
1 11r Rob Bellinger 25
2 21a Peter Britten 25
3 93 Danny Varin 25
4 14J Alan Johnson 25
5 34 Dave Constantino 25
6 7 Rich Laubach 25
7 12x Dillon Groover 25
8 43 Keith Flach 25
9 18b Bodie Bellinger 25
10 14 C.G.  Morey 25
11 21Jr Gary Edwards 25
12 35b Francois Bellemare 25
13 X Chad Phelps 25
14 21L Alissa Cody 25
15 16 Aaron Jacobs 25
16 24k Nick Krause 23
17 18Jr. Louie Jackson Jr. 21
18 28p Eldon Payne 15
19 63 Adam Roberts 9
20 97 Bobby Hackel IV 7
21 2R Rusty Smith 4

 

LAST CHANCE SHOWDOWN 2

Pos No. Name Laps
1 7mm Michael Maresca 25
2 96L Gary Lindberg 25
3 14w Ryan Watt 25
4 37 Paul St.Sauveur 25
5 4v Billy VanInwegen 25
6 0 Dan Humes 25
7 126 Jeff Strunk 25
8 6h Josh Hohenforst 25
9 7F Matt Farnham 24
10 02a Roy Bresnahan 24
11 35c Chris Curtis 24
12 14ny Daniel Johnson 24
13 1ny Greg Atkins  
14 36 Brian Whittemore  
15 17 Marcus Dinkins  
16 109 Billy Whittaker  
17 14s Brian Swarthout  

 

BILLY WHITTAKER CARS 200 FEATURE LINEUP

1 91 Billy Decker   2 9s Matt Sheppard
3 88 Mat Williamson   4 19 Tim Fuller
5 18 Anthony Perrego -R   6 3 Justin Haers
7 98h Jimmy Phelps   8 35 Mike Mahaney
9 25 Erick Rudolph   10 49 Billy Dunn
11 62s Tom Sears Jr.   12 8a Duane Howard
13 1m Dave Marcuccilli – R   14 6h Max McLaughlin
15 42p Pat Ward   16 115 Kenny Tremont Jr.
17 3J Marc Johnson   18 99L Larry Wight
19 3rs Ryan Susice   20 111 Demetrios Drellos
21 26 Ryan Godown   22 27J Danny Johnson
23 83x Tim Sears Jr.   24 5H Chris Hile
25 2L Jack Lehner   26 23 Kyle Coffey – R
27 20 Brett Hearn   28 84 Gary Tomkins
29 19m Jessey Mueller   30 43h Jimmy Horton
31 44 Stewart Friesen (G)   32 11r Rob Bellinger
33 7mm Michael Maresca   34 21a Peter Britten
35 96L Gary Lindberg   36 93 Danny Varin
37 14w Ryan Watt   38 14J Alan Johnson
39 37 Paul St.Sauveur -R   40 34 Dave Constantino R
41 4v Billy VanInwegen