| Pos | # | Driver | Laps | Led |
|---|---|---|---|---|
| 1 | 44 | Stewart Friesen | 60 | 33 |
| 2 | 88 | Mat Williamson | 60 | 26 |
| 3 | 12 | Darren Smith | 60 | 1 |
| 4 | 70A | Alex Payne | 60 | |
| 5 | 84Y | Alex Yankowski | 60 | |
| 6 | 98H | Jimmy Phelps | 60 | |
| 7 | 2 | Jack Lehner | 60 | |
| 8 | 21A | Peter Britten | 60 | |
| 9 | 91 | Felix Roy | 60 | |
| 10 | 25 | Erick Rudolph | 60 | |
| 11 | 83X | Tim Sears Jr | 60 | |
| 12 | 19 | Tim Fuller | 60 | |
| 13 | 4M | Logan Watt | 60 | |
| 14 | 35 | Mike Mahaney | 60 | |
| 15 | 3H | Justin Haers | 60 | |
| 16 | 27 | Tanner Van Dohren | 60 | |
| 17 | 6 | Matt Stangle | 60 | |
| 18 | 1 | Tyler Dippel | 60 | |
| 19 | 29 | Ryan Krachun | 59 | |
| 20 | 21C | Brian Calabrese | 59 | |
| 21 | 91JR | Jeremy Roy | 59 | |
| 22 | 15X | Justin Stone | 59 | |
| 23 | 9S | Matt Sheppard DNF | 42 | |
| 24 | 26 | Ryan Godown DNF | 36 | |
| 25 | 11T | Jeff Taylor DNF | 32 | |
| 26 | 4 | Anthony Perrego DNF | 11 |
Back to Schedule
Official Results · Super DIRTcar Series
SummerFAST
Winner
Stewart Friesen
#44 Started 3rd Led 33
- P1 Stewart Friesen
- P2 Mat Williamson
- P3 Darren Smith
Feature Results
Event Info
SummerFAST
Wednesday, August 19th to Wednesday, August 19th
Utica-Rome Speedway
5591 NY-5
Vernon, NY, 13476
Event Description
The Super DIRTcar Series return to Utica-Rome Speedway serves as the final night of SummerFAST in 2026, meaning a champion will be crowned!
Series
DIRTcar Sportsman Series, Super DIRTcar Series
Event Schedule
4:00PM - Pit Gates Open
5:00PM - Grandstand Gates Open
6:00PM - Hot Laps Begin
*All times Eastern
Event Hashtag
#SummerFAST
Utica-Rome Speedway
Vernon, New York
5591 NY-5 , 13476
1/2 Mile
Follow Track
Latest News
Alex Yankowski Takes SummerFAST Momentum Into Super DIRT Week
1 MONTH ALERT: Brewerton, Land of Legends, Fulton Make up August’s SummerFAST Tripleheader
Track Championship Chase Begins for Super DIRTcar Series Stars
Rain Cancels Fulton Speedway Portion of SummerFAST
STEADY GROWTH: Track Promoter Cory Reed Excited About SummerFAST Potential, Encouraged by Northeast Growth
