Drummondville, QUEJuly 11, 2009 – By Tom Skibinski, Super DIRTcar Series PR Director

With two rounds of the Super DIRTcar Series already in the record books north of the border, rain finally intervened Saturday afternoon forcing cancellation of the third leg in the Great Canadian Tour slated for Autodrome Drummond.

And that leaves just one more tour event before the inaugural DIRTcar All-Star Weekend, July 17-19, takes center stage at Cayuga County Fair Speedway.

Track and Series officials are currently reviewing the DIRTcar Racing Northeast schedule, with possible openings in August and September pending at this time.

“We always look forward to our annual visit to Drummond and this year was no exception, especially after opening the ’09 Canadian swing with two packed houses at Brockville and Granby,” stated Cory Reed, DIRTcar Racing Northeast Director of Competition & Track Sanctioning. The Big-Block Modifieds have competed at the storied Drummondville oval every year since 1989, with the exception of 2001 when rain was again the culprit.

“The Great Canadian Tour is a favorite for our teams as well as all the French fans that circle it on their calendars every year. We’ve also built up a great fan base from the states that join in every July, as four straight nights of racing at four diverse tracks always make it one of the funnest trips throughout the entire summer,” Reed added.

With the official announcement made at 3:30 p.m. on Saturday, Super DIRTcar Series teams already at the track loaded up and headed west to get an early jump on their excursion through Montreal en route to Cornwall Motor speedway and the Great Canadian Tour finale in the province of Ontario on Sunday, July 12.

Super DIRTcar Series Big-Block Modified Point Standings (Through July 11, 2009)
Rank No. Driver Total Series Diff Wins Top-5 Top-10 Starts
1 20 Brett Hearn 672 672 0 2 7 7 7
2 91 Billy Decker 552 552 -120 2 4 4 7
3 98H Jimmy Phelps 522 522 -150 0 3 5 7
4 9s Matt Sheppard 503 503 -169 1 3 4 7
5 77x Dale Planck 455 455 -217 0 1 3 7
6 3 Justin Haers 438 438 -234 0 0 3 7
7 84 Gary Tomkins 430 430 -242 0 0 4 7
8 99 Ryan Phelps 409 409 -263 0 1 3 7
9 66 Danny Johnson 389 389 -283 0 1 2 7
10 4 Mike Storms 379 379 -293 0 0 2 7
11 49 Billy Dunn 379 379 -293 0 1 1 7
12 99L Larry Wight 333 333 -339 0 0 0 7
13 14J Alan Johnson 320 320 -352 1 1 3 5
14 29 Jeff Brownell Jr. 271 271 -401 0 1 1 5
15 1F Stewart Friesen 255 255 -417 0 2 3 3
16 74 Tim Fuller 198 198 -474 0 1 1 3
17 8 Rich Scagliotta 183 183 -489 0 0 0 3
18 7x Steve Paine 144 144 -528 0 0 2 2
19 FX1 Frankie Caprara 138 138 -534 0 0 2 2
20 42p Pat Ward 131 131 -541 0 0 1 2
21 1H David Hebert 130 130 -542 0 1 1 2
22 22 Mario Clair 117 117 -555 0 0 0 2
23 6 Pat O’Brien 111 111 -561 0 1 1 1
24 43 Keith Flach 111 111 -561 0 0 0 2
25 34b Andy Bachetti 110 110 -562 0 1 1 1
26 21 Yan Bussiere 87 87 -585 0 0 0 2
27 60 Brian Berger 86 86 -586 0 1 1 1
28 97 Michel Chicoine 85 85 -587 0 0 0 2
29 33.3 Tommy Meier 81 81 -591 0 1 1 1
30 77F Mark Flach Jr. 81 81 -591 0 1 1 1
31 57 Donnie Corellis 77 77 -595 0 0 1 1
32 42 Pete Bicknell 76 76 -596 0 0 1 1
33 73 Alain Boisvert 72 72 -600 0 0 1 1
34 09 Willy Decker 71 71 -601 0 0 1 1
35 42 Guy Sheldon 71 71 -601 0 0 1 1
36 62 Tom Sears Jr. 68 68 -604 0 0 0 1
37 98 Eddie Marshall 66 66 -606 0 0 0 1
38 54 Steve Bernard 65 65 -607 0 0 1 1
39 07 Tim Kerr 65 65 -607 0 0 0 1
40 123 Robbie Krull 60 60 -612 0 0 0 1
41 64 Donnie Ackner 59 59 -613 0 0 0 1
42 26 Ryan Godown 57 57 -615 0 0 0 1
43 44 Sebastien Gougeon 56 56 -616 0 0 0 1
44 76 Travis Braun 56 56 -616 0 0 0 1
45 3 Claude Brouillard 54 54 -618 0 0 0 1
46 14 Jimmy Horton 53 53 -619 0 0 0 1
47 88 Krey Sandstedt 52 52 -620 0 0 0 1
48 115 Kenny Tremont Jr. 51 51 -621 0 0 0 1
49 3d Dexter Stacey 50 50 -622 0 0 0 1
50 66w Wallace Stacey 50 50 -622 0 0 0 1
51 44 Shannon Whaley 50 50 -622 0 0 0 1
52 1H Tim Hindley 50 50 -622 0 0 0 1
53 02 Roy Bresnahan 48 48 -624 0 0 0 1
54 17c Bobby Davidson 48 48 -624 0 0 0 1
55 24 Jim Witko Jr. 46 46 -626 0 0 0 1
56 16 Mike Bowman 45 45 -627 0 0 0 1
57 88k Randy Chrysler 45 45 -627 0 0 0 1
58 55 Mike King 45 45 -627 0 0 0 1
59 39 Clement Therrien 44 44 -628 0 0 0 1
60 17 Sean Beardsley 44 44 -628 0 0 0 1
61 26 Rick Richner 44 44 -628 0 0 0 1
62 87 Hector Stratton 44 44 -628 0 0 0 1
63 33 Mike Mahaney 43 43 -629 0 0 0 1
64 48T Dave Rauscher 43 43 -629 0 0 0 1
65 28 Scott Kerwin 43 43 -629 0 0 0 1
66 99B Chuck Bower 42 42 -630 0 0 0 1
67 3b Chad Brachmann 42 42 -630 0 0 0 1
68 21m Bob McGannon 42 42 -630 0 0 0 1
69 46 Kayle Robidoux 41 41 -631 0 0 0 1
70 8R Rob Bellinger 41 41 -631 0 0 0 1
71 20 Jeff McGinnis 41 41 -631 0 0 0 1
72 89b Todd Burley 41 41 -631 0 0 0 1
73 24s Chris Shultz 41 41 -631 0 0 0 1
74 85 David Langlois 40 40 -632 0 0 0 1
75 23 Dany Bilodeau 40 40 -632 0 0 0 1
76 63 Dominic Dufault 40 40 -632 0 0 0 1
77 74 Fredric Gamache 40 40 -632 0 0 0 1
78 49 Francois Bernier 40 40 -632 0 0 0 1
79 83x Tim Sears 40 40 -632 0 0 0 1
80 198h Erick Rudolph 40 40 -632 0 0 0 1
81 44v Phil Vigneri Jr. 40 40 -632 0 0 0 1
82 93 Richie Vinson 40 40 -632 0 0 0 1
83 72 Tommy Flannigan 40 40 -632 0 0 0 1
84 24v Bobby Varin 40 40 -632 0 0 0 1
85 12a Jack Johnson 40 40 -632 0 0 0 1
86 33 Ray Swinehart 40 40 -632 0 0 0 1
87 39 Ryan Larkin 40 40 -632 0 0 0 1
88 87x Paul Gilardi 40 40 -632 0 0 0 1
89 14 Pierre Berthiaume 10 10 -662 0 0 0 0
90 4k Jasmine Leveille 10 10 -662 0 0 0 0
91 39a Alan Therrien 10 10 -662 0 0 0 0
92 6T Pete Taylor 10 10 -662 0 0 0 0
93 56 Vince Vitale 10 10 -662 0 0 0 0
94 160 Johnny Hill 10 10 -662 0 0 0 0
95 X Chad Phelps 10 10 -662 0 0 0 0
96 13 Tony Steiner 10 10 -662 0 0 0 0
97 37c Eric Fisher 10 10 -662 0 0 0 0
98 47 Simon Perreault 10 10 -662 0 0 0 0
99 96 Dave Axton 10 10 -662 0 0 0 0
100 65 Boyd MacTavish 10 10 -662 0 0 0 0
101 18 Rick Hoctor 10 10 -662 0 0 0 0
102 52 James M. Friesen 10 10 -662 0 0 0 0
103 54J Dave Just 10 10 -662 0 0 0 0
104 28p Eldon Payne Jr. 10 10 -662 0 0 0 0
105 xXx Todd Gordon 10 10 -662 0 0 0 0
106 9 Jon Miller 10 10 -662 0 0 0 0
107 6m Mat Wiliamson 10 10 -662 0 0 0 0
108 11 Bob Broomfield 10 10 -662 0 0 0 0
109 8s Justin Sharp 10 10 -662 0 0 0 0
110 71 David VanHorn Jr. 10 10 -662 0 0 0 0
111 2RJ Ronnie Johnson 10 10 -662 0 0 0 0
112 1 Darwin Greene 10 10 -662 0 0 0 0
113 79 Jeremy Markle 10 10 -662 0 0 0 0
114 25 Mike Kolka 10 10 -662 0 0 0 0
115 87J Wayne Jelley 10 10 -662 0 0 0 0
116 347 Skip Fox 10 10 -662 0 0 0 0
117 24s Rich Salisbury 10 10 -662 0 0 0 0
118 518 Kyle Sheldon 10 10 -662 0 0 0 0
119 7 John Ruchel Jr. 10 10 -662 0 0 0 0
120 77J J.C. Flach 10 10 -662 0 0 0 0

SKIDMARKS
All-Star Weekend Exemption
: Race no. 8 of the Super DIRTcar Series at Cornwall on Sunday marks the final Modified qualifying event for the Exemption Dash that goes off Saturday, July 18 as part of DIRTcar All-Star Weekend at Cayuga County. Also guaranteed a starting spot in the unique 15-lap All-Star Exemption Dash —boasting a full purse and automatically locking into the pre-race draw the top-two finishers for the history-making $20,000-to-win All-Star 100 on Sunday, July 19— is Rex King Sr., who currently ranks behind only BRP Modified Tour points leader Dave Murdick, who gained his bid by winning at Tri-City Speedway on July 5.

Only a limited number of top row reserved seats and reserved camp sites for All-Star Weekend are still available at Cayuga County Fair Speedway by calling the DIRTcar Northeast Region office (315/834-6606) in Weedsport. A special two-day (Sat/Sun) reserved ticket package can be purchased in advance for only $49 —includes a Saturday pit pass— with camping permits available for $50 (reserved) and $30 (general). Also available for all three days are All-Star VIP Club cards at a cost of $40 (Fri.), $60 (Sat.) and $75 (Sun.), with each coming complete with food and beverage provisions along with a premium parking pass and special pass for pit admission.

2009 All-Star Exemption Dash Qualifying Series Schedule
*Super DIRTcar Series event.
DAY-DATE TRACK LOCATION
Sun-May 24 Cayuga County Fair Speedway Billy Decker
Mon-May 25 Canandaigua Speedway Gary Tomkins
Fri-May 29 Lernerville Speedway Kevin Bolland
Fri-Jun 5 Glen Ridge Motorsports Park Jeff Brownell Jr.
*Sat-Jun 6 Lebanon Valley Speedway Matt Sheppard
Fri-Jun 12 Brewerton Speedway Alan Johnson
*Wed-Jun 17 Orange County Fair Speedway Danny Johnson
*Fri-Jul 3 Ransomville Speedway Brett Hearn
*Sat-Jul 4 Fulton Speedway Jimmy Phelps
Sun-Jul 5 Tri-City Speedway Dave Murdick
*Thr-Jul 9 Brockville Ont Speedway Pat O’Brien
*Fri-Jul 10 Autodrome Granby David Hebert
*Sun-Jul 12 Cornwall Motor Speedway Cornwall,ONT
@BRP Modified Tour Points Leader (thru July 12)

2009 Super DIRTcar Series Big-Block Modified Schedule
NP=Non-Point event; SP=Show-Up Point event.
*All events subject to change
.
DAY-DATE TRACK WINNER/LOCATION
Wed-Feb 11 Volusia Speedway Park-NP Pat Ward
Thr-Feb 12 Volusia Speedway Park-NP Pat Ward
Fri-Feb 13 Volusia Speedway Park-NP Jamie Mills
Sat-Feb 14 Volusia Speedway Park-NP Brett Hearn
Sat-Mar 28 Hagerstown Speedway rain-cancelled
Sun-Apr 26 Big Diamond Raceway Duane Howard
Sat-Jun 6 Lebanon Valley Speedway Matt Sheppard
Sun-Jun 7 Airborne Speedway rain-cancelled
Wed-Jun 17 Orange Co Fair Speedway Bily Decker
Fri-Jul 3 Ransomville Speedway Brett Hearn
Sat-Jul 4 Fulton Speedway Alan Johnson
Thr-Jul 9 Brockville Ont Speedway Brett Hearn
Fri-Jul 10 Autodrome Granby Billy Decker
Sat-Jul 11 Autodrome Drummond -rain-
Sun-Jul 12 Cornwall Motor Speedway Cornwall,ONT
Sat-Jul 18 Cayuga Co Fair Speedway Weedsport,NY
Sun-Jul 19 Cayuga Co Fair Speedway Weedsport,NY ($20,000-to-win)
Mon-Aug 3 Merrittville Speedway Thorold,ONT
Fri-Aug 7 Brewerton Speedway Brewerton,NY
Sat-Aug 8 Canandaigua Speedway Canandaigua,NY
Fri-Aug 21 Can-Am Motorsports Park LaFargeville,NY
Thr-Aug 27 Lebanon Valley Speedway West Lebanon,NY ($17,500-to-win)
Sun-Sep 6 Cayuga Co Fair Speedway Weedsport,NY
Mon-Sep 7 Rolling Wheels Raceway Elbridge,NY
Fri-Sep 11 Lernerville Speedway Sarver,PA
Sat-Sep 19 -TBA-
Sat-Sep 26 Rolling Wheels Raceway Elbridge,NY
Sun-Oct 11 New York State Fairgrnds Syracuse,NY ($50,000-to-win)
Sun-Oct 18 -TBA-
Sun-Oct 25 -TBA-

DIRTcar Racing Northeast main office is located in Weedsport, New York on the Cayuga County Fairgrounds www.cayugacountyfairspeedway.com, home of the 2009 DIRTcar All-Star Weekend, July 17-19, featuring Hoosier Tire-VP Racing Fuels Mr. DIRTcar Championship Series events for Sportsman and Big-Block Modifieds in the richest short-track show of its kind in the nation — the $20,000-to-win Super DIRTcar Series “DIRTcar All-Star 100” on Sunday, July 19.

The Big-Block Modified Super DIRTcar Series is brought to fans across the Northeast by several sponsors and partners, including series sponsors Hoosier Racing Tire www.hoosiertire.com and VP Racing Fuels www.vpracingfuels.com. Promotional partners include Rite Aid Corporation www.riteaid.com, Dig Safely New York www.digsafelynewyork.com and the University of Northwestern Ohio www.unoh.com and the contingency sponsors are Bars Leaks www.barsproducts.com, Bert Transmission www.berttransmission.com, Bicknell Racing Products www.bicknellracingproducts.com, Bilstein Shocks www.bilstein.com, Brodix Cylinder Heads www.brodix.com, Ferris Industries www.ferrisindustries.com, Integra Shocks www.integrashocksandsprings.com, Intercomp www.intercomp-racing.com, KSE Racing Products www.kse-racing.com, Motorsports Safety Systems www.motorsportssafetysystems.com, Penske Shocks, www.penskeshocks.com, Racing Electronics www.racingelectronics.com, Rislone Oil Stabilizer www.barsproducts.com and Wrisco Industries www.wrisco.com.