Brett Hearn leads in Super DIRTcar Series points going into Rolling Wheels Raceway’s Stars & Stripes 100
Sportsman Modified and Stock Car races each $500-to-win
ELBRIDGE, N. Y. – After another strong finish last week in the Super DIRTcar Big-Block Modified Series , Brett Hearn has solidified his point lead going into the Sunday, Sept. 1, Labor Day Classic Stars & Stripes 100 at Rolling Wheels Raceway Park . Last year’s NAPA Auto Parts Super DIRT Week Syracuse 200 Champion isn’t making himself too comfortable at the top, with eight races still left in the series and some major points races coming up in September and October.
“I still feel like it’s pretty early. There’s a lot to go,” said Hearn, who has already claimed seven Super DIRTcar Series Championships over his career.
The Sussex, N. J., driver’s win Tuesday, Aug. 6, at I-96 Speedway in Lake Odessa, Mich., catapulted him to the point lead over Matt Sheppard by a difference of just a few points. A third-place finish in Lebanon Valley Speedway’s “Mr. DIRT Track U.S.A” help widen the gap, though he still leads by just 45 points.
“We feel really good at this point in the season. The guys are really enthused, and I couldn’t be happier,” Hearn said.
The Labor Day Classic Stars & Stripes 100 is the first of eight 150-point schedule races in the Super DIRTcar Series, opening the door for some of the drivers trailing Hearn, including Sheppard, Billy Dunn, Dale Planck, Gary Tomkins, and Jimmy Phelps, to usurp the lead.
In addition to an action-packed race for the Big-Block Modifieds, full shows for the DIRTcar Sportsman Modifieds and DIRTcar Stock Cars round out the schedule at Rolling Wheels Raceway. The stakes have been raised for DIRTcar Stock Car competitors, with some help from Mike Welch Racing raising the winner’s share to $500.
Competitor pits open at 4 p.m. and grandstand gates at 5 p.m. for the Labor Day Classic Stars & Striped 100 Sunday, Sept. 1, with racing scheduled to begin at 7:30 p.m. Tickets will be available for purchase at the gate the evening of the event. Adult general admission is just $25, tickets for students ages 10 to 17 are $10 apiece and children 9 and younger are admitted for FREE! Competitor pit passes are $25 for DIRTcar Members or $35 for nonmembers. For more information about the Labor Day Classic Stars & Stripes 100, visit www.rollingwheelsraceway.com .
AT A GLANCE:
Labor Day Classic Stars & Stripes 100
Date: Sunday, September 1, 2013
Time: Grandstand gates open at 5 p.m., racing starts at 7:30 p.m.
Divisions: Super DIRTcar Series Big-Block Modifieds, DIRTcar Sportsman Modifieds, DIRTcar Stock Cars
Tickets: $25 adults, $10 kids 10-17, children 9 and under FREE! No reserved seats or advance-sale tickets available
Where: Rolling Wheels Raceway Park, 8310 Grant Avenue Rd./New York State Route 5 just west of the village of Elbridge, 5 minutes east of the city of Auburn; 10 minutes from exit 40 of the New York State Thruway.
About the track: “The Fast Track,” Rolling Wheels Raceway Park, was one of three founding-member speedways when DIRT Motorsports was established in 1976. The big, 5/8-mile track has become one of the most respected ovals in the circuit, with a unique specials-only race format producing a hotbed of trackside activity for fans and drivers alike. The long straightaways and wide, low-banked turns help cars achieve speeds unattainable at most dirt short tracks, resulting in exciting racing action.
For more information: (315) 834-6606 or www.rollingwheelsraceway.com
Super DIRTcar Big-Block Modified Series driver points, top 50, as of 8/6/13
No. | Driver | Total | Series | Bonus | Diff | Wins | Top 5 | Top 10 | Starts | |
1 | 20 | Brett Hearn | 777 | 777 | 0 | 0 | 2 | 7 | 7 | 9 |
2 | 9s | Matt Sheppard | 732 | 732 | 0 | -45 | 2 | 5 | 8 | 9 |
3 | 49 | Billy Dunn | 643 | 643 | 0 | -134 | 0 | 4 | 5 | 9 |
4 | 7z | Dale Planck | 638 | 638 | 0 | -139 | 1 | 3 | 7 | 9 |
5 | 84 | Gary Tomkins | 622 | 622 | 0 | -155 | 0 | 3 | 4 | 9 |
6 | 98H | Jimmy Phelps | 614 | 614 | 0 | -163 | 0 | 2 | 6 | 9 |
7 | 5* | Danny Johnson | 554 | 554 | 0 | -223 | 0 | 2 | 5 | 9 |
8 | 21a | Pete Britten | 519 | 519 | 0 | -258 | 0 | 0 | 5 | 9 |
9 | 3 | Justin Haers | 468 | 468 | 0 | -309 | 0 | 1 | 3 | 8 |
10 | 8 | Rich Scagliotta | 437 | 437 | 0 | -340 | 0 | 0 | 0 | 9 |
11 | 91d | Billy Decker | 391 | 391 | 0 | -386 | 0 | 2 | 2 | 6 |
12 | 74 | Matt Billings | 345 | 345 | 0 | -432 | 0 | 1 | 2 | 7 |
13 | 10c | Tim Currier | 333 | 333 | 0 | -444 | 0 | 0 | 0 | 7 |
14 | 48T | Dave Rauscher | 329 | 329 | 0 | -448 | 0 | 0 | 0 | 7 |
15 | 10V | Billy VanInwegen | 295 | 295 | 0 | -482 | 0 | 0 | 0 | 6 |
16 | 1J | Stewart Friesen | 294 | 294 | 0 | -483 | 1 | 2 | 2 | 4 |
17 | 66x | Carey Terrance | 252 | 252 | 0 | -525 | 1 | 1 | 2 | 5 |
18 | 66 | Bobby Varin | 248 | 248 | 0 | -529 | 0 | 0 | 1 | 4 |
19 | 77J | Keith Flach | 218 | 218 | 0 | -559 | 0 | 0 | 0 | 4 |
20 | 1 | David Hebert | 194 | 194 | 0 | -583 | 0 | 2 | 2 | 3 |
21 | 34 | Andy Bachetti | 193 | 193 | 0 | -584 | 1 | 1 | 1 | 3 |
22 | 7x | Steve Paine | 190 | 190 | 0 | -587 | 0 | 0 | 1 | 3 |
23 | 99L | Larry Wight | 174 | 174 | 0 | -603 | 0 | 0 | 0 | 3 |
24 | 10J | Alan Johnson | 166 | 166 | 0 | -611 | 0 | 0 | 2 | 3 |
25 | 6m | Mat Williamson | 152 | 152 | 0 | -625 | 0 | 1 | 2 | 3 |
26 | 26 | Ryan Godown | 139 | 139 | 0 | -638 | 0 | 1 | 1 | 2 |
27 | 115 | Kenny Tremont | 135 | 135 | 0 | -642 | 0 | 0 | 0 | 3 |
28 | 21 | Yan Bussiere | 134 | 134 | 0 | -643 | 0 | 0 | 2 | 2 |
29 | 22c | Mario Clair | 126 | 126 | 0 | -651 | 0 | 0 | 1 | 2 |
30 | 83 | Brian Swartzlander | 115 | 115 | 0 | -662 | 0 | 0 | 1 | 2 |
31 | 19w | Justin Wright | 113 | 113 | 0 | -664 | 0 | 0 | 0 | 2 |
32 | 64 | Daniel Nadeau | 110 | 110 | 0 | -667 | 0 | 0 | 0 | 2 |
33 | 25 | Erick Rudolph | 102 | 102 | 0 | -675 | 0 | 0 | 2 | 3 |
34 | 74 | J.R. Heffner | 98 | 98 | 0 | -679 | 0 | 1 | 1 | 1 |
35 | 39a | Alan Therrien | 95 | 95 | 0 | -682 | 0 | 1 | 1 | 2 |
36 | 4 | Mike Mahaney | 95 | 95 | 0 | -682 | 0 | 0 | 0 | 2 |
37 | 71 | Mike J. Bowman | 87 | 87 | 0 | -690 | 0 | 1 | 1 | 2 |
38 | 46 | Kayle Robidoux | 87 | 87 | 0 | -690 | 0 | 0 | 1 | 1 |
39 | 5 | Jimmy Horton | 86 | 86 | 0 | -691 | 0 | 0 | 0 | 2 |
40 | 49 | Francois Bernier | 85 | 85 | 0 | -692 | 0 | 0 | 0 | 2 |
41 | 54 | Steve Bernard | 84 | 84 | 0 | -693 | 0 | 0 | 0 | 2 |
42 | 357 | Frank Cozze | 81 | 81 | 0 | -696 | 0 | 1 | 1 | 1 |
43 | 98s | Kolby Schroder | 80 | 80 | 0 | -697 | 0 | 1 | 1 | 1 |
44 | 101 | Jimmy Burns | 77 | 77 | 0 | -700 | 0 | 0 | 1 | 1 |
45 | 3J | Marc Johnson | 76 | 76 | 0 | -701 | 0 | 0 | 1 | 1 |
46 | 323 | Neal Williams | 71 | 71 | 0 | -706 | 0 | 0 | 0 | 1 |
47 | 901 | Eric Kormann | 70 | 70 | 0 | -707 | 0 | 0 | 1 | 1 |
48 | 124 | Pierre Dagenais | 68 | 68 | 0 | -709 | 0 | 0 | 0 | 2 |
49 | 23d | Dany Bilodeau | 64 | 64 | 0 | -713 | 0 | 0 | 0 | 1 |
50 | 2RJ | Ronnie Johnson | 63 | 63 | 0 | -714 | 0 | 0 | 0 | 1 |
The Super DIRTcar Series and DIRTcar Racing in the Northeast Region is brought to fans by several sponsors and partners including Hoosier Racing Tire, VP Racing Fuels, Chevy Performance Parts, NAPA Auto Parts, and Safety-Kleen. Contingency partners include the University of Northwestern Ohio, Contingency sponsors are ASI, Bicknell Racing Products, Bilstein Shocks, Brodix, ButlerBuilt, Cometic Gasket, Comp Cams, Edelbrock, Integra Shocks, Intercomp, JE Pistons, JRI Shocks, Klotz Synthetic Lubricants, KSE Racing Products, Motorsports Safety Systems, MSD Performance, Penske Shocks, Racing Electronics, Superflow and Wrisco Industries.