BARBERVILLE, FLA. – The Big-Block Modifieds of the Super DIRTcar Series rolled on to the Volusia Speedway Park grounds today in preparation for practice rounds. Night 8 of the 43rd Annual DIRTcar Nationals presented by Summit Racing Equipment features hot laps for the Super DIRTcar Series, Twin 20s for the DIRTcar UMP Modifieds and a feature race for the DIRTcar UMP Late Models.
For live updates on the Big-Block Modifieds, stay tuned to this page. Also be sure to follow @SuperDIRTcar on Twitter and DIRTcar Racing on Facebook to get the lates updates, photos and results as the action unfolds.
Perrego Fast Again in Second Hot Laps Session
9:00 p.m. In the second of three hot laps sessions for tonight, Anthony Perrego of Montgomery, N.Y., has made fast time. Full hot laps results are below:
Hot laps 2 – Rank | Hot laps 2 – Best Lap Time | # | Driver First | Driver Last |
1 | 17.350 | 55G | Anthony | Perrego |
2 | 17.408 | 20 | Brett | Hearn |
3 | 17.617 | 1w | Stewart | Friesen |
4 | 17.640 | 22c | Mario | Clair |
5 | 17.660 | 3h | Justin | Haers |
6 | 17.704 | 323 | Neil | Williams |
7 | 17.732 | 10v | Billy | VanInwegen |
8 | 17.769 | 7z | Dale | Planck |
9 | 17.848 | 1 | Billy | Pauch |
10 | 17.850 | 5 | Jimmy | Horton |
11 | 17.859 | 54 | Steve | Bernard |
12 | 17.910 | 99 | Bruno | LaPage |
13 | 17.956 | 74 | J.R. | Heffner |
14 | 18.066 | O7 | Tim | Kerr |
15 | 18.115 | 9h | Matt | Sheppard |
16 | 18.141 | 85 | H.J. | Bunting |
17 | 18.160 | 8R | Rob | Bellinger |
18 | 18.185 | 21a | Pete | Britten |
19 | 18.193 | 8 | Rich | Scagliotta |
20 | 18.201 | 3A | Kevin | Albert |
21 | 18.210 | 22J | Jeremy | Wilder |
22 | 18.217 | 6m | Mat | Williamson |
23 | 18.329 | 1g | Darwin | Greene |
24 | 18.342 | 98h | Jimmy | Phelps |
25 | 18.353 | 64 | Daniel | Nadeau |
26 | 18.398 | 21k | Randy | Chrysler |
27 | 18.474 | 48Too | Dave | Rauscher |
28 | 18.483 | 29 | Chris | Ostrowsky |
29 | 18.488 | 21 | Yan | Bussiere |
30 | 18.737 | 42 | Kyle | Sheldon |
– | NT | 30 | Jamie | Mills |
– | NT | 88 | Dave | Allen |
– | NT | 14 | C.G. | Morey |
First Hot Laps Session of the Year Complete
8:40 p.m. The first hot laps session of the Super DIRTcar Series is complete, and Anthony Perrego has made fast time with a 17.004 second lap. Here are the complete results:
Hot Laps 1 – Rank | Hot laps 1 – Best Lap Time | # | Driver First | Driver Last |
1 | 17.005 | 55G | Anthony | Perrego |
2 | 17.614 | 20 | Brett | Hearn |
3 | 17.753 | 22c | Mario | Clair |
4 | 17.811 | 3h | Justin | Haers |
5 | 17.865 | 7z | Dale | Planck |
6 | 17.869 | 85 | H.J. | Bunting |
7 | 17.883 | 54 | Steve | Bernard |
8 | 17.884 | 30 | Jamie | Mills |
9 | 17.984 | 21a | Pete | Britten |
10 | 18.016 | 3A | Kevin | Albert |
11 | 18.107 | 6m | Mat | Williamson |
12 | 18.138 | 22J | Jeremy | Wilder |
13 | 18.191 | 8 | Rich | Scagliotta |
14 | 18.191 | 323 | Neil | Williams |
15 | 18.226 | 10v | Billy | VanInwegen |
16 | 18.242 | 98h | Jimmy | Phelps |
17 | 18.323 | 21 | Yan | Bussiere |
18 | 18.357 | 9h | Matt | Sheppard |
19 | 18.363 | 1 | Billy | Pauch |
20 | 18.375 | 74 | J.R. | Heffner |
21 | 18.426 | 64 | Daniel | Nadeau |
22 | 18.475 | O7 | Tim | Kerr |
23 | 18.529 | 1g | Darwin | Greene |
24 | 18.544 | 99 | Bruno | LaPage |
25 | 18.628 | 42 | Kyle | Sheldon |
26 | 18.712 | 88 | Dave | Allen |
27 | 18.764 | 48Too | Dave | Rauscher |
28 | 18.927 | 29 | Chris | Ostrowsky |
29 | 18.938 | 5 | Jimmy | Horton |
30 | 18.956 | 14 | C.G. | Morey |
31 | 19.123 | 21k | Randy | Chrysler |
32 | 19.376 | 8R | Rob | Bellinger |
33 | NT | 1w | Stewart | Friesen |
Night 8 Underway
7 p.m. Cars are on the track now for early practice in the UMP Late Model and UMP Modified divisions. Here is tonight’s expected run of show:
- Opening Ceremonies, approximately 7:20 p.m.
- UMP DIRTcar Modifieds 6-pack dash
- UMP DIRTcar Super Late Models Heat Races 1 & 2 (8 laps each)
- Super DIRTcar Series Big-Bock Modifieds Hot Laps Session #1
- UMP DIRTcar Super Late Models Heat Races 3 & 4 (8 laps each)
- UMP DIRTcar Modifieds Twin 20 Feature Race #1 (20 laps)
- Super DIRTcar Series Big-Bock Modifieds Hot Laps Session #2
- UMP DIRTcar Super Late Models B-Features (10 laps each)
- UMP DIRTcar Modifieds Twin 20 Feature Race #2 (20 laps)
- UMP DIRTcar Super Late Models A-Feature (30 laps)
- Super DIRTcar Series Big-Bock Modifieds Hot Laps Session #3
- Bullrush Dash (12 laps)
Super DIRTcar Series Driver Entry List:
# | Driver | State/Province | Country | |||
1 | g | Darwin | Greene | PA | US | |
1 | w | Stewart | Friesen | Ontario | Canada | |
1 | Billy | Pauch | NY | US | ||
3 | A | Kevin | Albert | PA | US | |
3 | J | Justin | Haers | NY | US | |
5 | Jimmy | Horton | NJ | US | ||
6 | m | Mat | Williamson | Ontario | Canada | |
7 | z | Dale | Planck | NY | US | |
0 | 7 | Tim | Kerr | Ontario | Canada | |
8 | R | Rob | Bellinger | NY | US | |
8 | Rich | Scagliotta | NJ | US | ||
9 | h | Matt | Sheppard | NY | US | |
10 | v | Billy | VanInwegen | NY | US | |
14 | C. G. | Morey | VT | US | ||
20 | Brett | Hearn | NJ | US | ||
21 | a | Pete | Britten | Queensland | Australia | |
21 | Yan | Bussiere | Quebec | Canada | ||
22 | c | Mario | Clair | Quebec | Canada | |
22 | J | Jeremy | Wilder | NY | US | |
29 | Chris | Ostrowsky | NY | US | ||
30 | Jamie | Mills | DE | US | ||
42 | Kyle | Sheldon | NY | US | ||
48 | Too | Dave | Rauscher | NY | US | |
54 | Steve | Bernard | Quebec | Canada | ||
55 | Anthony | Perriego | NY | US | ||
64 | Daniel | Nadeau | Quebec | Canada | ||
74 | J. R. | Heffner | NY | US | ||
85 | H. J. | Bunting | DE | US | ||
88 | Dave | Allen | NY | US | ||
98 | h | Jimmy | Phelps | NY | US | |
99 | Bruno | LaPage | Quebec | Canada | ||
323 | Neil | Williams | NJ | US |
TheSuperDIRTcarSeries andDIRTcarRacing in theNortheastRegion is brought to fans by several sponsors and partners including Hoosier Racing Tire, VP Racing Fuels, Chevy Performance Parts, NAPA Auto Parts, Safety-Kleen, and Velocita USA. Contingency partners include the University of NorthwesternOhio, Contingency sponsors are ASI, Bicknell Racing Products, Bilstein Shocks, Brodix, ButlerBuilt, Cometic Gasket, Comp Cams, Edelbrock, Integra Shocks, Intercomp, JE Pistons, JRI Shocks, KSE Racing Products, Motorsports Safety Systems, MSD LLC, Fox Shocks, Racing Electronics, Superflow and Wrisco Industries.