

TimSears, Jr
Nickname
Timmer
Birthdate
02/22/1992
Hometown
Hastings, NY
Team
Tim Sears Jr Racing
Chassis
Troyer Race Cars
2025 Season (Feature Only)
View Full Stats
Races
23
Wins
1
Top 5's
4
Top 10's
7
Quicktimes
0
Laps Completed
1324
Laps Led
26
Avg Start
13.13
Avg Finish
13.61
Money
$25,675
Rank
10th
Bio
The Central New York native is back for his fourth season as a Series full-time driver and will look to continue his steady improvement. Sears Jr. finished fifth in the 2024 standings, and backed it up with track championships at Brewerton Speedway and Fulton Speedway.
He earned his first career Series win during SummerFAST in front of his home fans at Brewerton Speedway.
Favorite movie:
I don't watch any
Favorite band:
Nickelback
Pump up music before a race:
Whatever I can find on the radio
Favorite food:
Pizza
Favorite beverage:
Sprite
Favorite smell:
Fresh cut grass
If you were stranded on a desert island, which three things would you take? My wife and two kids
You're spending a week in a panic room, who would you take with you? My wife and two kids
Who is your favorite race car driver? Billy Decker
First car:
'96 Chevy S10
Favorite track:
Fulton Speedway
Favorite place to stop between races:
McDonalds
Favorite off-track hobby:
Playing sports and hanging out at home with the kids
Favorite fan moment:
Randomly seeing fans away from the track with my merch on
Biggest accomplishment:
2015 Fulton Speedway Big Block championship
Biggest break you have had in your racing career:
Getting enough help behind me the last two years to run the Series. It's propelled me to where I am today.
If you weren't a race car driver, what would you be? I work for my dad full-time in his construction business. I'd probably just work more and do a little more camping.
Latest Tim Sears Jr News
Tim Sears Jr Stats
2025 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2025/02/12 | Volusia Speedway Park | 27th | 15th | 83 | 30 | 0 | $350 | 120 | Running |
2025/02/13 | Volusia Speedway Park | 15th | 15th | 83 | 30 | 0 | $350 | 122 | Running |
2025/02/14 | Volusia Speedway Park | 16th | 17th | 83 | 30 | 0 | $350 | 118 | Running |
2025/02/15 | Volusia Speedway Park | 19th | 14th | 83 | 50 | 0 | $500 | 123 | Running |
2025/03/29 | New Egypt Speedway | 9th | 11th | 83 | 75 | 0 | $800 | 131 | Running |
2025/04/18 | Albany-Saratoga Speedway | 3rd | 3rd | 83 | 60 | 0 | $2,500 | 149 | Running |
2025/05/25 | Weedsport Speedway | 6th | 17th | 83 | 99 | 0 | $500 | 121 | Running |
2025/05/26 | Thunder Mountain Speedway | 14th | 18th | 83 | 77 | 0 | $500 | 117 | Running |
2025/06/03 | Big Diamond Speedway | 26th | 14th | 83 | 75 | 0 | $575 | 122 | Running |
2025/06/04 | Selinsgrove Speedway | 15th | 25th | 83 | 12 | 0 | $500 | 103 | DNF |
2025/06/29 | Cornwall Motor Speedway | 26th | 29th | 83 | 6 | 0 | $500 | 104 | DNF |
2025/06/30 | Mohawk International Raceway | 10th | 9th | 83 | 75 | 0 | $1,100 | 135 | Running |
2025/07/03 | Land of Legends Raceway | 12th | 15th | 83 | 76 | 0 | $550 | 122 | Running |
2025/07/26 | Weedsport Speedway | 8th | 25th | 83 | 5 | 0 | $500 | 104 | Running |
2025/07/28 | Autodrome Drummond | 13th | 5th | 83 | 75 | 0 | $1,600 | 142 | Running |
2025/07/29 | Autodrome Drummond | 4th | 4th | 83 | 75 | 0 | $1,800 | 147 | Running |
2025/07/30 | Brockville Ontario Speedway | 12th | 11th | 83 | 75 | 0 | $800 | 130 | Running |
2025/08/11 | Sharon Speedway | 10th | 12th | 83 | 75 | 0 | $700 | 129 | Running |
2025/08/12 | Ransomville Speedway | 11th | 12th | 83 | 74 | 0 | $700 | 126 | Running |
2025/08/17 | Weedsport Speedway | 15th | 8th | 83 | 75 | 0 | $1,200 | 136 | Running |
2025/08/18 | Brewerton Speedway | 8th | 1st | 83 | 75 | 26 | $7,500 | 155 | Running |
2025/08/28 | Lebanon Valley Speedway | 2nd | 7th | 83 | 100 | 0 | $1,300 | 140 | Running |
2025/09/05 | Can-Am Speedway | 21st | 26th | 83 | 0 | 0 | $500 | 102 | DNS |
Career Stats
SEASON | STARTS | WINS | TOP 5s | TOP 10s | LAPS LED | STANDINGS |
---|---|---|---|---|---|---|
2012 | 4 | 0 | 0 | 0 | 0 | 44th |
2013 | 1 | 0 | 0 | 0 | 0 | 107th |
2014 | 1 | 0 | 0 | 0 | 0 | 61st |
2015 | 1 | 0 | 0 | 0 | 0 | 52nd |
2016 | 2 | 0 | 1 | 1 | 0 | 34th |
2017 | 2 | 0 | 1 | 1 | 0 | 26th |
2018 | 3 | 0 | 1 | 2 | 0 | 48th |
2019 | 7 | 0 | 0 | 3 | 18 | 25th |
2020 | 3 | 0 | 0 | 0 | 0 | -- |
2021 | 18 | 0 | 3 | 6 | 0 | 11th |
2022 | 17 | 0 | 2 | 6 | 0 | 11th |
2025 | 23 | 1 | 4 | 7 | 26 | 10th |