
2025 Season (Feature Only)
View Full Stats
Races
12
Wins
0
Top 5's
0
Top 10's
1
Quicktimes
0
Laps Completed
743
Laps Led
0
Avg Start
17.08
Avg Finish
17.75
Money
$6,925
Rank
17th
Bio
New Jersey driver Matt Stangle is joining the Super DIRTcar Series as a Rookie of the Year contender in 2025. Despite battling for Rookie of the Year, Stangle has been close to a Series win in the past, finishing second at Bridgeport Motorsports Park in the championship season opener in 2023.
Matt Stangle Stats
2025 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2025/05/25 | Weedsport Speedway | 20th | 20th | 6 | 84 | 0 | $500 | 111 | DNF |
2025/06/04 | Selinsgrove Speedway | 20th | 17th | 6 | 14 | 0 | $500 | 116 | DNF |
2025/06/29 | Cornwall Motor Speedway | 13th | 12th | 6 | 100 | 0 | $700 | 129 | Running |
2025/06/30 | Mohawk International Raceway | 9th | 26th | 6 | 30 | 0 | $500 | 105 | DNF |
2025/07/26 | Weedsport Speedway | 25th | 18th | 6 | 81 | 0 | $500 | 114 | Running |
2025/07/28 | Autodrome Drummond | 23rd | 18th | 6 | 74 | 0 | $500 | 114 | Running |
2025/07/29 | Autodrome Drummond | 19th | 15th | 6 | 75 | 0 | $575 | 121 | Running |
2025/07/30 | Brockville Ontario Speedway | 3rd | 15th | 6 | 75 | 0 | $550 | 125 | Running |
2025/08/11 | Sharon Speedway | 19th | 25th | 6 | 40 | 0 | $500 | 103 | DNF |
2025/08/12 | Ransomville Speedway | 4th | 10th | 6 | 74 | 0 | $1,000 | 133 | Running |
2025/08/17 | Weedsport Speedway | 24th | 13th | 6 | 75 | 0 | $600 | 124 | Running |
2025/08/18 | Brewerton Speedway | 26th | 24th | 6 | 21 | 0 | $500 | 102 | DNF |
Career Stats
[table “” not found /]