JustinStone

Birthdate

10/15/1996

Hometown

Middlebury, VT

Team

G. Stone Motorsports

2025 Season (Feature Only)
View Full Stats
Races
18
Wins
0
Top 5's
0
Top 10's
3
Quicktimes
0
Laps Completed
1034
Laps Led
0
Avg Start
17.33
Avg Finish
17.33
Money
$10,125
Rank
14th

Bio

Third-Generation driver Justin Stone returns to the Super DIRTcar Series for his second season in 2025.

The Middlebury, VT driver finished third in the points standings at Albany-Saratoga Speedway this season, and aims to use that momentum toward a Super DIRTcar Series victory.
When he's not racing, Stone works as a Sales and Leasing consultant at the family-owned Ford Dealership.

Justin Stone Stats

2025 Stats

Date Track Start Finish # Laps Led Money Points Status
2025/02/08 Volusia Speedway Park 20th 15th 15X 0 0 $0 0 Running
2025/02/12 Volusia Speedway Park 9th 11th 15 30 0 $450 131 Running
2025/02/13 Volusia Speedway Park 10th 10th 15 30 0 $500 133 Running
2025/02/14 Volusia Speedway Park 13th 26th 15 9 0 $350 104 DNF
2025/02/15 Volusia Speedway Park 20th 21st 15 49 0 $500 109 Running
2025/03/29 New Egypt Speedway 20th 18th 15 75 0 $500 115 Running
2025/04/18 Albany-Saratoga Speedway 11th 10th 15 60 0 $1,000 134 Running
2025/05/25 Weedsport Speedway 19th 14th 15 100 0 $575 123 Running
2025/06/03 Big Diamond Speedway 27th 20th 15 74 0 $500 110 Running
2025/06/04 Selinsgrove Speedway 3rd 14th 15 60 0 $575 127 DNF
2025/06/29 Cornwall Motor Speedway 27th 26th 15 43 0 $500 102 DNF
2025/06/30 Mohawk International Raceway 25th 10th 15 75 0 $1,000 130 Running
2025/07/03 Land of Legends Raceway 24th 19th 15 76 0 $500 112 Running
2025/07/26 Weedsport Speedway 18th 22nd 15 63 0 $500 106 Running
2025/07/28 Autodrome Drummond 19th 25th 15 15 0 $500 104 DNF
2025/07/29 Autodrome Drummond 7th 13th 15 75 0 $600 126 Running
2025/07/30 Brockville Ontario Speedway 14th 21st 15 51 0 $500 109 DNF
2025/08/11 Sharon Speedway 25th 18th 15 74 0 $500 114 Running
2025/08/17 Weedsport Speedway 21st 14th 15 75 0 $575 122 Running

Career Stats

[table “” not found /]