ErickRudolph

Birthdate

01/09/1992

Hometown

Ransomville, NY

Team

Erick Rudolph Racing

Chassis

Bicknell

2025 Season (Feature Only)
View Full Stats
Races
23
Wins
1
Top 5's
7
Top 10's
17
Quicktimes
0
Laps Completed
1481
Laps Led
54
Avg Start
13.17
Avg Finish
8.09
Money
$38,000
Rank
11th

Bio

Erick Rudolph returns to the Series in 2025 in search of his first championship.

The Ransomville, NY driver built momentum entering the season by winning the finale at Volusia Speedway Park during Federated Auto Parts DIRTcar Nationals.

Erick Rudolph Stats

2025 Stats

Date Track Start Finish # Laps Led Money Points Status
2025/02/12 Volusia Speedway Park 10th 22nd 25 14 0 $350 109 DNF
2025/02/13 Volusia Speedway Park 3rd 2nd 25 30 0 $2,500 151 Running
2025/02/14 Volusia Speedway Park 3rd 3rd 25 30 0 $1,500 146 Running
2025/02/15 Volusia Speedway Park 11th 1st 25 50 26 $7,500 153 Running
2025/03/29 New Egypt Speedway 13th 7th 25 75 0 $1,300 138 Running
2025/04/18 Albany-Saratoga Speedway 12th 5th 25 60 0 $1,600 144 Running
2025/05/25 Weedsport Speedway 10th 5th 25 100 0 $1,600 144 Running
2025/05/26 Thunder Mountain Speedway 19th 3rd 25 77 0 $2,500 146 Running
2025/06/03 Big Diamond Speedway 16th 6th 25 75 0 $1,400 140 Running
2025/06/04 Selinsgrove Speedway 6th 15th 25 28 0 $550 124 DNF
2025/06/29 Cornwall Motor Speedway 16th 8th 25 100 0 $1,200 137 Running
2025/06/30 Mohawk International Raceway 15th 8th 25 75 0 $1,200 136 Running
2025/07/03 Land of Legends Raceway 2nd 2nd 25 76 28 $4,000 149 Running
2025/07/26 Weedsport Speedway 19th 11th 25 100 0 $800 128 Running
2025/07/28 Autodrome Drummond 20th 8th 25 75 0 $1,200 135 Running
2025/07/29 Autodrome Drummond 25th 7th 25 75 0 $1,300 136 Running
2025/07/30 Brockville Ontario Speedway 9th 7th 25 75 0 $1,300 140 Running
2025/08/11 Sharon Speedway 13th 6th 25 75 0 $1,400 140 Running
2025/08/12 Ransomville Speedway 14th 7th 25 75 0 $1,300 138 Running
2025/08/17 Weedsport Speedway 3rd 6th 25 75 0 $1,400 143 Running
2025/08/18 Brewerton Speedway 25th 19th 25 74 0 $500 112 Running
2025/08/28 Lebanon Valley Speedway 20th 15th 25 0 0 $1,000 121 Running
2025/09/05 Can-Am Speedway 19th 13th 25 67 0 $600 125 Running

Career Stats

[table “” not found /]