

AlexYankowski
Birthdate
07/23/2004
Hometown
Covington Township, PA
Team
Yankowski Motorsports
2025 Season (Feature Only)
View Full Stats
Races
22
Wins
1
Top 5's
16
Top 10's
20
Quicktimes
0
Laps Completed
1526
Laps Led
91
Avg Start
8.32
Avg Finish
5.59
Money
$46,850
Rank
4th
Bio
Rising Modified star Alex Yankowski has officially signed on to battle for the 2025 Super DIRTcar Series championship.
The Covington Township, PA driver already has an impressive resume, winning the SummerFAST title in 2024, and earning the Big Gator trophy during this year's Federated Auto Parts DIRTcar Nationals.
Latest Alex Yankowski News
Alex Yankowski Stats
2025 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2025/02/12 | Volusia Speedway Park | 3rd | 3rd | 84 | 30 | 0 | $1,500 | 149 | Running |
2025/02/13 | Volusia Speedway Park | 2nd | 1st | 84 | 30 | 30 | $5,000 | 154 | Running |
2025/02/14 | Volusia Speedway Park | 8th | 5th | 84 | 30 | 0 | $800 | 145 | Running |
2025/02/15 | Volusia Speedway Park | 9th | 8th | 84 | 50 | 0 | $900 | 137 | Running |
2025/03/29 | New Egypt Speedway | 8th | 2nd | 84 | 75 | 0 | $4,000 | 150 | Running |
2025/04/18 | Albany-Saratoga Speedway | 2nd | 2nd | 66 | 60 | 31 | $4,000 | 151 | Running |
2025/05/25 | Weedsport Speedway | 8th | 8th | 84 | 100 | 0 | $1,200 | 138 | Running |
2025/05/26 | Thunder Mountain Speedway | 7th | 5th | 84 | 77 | 0 | $1,600 | 144 | Running |
2025/06/03 | Big Diamond Speedway | 2nd | 2nd | 66 | 75 | 0 | $4,000 | 151 | Running |
2025/06/04 | Selinsgrove Speedway | 11th | 2nd | 66 | 75 | 0 | $5,000 | 148 | Running |
2025/06/29 | Cornwall Motor Speedway | 12th | 4th | 84 | 100 | 0 | $1,800 | 146 | Running |
2025/06/30 | Mohawk International Raceway | 1st | 4th | 84 | 75 | 30 | $1,800 | 142 | Running |
2025/07/03 | Land of Legends Raceway | 8th | 5th | 84 | 76 | 0 | $1,600 | 143 | Running |
2025/07/26 | Weedsport Speedway | 12th | 4th | 84 | 100 | 0 | $1,800 | 147 | Running |
2025/07/28 | Autodrome Drummond | 18th | 10th | 84 | 75 | 0 | $1,000 | 131 | Running |
2025/07/29 | Autodrome Drummond | 1st | 3rd | 84 | 75 | 0 | $2,500 | 146 | Running |
2025/07/30 | Brockville Ontario Speedway | 7th | 4th | 84 | 75 | 0 | $1,800 | 146 | Running |
2025/08/11 | Sharon Speedway | 14th | 15th | 84 | 75 | 0 | $550 | 122 | Running |
2025/08/12 | Ransomville Speedway | 13th | 22nd | 84 | 23 | 0 | $500 | 107 | Running |
2025/08/17 | Weedsport Speedway | 8th | 3rd | 84 | 75 | 0 | $2,500 | 149 | Running |
2025/08/18 | Brewerton Speedway | 3rd | 6th | 84 | 75 | 0 | $1,400 | 142 | Running |
2025/08/28 | Lebanon Valley Speedway | 26th | 5th | 84 | 100 | 0 | $1,600 | 140 | Running |
Career Stats
[table “” not found /]