

AlexYankowski
Birthdate
07/23/2004
Hometown
Covington Township, PA
Team
Yankowski Motorsports
2025 Season (Feature Only)
View Full Stats
Races
12
Wins
1
Top 5's
10
Top 10's
12
Quicktimes
0
Laps Completed
777
Laps Led
91
Avg Start
6.08
Avg Finish
3.83
Money
$31,600
Rank
8th
Bio
Rising Modified star Alex Yankowski has officially signed on to battle for the 2025 Super DIRTcar Series championship.
The Covington Township, PA driver already has an impressive resume, winning the SummerFAST title in 2024, and earning the Big Gator trophy during this year's Federated Auto Parts DIRTcar Nationals.
Latest Alex Yankowski News
Alex Yankowski Stats
2025 Stats
Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
---|---|---|---|---|---|---|---|---|---|
2025/02/12 | Volusia Speedway Park | 3rd | 3rd | 84 | 30 | 0 | $1,500 | 149 | Running |
2025/02/13 | Volusia Speedway Park | 2nd | 1st | 84 | 30 | 30 | $5,000 | 154 | Running |
2025/02/14 | Volusia Speedway Park | 8th | 5th | 84 | 30 | 0 | $800 | 145 | Running |
2025/02/15 | Volusia Speedway Park | 9th | 8th | 84 | 50 | 0 | $900 | 137 | Running |
2025/03/29 | New Egypt Speedway | 8th | 2nd | 84 | 75 | 0 | $4,000 | 150 | Running |
2025/04/18 | Albany-Saratoga Speedway | 2nd | 2nd | 66 | 60 | 31 | $4,000 | 151 | Running |
2025/05/25 | Weedsport Speedway | 8th | 8th | 84 | 100 | 0 | $1,200 | 138 | Running |
2025/05/26 | Thunder Mountain Speedway | 7th | 5th | 84 | 77 | 0 | $1,600 | 144 | Running |
2025/06/03 | Big Diamond Speedway | 2nd | 2nd | 66 | 75 | 0 | $4,000 | 151 | Running |
2025/06/04 | Selinsgrove Speedway | 11th | 2nd | 66 | 75 | 0 | $5,000 | 148 | Running |
2025/06/29 | Cornwall Motor Speedway | 12th | 4th | 84 | 100 | 0 | $1,800 | 146 | Running |
2025/06/30 | Mohawk International Raceway | 1st | 4th | 84 | 75 | 30 | $1,800 | 142 | Running |
Career Stats
[table “” not found /]