Search
Close this search box.

Super DIRTcar Standings Year By Year

Updated: June 8th, 2022

2023 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 4167 20 5 15 19
2 Mat Williamson 4084 20 5 14 18
3 Jimmy Phelps 3851 20 0 5 11
4 Mike Mahaney 3812 20 1 6 10
5 Tim Sears Jr. 3793 20 0 3 13
6 Max McLaughlin 3767 20 0 4 8
7 Jack Lehner 3718 20 0 2 8
8 Chris Hile 3703 20 1 2 7
9 Peter Britten 3668 16 0 7 8
10 Larry Wight 3626 19 0 2 6
11 Darren Smith 3583 20 0 1 3
12 Adam Pierson 3541 18 0 3 3
13 Felix Roy 3526 18 0 1 5
14 Steve Bernard 3434 16 0 1 1
15 C.G. Morey 3029 11 0 0 0
16 Marcus Dinkins 3044 9 0 0 0
17 Anthony Perrego 2171 16 1 3 8
18 Tim Fuller 1643 11 3 4 6
19 Erick Rudolph 1484 11 2 4 9
20 Justin Stone 1343 5 0 0 0
2022 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 3896 19 7 13 15
2 Mat Williamson 3813 19 3 9 12
3 Jimmy Phelps 3736 18 1 3 11
4 Max McLaughlin 3702 19 1 7 9
5 Peter Britten 3672 19 0 3 9
6 Anthony Perrego 3669 19 0 5 10
7 Marc Johnson 3658 19 0 4 7
8 Billy Decker 3643 19 0 3 11
9 Adam Pierson 3514 19 0 2 7
10 Jack Lehner 3478 18 0 0 4
11 Tim Sears, Jr. 3453 17 0 2 6
12 Darren Smith 3283 16 0 0 0
13 Kevin Root 3136 15 0 0 0
14 Marcus Dinkins 3075 12 0 0 0
15 Paul St. Sauveur 3072 11 0 0 0
16 C.G. Morey 3044 10 0 0 0
17 Stewart Friesen 1768 13 1 6 9
18 Larry Wight 1667 13 1 3 6
19 Erick Rudolph 1458 10 0 4 8
20 Alex Yankowski 1368 11 0 1 4
2021 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 3938 19 4 11 16
2 Mat Williamson 3797 19 3 8 12
3 Billy Decker 3768 19 0 6 12
4 Peter Britten 3759 19 1 6 12
5 Max McLaughlin 3717 19 0 6 9
6 Jimmy Phelps 3657 19 0 4 9
7 Erick Rudolph 3651 19 0 5 11
8 Larry Wight 3638 19 0 4 10
9 Chris Hile 3583 19 0 4 7
10 Demetrios Drellos 3490 18 0 3 5
11 Tim Sears, Jr. 3484 18 0 3 6
12 Jack Lehner 3476 18 0 1 6
13 Jordan McCreadie 3331 18 0 0 0
14 Kevin Root 3244 16 0 0 0
15 Brandon Walters 2924 11 0 0 0
16 Marcus Dinkins 2918 8 0 0 0
17 Olden Dwyer 2813 5 0 0 0
18 Mike Mahaney 2236 17 1 5 10
19 Stewart Friesen 2221 15 6 13 14
20 Justin Haers 1645 13 0 1 6
2019 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Mat Williamson 2342 22 3 17 20
2 Matt Sheppard 2314 22 8 15 18
3 Billy Decker 2149 22 1 10 19
4 Larry Wight 2106 22 2 10 15
5 Erick Rudolph 2041 22 4 11 15
6 Jimmy Phelps 1872 22 1 8 11
7 Ryan Godown 1697 22 0 2 10
8 Peter Britten 1661 22 0 3 8
9 Danny Johnson 1599 22 0 2 11
10 Demetrios Drellos 1564 22 1 1 5
11 Mike Mahaney 1449 21 0 0 8
12 Jack Lehner 1285 22 0 1 2
13 Tim Fuller 1042 12 0 1 5
14 Brett Hearn 979 12 0 4 5
15 Pat Ward 895 12 0 2 3
16 Paul St-Sauveur 882 16 0 0 0
17 Chris Hile 857 10 0 1 6
18 Stewart Friesen 812 9 1 4 8
19 Marcus Dinkins 792 14 0 0 0
20 Rusty Smith 778 14 0 0 0
2018 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 2437 24 4 15 20
2 Erick Rudolph 2307 24 2 16 20
3 Max McLaughlin 2123 24 0 8 18
4 Danny Johnson 2097 24 3 10 15
5 Jimmy Phelps 2091 24 2 10 15
6 Brett Hearn 2009 24 2 7 14
7 Pete Britten 1963 24 0 4 17
8 Rich Scagliotta 1551 24 0 0 6
9 Tim Fuller 1455 17 3 5 11
10 Adam Roberts 1338 24 0 0 0
11 Stewart Friesen 1329 15 5 9 10
12 Billy Decker 1211 14 0 5 9
13 Dave Rauscher 1109 21 0 0 0
14 Mat Williamson 997 10 0 4 7
15 Pat Ward 901 11 0 1 6
16 Steve Bernard 785 9 0 3 3
17 Yan Bussiere 724 9 0 2 2
18 Carey Terrance 673 11 0 0 1
19 Mike Mahaney 671 8 0 1 1
20 Billy Dunn 632 7 0 2 7
2017 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 3792 25 12 20 23
2 Billy Decker 3721 27 4 14 22
3 Larry Wight 3503 27 2 14 20
4 Pat Ward 3372 27 0 9 18
5 Jimmy Phelps 3366 27 0 9 15
6 Brett Hearn 3358 27 1 6 15
7 Tim Fuller 3241 27 1 5 14
8 Pete Britten 3206 26 1 7 17
9 Max McLaughlin 3188 27 0 3 12
10 Keith Flach 2930 27 0 4 9
11 Stewart Friesen 2594 19 2 9 13
12 Mike Maresca 2424 23 0 0 1
13 Brandon Walters 2390 26 0 0 0
14 Billy Whittaker 2366 24 0 0 2
15 Mike Mahaney 2151 15 0 3 6
16 Rich Scagliotta 1987 20 0 0 0
17 Gary Tomkins 1572 9 0 0 5
18 Danny Varin 1499 6 0 2 4
19 Alan Johnson 1495 9 0 1 5
20 Mat Williamson 1460 6 1 2 2
2016 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 3842 26 12 21 22
2 Stewart Friesen 3514 26 5 18 21
3 Tim Fuller 3275 26 2 10 18
4 Billy Decker 3223 26 1 9 19
5 Larry Wight 3152 26 0 7 14
6 Brett Hearn 3144 26 0 7 17
7 Jimmy Phelps 3118 26 2 5 13
8 Danny Johnson 2948 26 1 9 13
9 Pat Ward 2942 26 0 3 11
10 Pete Britten 2795 26 0 3 9
11 Mike Mahaneyl 2646 25 0 2 7
12 Keith Flach 2561 25 0 1 4
13 Max McLaughlin 2476 26 0 0 4
14 Mat Williamson 2282 20 0 0 3
15 Rich Scagliotta 2127 23 0 0 1
16 Gary Tomkins 1711 10 1 2 5
17 Justin Haers 1711 9 0 2 4
18 Vic Coffey 1643 12 0 1 3
19 Frank Cozze 1618 25 1 2 7
20 Rob Bellinger 1609 7 0 1 5
2015 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 3305 24 4 16 22
2 Billy Decker 3200 24 5 11 15
3 Jimmy Phelps 3065 24 1 9 17
4 Larry Wight 2951 24 1 8 12
5 Brett Hearn 2935 24 2 9 16
6 Danny Johnson 2903 24 2 9 15
7 Pat Ward 2839 24 0 6 11
8 Tim Fuller 2762 24 0 8 12
9 Stewart Friesen 2578 21 5 9 13
10 Pete Britten 2525 22 0 1 10
11 Gary Tomkins 2474 20 0 3 7
12 Keith Flach 2384 24 0 0 3
13 Rich Scagliotta 2230 23 0 0 0
14 Mat Williamson 2026 15 1 3 6
15 Justin Haers 1648 9 0 0 4
16 Dave Rauscher 1593 11 0 0 0
17 Vic Coffey 1536 10 0 1 1
18 Kenny Tremont, Jr. 1395 4 0 2 2
19 Tim Kerr 1930 6 1 1 1
20 Rob Bellinger 1333 7 0 0 1
2014 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Billy Decker 2766 18 3 10 15
2 Matt Sheppard 2760 18 3 12 16
3 Brett Hearn 2752 18 3 10 14
4 Jimmy Phelps 2479 18 0 6 12
5 Justin Haers 2312 18 1 3 7
6 Erick Rudolph 2261 18 1 4 8
7 Larry Wight 2241 18 0 1 7
8 Stewart Friesen 2187 14 2 7 9
9 Pete Britten 2162 18 0 1 6
10 Pat Ward 2110 18 0 1 2
11 Gary Tomkins 2107 18 0 2 7
12 Billy VanInwegen 2052 18 0 0 2
13 Matt Billings 2024 16 0 2 5
14 Keith Flach 2011 18 0 0 1
15 Rich Scagliotta 1810 17 0 0 1
16 Billy Dunn 1681 11 0 3 6
17 Kenny Tremont, Jr. 1483 6 0 1 2
18 Danny Johnson 1464 18 5 7 10
19 Mike Perrotte 1275 8 0 0 0
20 Bobby Varin 1259 3 0 1 2
2013 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Brett Hearn 1750 16 4 12 13
2 Matt Sheppard 1552 16 3 8 13
3 Jimmy Phelps 1469 16 3 8 13
4 Dale Planck 1430 16 1 5 12
5 Billy Dunn 1384 16 1 6 9
6 Gary Tomkins 1224 16 0 4 6
7 Danny Johnson 1165 15 0 3 8
8 Billy Decker 1119 13 2 4 6
9 Justin Haers 1055 15 0 2 4
10 Pete Britten 1021 15 0 0 5
11 Rich Scagliotta 949 16 0 0 1
12 Billy VanInwegen 907 13 0 0 0
13 Matt Billings 904 13 0 2 5
14 Dave Rauscher 850 14 0 0 0
15 Stewart Friesen 815 8 2 5 5
16 Tim Currier 781 13 0 0 0
17 Keith Flach 682 10 0 0 1
18 Carey Terrance 586 10 1 1 3
19 Larry Wight 583 7 0 1 2
20 Ryan Goodwin 545 5 0 3 4
2012 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 1439 13 3 8 12
2 Jimmy Phelps 1397 14 1 10 13
3 Brett Hearn 1394 12 4 10 11
4 Justin Haers 1218 14 0 4 11
5 Danny Johnson 1132 12 2 3 8
6 Billy Dunn 1117 14 0 4 7
7 Pete Britten 1047 14 0 1 5
8 Rich Scagliotta 974 14 0 0 2
9 Billy Decker 923 9 0 4 6
10 Rob Bellinger 898 14 0 1 6
11 Gary Tomkins 878 10 0 3 3
12 Dave Rauscher 777 13 0 0 0
13 Vince Vitale 743 11 0 1 2
14 Tim McCreadie 714 6 0 3 5
15 Tyler Siri 710 12 0 0 0
16 Tim Currier 672 12 0 0 1
17 Tim Fuller 546 6 1 1 2
18 Stewart Friesen 530 7 0 1 3
19 Kenny Tremont, Jr. 510 6 0 0 3
20 Carey Terrance 384 4 0 2 4
2011 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 2529 15 4 11 14
2 Billy Decker 2514 15 2 13 13
3 Jimmy Phelps 2361 15 1 5 10
4 Brett Hearn 2300 15 1 6 12
5 Danny Johnson 2159 15 2 6 9
6 Justin Haers 2145 15 0 1 5
7 Pete Britten 1951 15 0 2 3
8 Rob Bellinger 1933 15 0 0 5
9 Larry Wight 1908 15 0 1 3
10 Tom Sears, Jr. 1823 15 0 0 1
11 Rich Scagliotta 1805 15 0 0 2
12 Gary Tomkins 1770 12 0 1 5
13 Tim Currier 1716 14 0 0 0
14 Billy Dunn 1542 9 0 0 2
15 Kenny Tremont, Jr. 1489 5 0 0 3
16 Bobby Varin 1282 6 0 0 0
17 Jerry Higbie, Jr. 1254 5 0 0 0
18 Ryan Phelps 1225 5 0 0 2
19 Michel Chicoine 1224 5 0 0 0
20 J.R. Heffner 1213 3 1 1 1
2010 Super DIRTcar Series Standings
Fin Driver Pts St W T5 T10
1 Matt Sheppard 2875 22 6 14 17
2 Jimmy Phelps 2801 22 4 13 18
3 Billy Decker 2698 22 1 13 17
4 Brett Hearn 2664 22 3 9 18
5 Danny Johnson 2507 21 2 12 15
6 Dale Planck 2425 22 1 6 10
7 Billy Dunn 2273 21 0 2 11
8 Ryan Phelps 2266 22 0 0 8
9 Tom Sears, Jr. 2165 22 0 1 2
10 Larry Wight 2099 19 1 2 7
11 Michael Storms 2074 18 0 3 7
12 Steve Paine 2015 17 0 3 6
13 Rich Scagliotta 1975 22 0 1 2
14 Pat Ward 1923 14 0 5 10
15 Lance Willix, II 1782 15 0 0 1
16 Justin Haers 1701 9 0 2 7
17 Alan Johnson 1653 10 0 2 4
18 Gary Tomkins 1609 15 0 2 4
19 Rob Bellinger 1382 6 0 0 2
20 Mike Mahaney 1306 7 0 0 0
2009 DIRTcar Super DIRTcar Series Points
Fin Driver Pts St W T5 T10
1 Brett Hearn 2,044 20 3 13 17
2 Matt Sheppard 2,040 20 7 12 14
3 Jimmy Phelps 1,887 20 1 8 14
4 Billy Decker 1,881 20 4 10 10
5 Justin Haers 1,751 20 0 4 13
6 Gary Tomkins 1,686 20 0 5 11
7 Ryan Phelps 1,634 20 2 5 9
8 Danny Johnson 1,559 20 0 2 10
9 Alan Johnson 1,341 15 1 4 9
10 Mike Storms 1,318 20 0 0 2
11 Dale Planck 1,290 19 0 2 6
12 Larry Wight 1,282 20 0 0 0
13 Jeff Brownell Jr. 1,278 15 0 3 7
14 Billy Dunn 1,250 17 0 1 3
15 Steve Paine 1,201 12 0 4 9
16 Tim Fuller 913 10 1 5 6
17 Rich Scagliotta ® 882 10 0 0 1
18 Sean Beardsley 689 7 0 0 0
19 Tom Sears Jr. 677 6 0 0 0
20 Chuck Bower 672 7 0 0 0
2008 DIRTcar Super DIRTcar Series Points
Fin Driver Pts St W T5 T10
1 Billy Decker 2495 26 10 18 24
2 Jimmy Phelps 2293 26 1 14 23
3 Dale Planck 2251 26 3 16 21
4 Gary Tomkins 2204 26 2 11 21
5 Brett Hearn 2164 26 2 9 20
6 Matt Sheppard 2143 26 1 9 18
7 Frankie Caprara 1904 26 0 2 14
8 Steve Paine 1852 25 0 9 11
9 Ryan Phelps 1795 26 0 1 8
10 Justin Haers 1738 25 0 2 14
11 Alan Johnson 1689 22 3 6 12
12 Billy Dunn 1599 26 0 0 3
13 Danny Johnson 1588 26 1 5 7
14 Larry Wight 1242 23 0 0 1
15 Pat O’Brien 1049 17 0 0 2
16 Jeff  Brownell Jr. 984 16 0 0 1
17 Tim Fuller 694 7 0 4 4
18 Kevin Bates 691 12 0 0 0
19 Michael Storms 679 8 0 1 2
20 Vince Vitale 659 8 0 0 1
2007 DIRTcar Super DIRTcar Series Points
Fin Driver Pts St W T5 T10
1 Brett Hearn 3493 32 7 17 26
2 Tim Fuller 3473 32 3 20 31
3 Billy Decker 3325 32 4 16 24
4 Jimmy Phelps 3247 32 1 16 25
5 Steve Paine 3071 32 1 7 20
6 Dale Planck 2962 32 1 4 18
7 Matt Sheppard 2881 31 1 5 18
8 Danny Johnson 2850 30 4 9 14
9 Gary Tomkins 2730 31 3 8 15
10 Billy Dunn 2532 30 0 1 7
11 Frank Cozze 2505 27 1 3 8
12 Justin Haers 2317 25 0 1 10
13 Ryan Phelps 1984 19 0 1 5
14 Chuck Bower 1748 17 0 0 1
15 Kenny Stafford 1741 15 0 0 0
16 Kenny Tremont Jr. 1643 5 0 2 3
17 Vic Coffey 1642 23 1 5 13
18 Ryan Godown 1602 7 0 1 3
19 Pat O’Brien 1588 8 1 1 3
20 Eddie Marshall 1547 3 0 1 3
2006 DIRTcar Super DIRTcar Series Points
Fin Driver Pts St W T5 T10
1 Alan Johnson 2443 25 6 19 21
2 Billy Decker 2271 25 3 17 20
3 Tim Fuller 2237 25 3 14 19
4 Brett Hearn 2086 25 4 12 16
5 Gary Tomkins 1975 25 1 11 16
6 Pat Ward 1970 25 0 6 17
7 Jimmy Phelps 1935 25 2 8 18
8 Matt Sheppard 1919 25 1 4 15
9 Danny Johnson 1890 25 2 3 14
10 Steve Paine 1730 25 0 2 10
11 Dale Planck 1698 24 1 2 12
12 Frank Cozze 1567 25 0 5 10
13 Tom Sears Jr. 1186 20 0 1 2
14 Justin Haers 1169 17 0 1 3
15 Vic Coffey 1166 16 0 2 7
16 Kenny Stafford [R] 940 14 0 0 0
17 Butch Tittle 759 13 0 0 0
18 Ryan Phelps 708 10 0 0 2
19 Kevin Bates [R] 702 9 0 0 0
20 Todd Burley 700 7 0 0 3
2005 DIRTcar Super DIRTcar Series Points
Driver Points Starts Wins Top 5 Top 10
1 Tim Fuller 1,960 21 6 14 16
2 Brett Hearn 1,886 21 3 12 16
3 Gary Tomkins 1,861 21 4 9 15
4 Billy Decker 1,841 21 2 8 15
5 Matt Sheppard 1,718 21 1 9 13
6 Pat Ward 1,702 21 1 6 11
7 Steve Paine 1,529 20 0 4 8
8 Justin Haers 1,495 21 0 2 9
9 Jimmy Phelps 1,457 20 0 2 8
10 Stewart Friesen  ® 1,446 21 0 0 8
11 Alan Johnson 1,439 20 1 2 9
12 Chad Brachmann 1,359 20 0 1 7
13 Vic Coffey 1,201 16 0 1 4
14 Tom Sears Jr. 1,078 15 0 0 4
15 Jeff Brownell Jr. 1,067 17 0 0 2
16 Andy Bachetti 1,016 13 0 2 2
17 Sean Beardsley 889 13 0 0 1
18 Chuck Bower 823 9 0 0 6
19 Bob McCreadie 804 10 0 2 2
20 Jeff Isabell 793 10 0 0 0
2004 Super DIRTcar Series STANDINGS
Fin Driver Pts St W T5 T10
1 Gary Tomkins 882 24 4 12 21
2 Brett Hearn 875 24 5 16 19
3 Tim Fuller 796 24 4 10 14
4 Billy Decker 794 24 2 15 18
5 Steve Paine 762 24 0 10 15
6 Matt Sheppard 726 24 1 8 17
7 Pat Ward 688 22 0 3 13
8 Kenny Tremont Jr. 631 24 0 5 8
9 Alan Johnson 624 22 0 3 8
10 Tim McCreadie 562 21 4 10 18
11 Chad Brachmann 558 24 0 3 10
12 Justin Haers  ® 514 14 0 0 4
13 Butch Tittle 502 24 0 0 1
14 Vic Coffey 501 21 0 2 7
15 Chuck Bower 407 17 0 1 1
16 Jerry Higbie 396 14 0 2 4
17 Danny Johnson 268 13 0 0 3
18 Andy Bachetti 266 6 2 2 2
19 Chris Shultz 246 7 0 0 0
20 Doug Hoffman 240 10 0 1 4