Click Read More… for Full Results
Modified Segment 1
| Fin. | Car· No. | Driver Name | Points | Heat Points | Purse Paid | 
| 1 | 1F | Stewart Friesen | 60 | $5,000 | |
| 2 | 42P | Pat Ward | 56 | $1,500 | |
| 3 | 99 | Ryan Phelps | 52 | $1,000 | |
| 4 | 8R | Rob Bellinger | 50 | $750 | |
| 5 | 9s | Matt Sheppard | 48 | $625 | |
| 6 | 20 | Brett Hearn | 46 | $500 | |
| 7 | 3H | Justin Haers | 44 | $450 | |
| 8 | 91 | Billy Decker | 42 | $400 | |
| 9 | 99L | Larry Wight | 40 | $350 | |
| 10 | 49 | Billy Dunn | 38 | $325 | |
| 11 | 98H | Jimmy Phelps | 36 | $300 | |
| 12 | 27J | Danny Johnson | 34 | $250 | |
| 13 | 3b | Chad Brachmann | 32 | $250 | |
| 14 | 4* | Michael Storms | 30 | $250 | |
| 15 | 77x | Dale Planck | 28 | $250 | |
| 16 | 1J | Alan Johnson | 27 | $250 | |
| 17 | 21 | Derrick Podsiadlo | 26 | $250 | |
| 18 | 74 | Tim Fuller | 25 | $250 | |
| 19 | 33 | Mike Mahaney | 24 | $250 | |
| 20 | 16 | Mike Bowman | 23 | $250 | |
| 21 | 5H | Chris Hile | 22 | $250 | |
| 22 | 21a | Pete Britten | 21 | $250 | |
| 23 | 7x | Steve· Paine | 20 | $250 | |
| 24 | 4T | Tim McCreadie | 20 | $250 | |
| 25 | 62s | Tom Sears Jr. | 20 | $250 | |
| 26 | 8 | Rich Scagliotta | 20 | $250 | |
| 27 | 121 | Gary Tomkins | 20 | $250 | |
| 27 | 99B | Chuck Bower | 20 | $250 | |
| 29 | 37e | Eric Fisher | 20 | $250 | |
| 30 | 93 | Ryan Bartlett | 20 | $250 | |
| (any additionals list to the right) | $15,950 | ||||
| List DNS: | |||||
| 16 | Lance Willix II | 5 | $0 | ||
| 32c | Vic Coffey | 5 | $0 | ||
| 10 | Tim Currier | 5 | $0 | ||
| 45m | Mike Ward | 5 | $0 | ||
| 160 | Johnny Hill | 5 | $0 | ||
| 37md | Jeremiah Shingledecker | 5 | $0 | ||
| 12 | Brian Sage | 5 | $0 | ||
| 28p | Eldon Payne Jr. | 5 | $0 | ||
| 13 | Tony Steiner | 5 | $0 | ||
| 25 | Paul Habeck | 5 | $0 | ||
| 44 | Shannon Whaley | 5 | $0 | ||
| 63 | Adam Roberts | 5 | $0 | ||
| 88 | David Allen | 5 | $0 | ||
| 17 | Marcus Dinkins | 5 | $0 | ||
| 15 | Brett Tonkin | 5 | $0 | ||
| 44v | Phil Vigneri | 5 | $0 | ||
| 94 | Ray Hoard | 5 | $0 | ||
Modified Segment 2
| Fin. | Car· No. | Driver Name | Points | Heat Points | Purse Paid | 
| 1 | 62s | Tom Sears Jr. | 60 | $5,000 | |
| 2 | 4T | Tim McCreadie | 56 | $1,500 | |
| 3 | 3T | Gary Tomkins | 52 | $1,000 | |
| 4 | 98H | Jimmy Phelps | 50 | $750 | |
| 5 | 93 | Ryan Bartlett | 48 | $625 | |
| 6 | 42P | Pat Ward | 46 | $500 | |
| 7 | 99B | Chuck Bower | 44 | $450 | |
| 8 | 8 | Rich Scagliotta | 42 | $400 | |
| 9 | 91 | Billy Decker | 40 | $350 | |
| 10 | 1J | Alan Johnson | 38 | $325 | |
| 11 | 7x | Steve· Paine | 36 | $300 | |
| 12 | 9s | Matt Sheppard | 34 | $250 | |
| 13 | 1F | Stewart Friesen | 32 | $250 | |
| 14 | 49 | Billy Dunn | 30 | $250 | |
| 15 | 20 | Brett Hearn | 28 | $250 | |
| 16 | 4* | Michael Storms | 27 | $250 | |
| 17 | 21a | Pete Britten | 26 | $250 | |
| 18 | 99 | Ryan Phelps | 25 | $250 | |
| 19 | 3H | Justin Haers | 24 | $250 | |
| 20 | 99L | Larry Wight | 23 | $250 | |
| 21 | 21 | Derrick Podsiadlo | 22 | $250 | |
| 22 | 3b | Chad Brachmann | 21 | $250 | |
| 23 | 74 | Tim Fuller | 20 | $250 | |
| 24 | 27J | Danny Johnson | 20 | $250 | |
| 25 | 77x | Dale Planck | 20 | $250 | |
| 26 | 37e | Eric Fisher | 20 | $250 | |
| 27 | 8R | Rob Bellinger | 20 | $250 | |
| 28 | 33 | Mike Mahaney | 20 | $250 | |
| 29 | 5H | Chris Hile | 20 | $250 | |
| 30 | 16 | Mike Bowman | 20 | $250 | |
| (any additionals list to the right) | $15,950 | ||||
| List DNS: | |||||
| 16 | Lance Willix II | 5 | $0 | ||
| 32c | Vic Coffey | 5 | $0 | ||
| 10 | Tim Currier | 5 | $0 | ||
| 45m | Mike Ward | 5 | $0 | ||
| 160 | Johnny Hill | 5 | $0 | ||
| 37md | Jeremiah Shingledecker | 5 | $0 | ||
| 12 | Brian Sage | 5 | $0 | ||
| 28p | Eldon Payne Jr. | 5 | $0 | ||
| 13 | Tony Steiner | 5 | $0 | ||
| 25 | Paul Habeck | 5 | $0 | ||
| 44 | Shannon Whaley | 5 | $0 | ||
| 63 | Adam Roberts | 5 | $0 | ||
| 88 | David Allen | 5 | $0 | ||
| 17 | Marcus Dinkins | 5 | $0 | ||
| 15 | Brett Tonkin | 5 | $0 | ||
| 44v | Phil Vigneri | 5 | $0 | ||
| 94 | Ray Hoard | 5 | $0 | ||
Modified Segment 3
| Fin. | Car· No. | Driver Name | Points | Heat Points | Purse Paid | 
| 1 | 9s | Matt Sheppard | 60 | $10,000 | |
| 2 | 98H | Jimmy Phelps | 56 | $3,000 | |
| 3 | 4T | Tim McCreadie | 52 | $2,000 | |
| 4 | 42P | Pat Ward | 50 | $1,500 | |
| 5 | 91 | Billy Decker | 48 | $1,250 | |
| 6 | 1F | Stewart Friesen | 46 | $1,000 | |
| 7 | 3H | Justin Haers | 44 | $900 | |
| 8 | 49 | Billy Dunn | 42 | $800 | |
| 9 | 99L | Larry Wight | 40 | $700 | |
| 10 | 20 | Brett Hearn | 38 | $650 | |
| 11 | 1J | Alan Johnson | 36 | $600 | |
| 12 | 62s | Tom Sears Jr. | 34 | $500 | |
| 13 | 77x | Dale Planck | 32 | $500 | |
| 14 | 3b | Chad Brachmann | 30 | $500 | |
| 15 | 4* | Michael Storms | 28 | $500 | |
| 16 | 99 | Ryan Phelps | 27 | $500 | |
| 17 | 74 | Tim Fuller | 26 | $500 | |
| 18 | 121 | Gary Tomkins | 25 | $500 | |
| 19 | 7x | Steve· Paine | 24 | $500 | |
| 20 | 21 | Derrick Podsiadlo | 23 | $500 | |
| 21 | 21a | Pete Britten | 22 | $500 | |
| 22 | 33 | Mike Mahaney | 21 | $500 | |
| 23 | 8 | Rich Scagliotta | 20 | $500 | |
| 24 | 37e | Eric Fisher | 20 | $500 | |
| 25 | 99B | Chuck Bower | 20 | $500 | |
| 26 | 27J | Danny Johnson | 20 | $500 | |
| 27 | 8R | Rob Bellinger | 20 | $500 | |
| 28 | 32c | Chris Hile | 20 | $500 | |
| 29 | 93 | Ryan Bartlett | 20 | $500 | |
| 30 | 16 | Mike Bowman | 20 | $500 | |
| (any additionals list to the right) | $31,900 | ||||
| List DNS: | |||||
| 16 | Lance Willix II | 5 | $0 | ||
| 32c | Vic Coffey | 5 | $0 | ||
| 10 | Tim Currier | 5 | $0 | ||
| 45m | Mike Ward | 5 | $0 | ||
| 160 | Johnny Hill | 5 | $0 | ||
| 37md | Jeremiah Shingledecker | 5 | $0 | ||
| 12 | Brian Sage | 5 | $0 | ||
| 28p | Eldon Payne Jr. | 5 | $0 | ||
| 13 | Tony Steiner | 5 | $0 | ||
| 25 | Paul Habeck | 5 | $0 | ||
| 44 | Shannon Whaley | 5 | $0 | ||
| 63 | Adam Roberts | 5 | $0 | ||
| 88 | David Allen | 5 | $0 | ||
| 17 | Marcus Dinkins | 5 | $0 | ||
| 15 | Brett Tonkin | 5 | $0 | ||
| 44v | Phil Vigneri | 5 | $0 | ||
| 94 | Ray Hoard | 5 | $0 | ||
								


