Malta Massive Weekend
Albany Saratoga Speedway | Malta, New York
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 44 | Stewart Friesen | 0 | $7500 |
2 | 91 | Felix Roy | 0 | $4000 |
3 | 32C | James Meehan | 0 | $2500 |
4 | 99L | Larry Wight | 0 | $1800 |
5 | 21A | Peter Britten | 0 | $1600 |
6 | 91D | Billy Decker | 0 | $1400 |
7 | 98H | Jimmy Phelps | 0 | $1300 |
8 | 88 | Mat Williamson | 0 | $1200 |
9 | 83X | Tim Sears Jr | 0 | $1100 |
10 | 115 | Kenny Tremont Jr | 0 | $1000 |
11 | 3J | Marc Johnson | 0 | $800 |
12 | 215 | Adam Pierson | 0 | $700 |
13 | 5H | Chris Hile | 0 | $600 |
14 | 2 | Jack Lehner | 0 | $575 |
15 | 12 | Darren Smith | 0 | $550 |
16 | 3 | Chad Brachmann | 0 | $525 |
17 | 9S | Matt Sheppard | 0 | $500 |
18 | 99 | Kolby Schroder | 0 | $500 |
19 | 55H | Brett Haas | 0 | $500 |
20 | 8H | Max McLaughlin | 0 | $500 |
21 | 15X | Justin Stone | 0 | $500 |
22 | 2RJ | Ronnie Johnson | 0 | $500 |
23 | 4 | Anthony Perrego | 0 | $500 |
24 | 87 | Neil Stratton | 0 | $500 |
25 | 35 | Mike Mahaney | 0 | $500 |
26 | 6H | Josh Hohenforst | 0 | $500 |
27 | 14 | CG Morey | 0 | $500 |
Race Recap
MASSIVE RETURN: Stewart Friesen Wins at Albany-Saratoga, Locks Into Super DIRT Week
Stewart Friesen scores $11,500 payday and locks himself into the Billy Whittaker Cars 200 at Super DIRT Week 51
After missing the Super DIRTcar Series Feature at Albany-Saratoga Speedway in June, Stewart Friesen returned to Malta Saturday night for a massive result.
Along with claiming the Malta Massive Weekend victory, worth $11,500, he also scored the final Super DIRT Week guaranteed starting spot, locking himself into the 2023 Billy Whittaker Cars 200 (Sunday, Oct. 8).
DIRTVision Highlights
Event Info
Malta Massive Weekend
Friday, September 22nd to Saturday, September 23rd
Albany Saratoga Speedway
2671 US Rt. 9
Malta, New York
Event Description
It's a Malta Massive Weekend at Albany Saratoga Speedway. The DIRTcar 358 Modified and Sportsman Series on Friday, followed by the DIRTcar Pro Stocks and the Super DIRTcar Series Big Blocks on Saturday with a $11,500 payout, for the 115 lap race, and the final qualifying spot for the 2023 Super DIRT Week.
It's a Malta Massive Weekend at Albany Saratoga Speedway. The DIRTcar 358 Modified and Sportsman Series on Friday, followed by the DIRTcar Pro Stocks and the Super DIRTcar Series Big Blocks on Saturday with a $11,500 payout, for the 115 lap race, and the final qualifying spot for the 2023 Super DIRT Week.
Series Racing
Super DIRTcar Series
Super DIRTcar Series
To Win Amount
$11,500.00
$11,500.00
Track Info
Track Phone
(518) 587-0220
(518) 587-0220
Track Size
0.4
0.4
Track Type
0.400
0.400
Grandstand Type
Bleachers
Bleachers
Handicapped Seating Location
Located on bottom row
Located on bottom row
Handicapped Parking Location
Parking located at front by main gate
Parking located at front by main gate
Are Credit Cards Accepted?
None
None
Does Albany Saratoga Speedway Have ATMs?
1
1
Alcohol Policy
No alcohol may be brought in
No alcohol may be brought in
Smoking Policy
No smoking in grandstands
No smoking in grandstands
Closest Airport
Albany International
Albany International
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 44 | Stewart Friesen | 0 | $7500 |
2 | 91 | Felix Roy | 0 | $4000 |
3 | 32C | James Meehan | 0 | $2500 |
4 | 99L | Larry Wight | 0 | $1800 |
5 | 21A | Peter Britten | 0 | $1600 |
6 | 91D | Billy Decker | 0 | $1400 |
7 | 98H | Jimmy Phelps | 0 | $1300 |
8 | 88 | Mat Williamson | 0 | $1200 |
9 | 83X | Tim Sears Jr | 0 | $1100 |
10 | 115 | Kenny Tremont Jr | 0 | $1000 |
11 | 3J | Marc Johnson | 0 | $800 |
12 | 215 | Adam Pierson | 0 | $700 |
13 | 5H | Chris Hile | 0 | $600 |
14 | 2 | Jack Lehner | 0 | $575 |
15 | 12 | Darren Smith | 0 | $550 |
16 | 3 | Chad Brachmann | 0 | $525 |
17 | 9S | Matt Sheppard | 0 | $500 |
18 | 99 | Kolby Schroder | 0 | $500 |
19 | 55H | Brett Haas | 0 | $500 |
20 | 8H | Max McLaughlin | 0 | $500 |
21 | 15X | Justin Stone | 0 | $500 |
22 | 2RJ | Ronnie Johnson | 0 | $500 |
23 | 4 | Anthony Perrego | 0 | $500 |
24 | 87 | Neil Stratton | 0 | $500 |
25 | 35 | Mike Mahaney | 0 | $500 |
26 | 6H | Josh Hohenforst | 0 | $500 |
27 | 14 | CG Morey | 0 | $500 |
Event News
No posts found for this event.