
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 19 | Tim Fuller | 70 | $7500 |
2 | 9S | Matt Sheppard | 70 | $4000 |
3 | 21A | Peter Britten | 70 | $2500 |
4 | 8H | Max McLaughlin | 70 | $1800 |
5 | 98H | Jimmy Phelps | 70 | $1600 |
6 | 28 | Jordan McCreadie | 70 | $1400 |
7 | 2 | Jack Lehner | 70 | $1300 |
8 | 25R | Erick Rudolph | 70 | $1200 |
9 | 88 | Mat Williamson | 70 | $1100 |
10 | 99L | Larry Wight | 70 | $1000 |
11 | 3 | Justin Haers | 70 | $800 |
12 | 70A | Alex Payne | 70 | $700 |
13 | 4 | Anthony Perrego | 70 | $600 |
14 | 39C | Kyle Coffey | 70 | $575 |
15 | 35 | Mike Mahaney | 70 | $550 |
16 | 5H | Chris Hile | 70 | $525 |
17 | 27J | Danny Johnson | 70 | $500 |
18 | 54 | Steve Bernard | 70 | $500 |
19 | 7Z | Zachary Payne | 69 | $500 |
20 | 83X | Tim Sears Jr | 69 | $500 |
21 | 91 | Felix Roy | 69 | $500 |
22 | 37M | Mathieu Desjardins | 69 | $500 |
23 | 215 | Adam Pierson | 67 | $500 |
24 | 42P | Pat Ward | 60 | $500 |
25 | 12 | Darren Smith | 47 | $500 |
26 | 14J | Alan Johnson | 40 | $500 |
Race Recap

STILL GETTING IT DONE: From Hall of Fame to Victory Lane, Tim Fuller Wins at Land of Legends
Newly inducted into the Northeast DIRT Modified Hall of Fame, Tim Fuller scores first Super DIRTcar Series win in two years
Several months before receiving the prestigious honor of being inducted into the Northeast DIRT Modified Hall of Fame, Tim Fuller was asked why he still continues to race after 30 years in the sport.
“Because I can still get it done,” Fuller said.
Event Info
Stars and Stripes
July 19, 2023
Land of Legends Raceway
2820 County Road 10
Canandaigua, NY 14424
Event Description
Welcome to the 1/2-mile dirt track in Canandaigua, NY, Land of Legends Raceway. Prepare yourselves for the Super DIRTcar Series Stars and Stripes Spectacular, a celebration of patriotism with a $7,500-to-win feature! The DIRTcar Sportsman Central and West U.S. divisions will join the Big Blocks in this star-studded night.
Welcome to the 1/2-mile dirt track in Canandaigua, NY, Land of Legends Raceway. Prepare yourselves for the Super DIRTcar Series Stars and Stripes Spectacular, a celebration of patriotism with a $7,500-to-win feature! The DIRTcar Sportsman Central and West U.S. divisions will join the Big Blocks in this star-studded night.
Series Racing
Super DIRTcar Series
Super DIRTcar Series
To Win Amount
$7,500.00
$7,500.00
Feature Laps Length
70
70
Track Info
Track Phone
(585) 412-9258
(585) 412-9258
Track Type
0.500; super fast clay oval
0.500; super fast clay oval
Grandstand Type
Bleachers
Bleachers
Family Section Location
Section J
Section J
Handicapped Seating Location
We have handicap area available in sections A-D in turn 4
We have handicap area available in sections A-D in turn 4
Handicapped Parking Location
Handicap placarded vehicles are allowed to drive into the grounds and park behind the bleachers. (Access gate is off our general parking lot)
Handicap placarded vehicles are allowed to drive into the grounds and park behind the bleachers. (Access gate is off our general parking lot)
Parking Cost
Free
Free
Are Credit Cards Accepted?
Ticket Window
Ticket Window
Does Land of Legends Raceway Have ATMs?
1
1
Obstructed Views
None
None
Alcohol Policy
We serve multiple brands of beer/wine. No outside alcoholic beverages allowed to be brought in.
We serve multiple brands of beer/wine. No outside alcoholic beverages allowed to be brought in.
Cooler Policy
Coolers are allowed, nothing bigger than 14"x14"x14" will be permitted in. No alcohol is to be carried in.
Coolers are allowed, nothing bigger than 14"x14"x14" will be permitted in. No alcohol is to be carried in.
Smoking Policy
No smoking allowed in the grandstands
No smoking allowed in the grandstands
Closest Airport
Rochester (Canandaigua has a small airport)
Rochester (Canandaigua has a small airport)
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 19 | Tim Fuller | 70 | $7500 |
2 | 9S | Matt Sheppard | 70 | $4000 |
3 | 21A | Peter Britten | 70 | $2500 |
4 | 8H | Max McLaughlin | 70 | $1800 |
5 | 98H | Jimmy Phelps | 70 | $1600 |
6 | 28 | Jordan McCreadie | 70 | $1400 |
7 | 2 | Jack Lehner | 70 | $1300 |
8 | 25R | Erick Rudolph | 70 | $1200 |
9 | 88 | Mat Williamson | 70 | $1100 |
10 | 99L | Larry Wight | 70 | $1000 |
11 | 3 | Justin Haers | 70 | $800 |
12 | 70A | Alex Payne | 70 | $700 |
13 | 4 | Anthony Perrego | 70 | $600 |
14 | 39C | Kyle Coffey | 70 | $575 |
15 | 35 | Mike Mahaney | 70 | $550 |
16 | 5H | Chris Hile | 70 | $525 |
17 | 27J | Danny Johnson | 70 | $500 |
18 | 54 | Steve Bernard | 70 | $500 |
19 | 7Z | Zachary Payne | 69 | $500 |
20 | 83X | Tim Sears Jr | 69 | $500 |
21 | 91 | Felix Roy | 69 | $500 |
22 | 37M | Mathieu Desjardins | 69 | $500 |
23 | 215 | Adam Pierson | 67 | $500 |
24 | 42P | Pat Ward | 60 | $500 |
25 | 12 | Darren Smith | 47 | $500 |
26 | 14J | Alan Johnson | 40 | $500 |
Event News