
Winner: Chris Hile
2nd: Matt Delorenzo
3rd: Adam Pierson
2nd: Matt Delorenzo
3rd: Adam Pierson
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5H | Chris Hile | 71 | 0.000 | 32 | Running | 150 | $7,500 |
2 | 6 | +4 | 3D | Matt Delorenzo | 71 | -1.768 | 0 | Running | 146 | $4,000 |
3 | 3 | 0 | 215 | Adam Pierson | 71 | -2.981 | 0 | Running | 144 | $2,500 |
4 | 13 | +9 | 21A | Peter Britten | 71 | -3.051 | 0 | Running | 142 | $1,800 |
5 | 9 | +4 | 111 | Demetrios Drellos | 71 | -4.231 | 0 | Running | 140 | $1,600 |
6 | 7 | +1 | 9S | Matt Sheppard | 71 | -4.500 | 0 | Running | 138 | $1,400 |
7 | 11 | +4 | 83X | Tim Sears Jr | 71 | -5.047 | 0 | Running | 136 | $1,300 |
8 | 16 | +8 | 88 | Mat Williamson | 71 | -5.106 | 0 | Running | 134 | $1,200 |
9 | 20 | +11 | 3J | Marc Johnson | 71 | -5.550 | 0 | Running | 132 | $1,100 |
10 | 8 | -2 | 2RJ | Ronnie Johnson | 71 | -6.408 | 0 | Running | 130 | $1,000 |
11 | 15 | +4 | 91 | Felix Roy | 71 | -6.604 | 0 | Running | 128 | $800 |
12 | 14 | +2 | 12 | Darren Smith | 71 | -7.558 | 0 | Running | 126 | $700 |
13 | 21 | +8 | 98H | Jimmy Phelps | 71 | -8.118 | 0 | Running | 124 | $600 |
14 | 12 | -2 | 96 | JF Corriveau | 71 | -8.680 | 0 | Running | 122 | $575 |
15 | 22 | +7 | 7MM | Michael Maresca | 71 | -9.049 | 0 | Running | 120 | $550 |
16 | 24 | +8 | 7 | Donald Ronca | 71 | -9.571 | 0 | Running | 118 | $525 |
17 | 18 | +1 | 35 | Mike Mahaney | 71 | -9.964 | 0 | Running | 116 | $500 |
18 | 19 | +1 | 99L | Larry Wight | 71 | -10.199 | 0 | Running | 114 | $500 |
19 | 17 | -2 | 15X | Justin Stone | 65 | -6 Laps | 0 | DNF | 112 | $500 |
20 | 2 | -18 | 4 | Anthony Perrego | 51 | -20 Laps | 39 | DNF | 110 | $500 |
21 | 5 | -16 | 19 | Tim Fuller | 49 | -22 Laps | 0 | DNF | 108 | $500 |
22 | 26 | +4 | 54 | Steve Bernard | 48 | -23 Laps | 0 | DNF | 106 | $500 |
23 | 28 | +5 | 17 | Marcus Dinkins | 36 | -35 Laps | 0 | DNF | 104 | $0 |
24 | 23 | -1 | 2 | Jack Lehner | 35 | -36 Laps | 0 | DNF | 102 | $500 |
25 | 10 | -15 | 91D | Billy Decker | 34 | -37 Laps | 0 | DNF | 102 | $500 |
26 | 25 | -1 | 8H | Max McLaughlin | 32 | -39 Laps | 0 | DNF | 102 | $500 |
27 | 4 | -23 | 37M | Mathieu Desjardins | 27 | -44 Laps | 0 | DNF | 102 | $500 |
28 | 27 | -1 | 32R | Ronnie Davis III | 26 | -45 Laps | 1 | DNF | 102 | $0 |
Hard Charger: Marc Johnson
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 2 | Jack Lehner | 10 | -0.041 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 28 | Michael Trautschold | 10 | -1.071 | 0 | Running | 0 | $0 |
4 | 11 | +7 | 17 | Marcus Dinkins | 10 | -2.379 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 21C | Brian Calabrese | 10 | -2.967 | 0 | Running | 90 | $0 |
6 | 6 | 0 | 4B | Derek Bornt | 10 | -3.847 | 0 | Running | 90 | $0 |
7 | 8 | +1 | 1 | Richard Ronca | 10 | -4.139 | 0 | Running | 90 | $0 |
8 | 3 | -5 | 115 | Kenny Tremont Jr | 10 | -4.523 | 0 | Running | 90 | $0 |
9 | 9 | 0 | 6H | Josh Hohenforst | 10 | -4.528 | 0 | Running | 90 | $0 |
10 | 10 | 0 | 9V | Vincent Visconti | 10 | -5.743 | 0 | Running | 90 | $0 |
11 | 5 | -6 | 44 | Stewart Friesen | 9 | -1 Laps | 0 | DNF | 90 | $0 |
12 | 12 | 0 | 18 | Ryan Macartney | 0 | -10 Laps | 0 | DNS | 90 | $0 |
Hard Charger: Marcus Dinkins
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7MM | Michael Maresca | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 7 | Donald Ronca | 10 | -2.235 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 87 | Neil Stratton | 10 | -2.548 | 0 | Running | 0 | $0 |
4 | 9 | +5 | 32R | Ronnie Davis III | 10 | -4.354 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 27 | Jeremy Pitts | 10 | -5.456 | 0 | Running | 90 | $0 |
6 | 11 | +5 | 34 | Kevin Root | 10 | -6.053 | 0 | Running | 90 | $0 |
7 | 7 | 0 | 54 | Steve Bernard | 10 | -6.569 | 0 | Running | 90 | $0 |
8 | 10 | +2 | 14 | CG Morey | 10 | -6.741 | 0 | Running | 90 | $0 |
9 | 4 | -5 | 15 | Todd Root | 10 | -7.035 | 0 | Running | 90 | $0 |
10 | 3 | -7 | 8H | Max McLaughlin | 8 | -2 Laps | 0 | DNF | 0 | $0 |
11 | 8 | -3 | 7Z | Zachary Payne | 0 | -10 Laps | 0 | DNS | 90 | $0 |
Hard Charger: Ronnie Davis III
Heat 1 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 1 | 37M | Mathieu Desjardins | 128.273 | 0.000 | 5 |
2 | 2 | 4 | Anthony Perrego | 129.583 | -1.310 | 4 |
3 | 5 | 111 | Demetrios Drellos | 130.878 | -2.605 | 3 |
4 | 3 | 21A | Peter Britten | 131.837 | -3.564 | 2 |
5 | 4 | 15X | Justin Stone | 132.516 | -4.243 | 1 |
6 | 7 | 98H | Jimmy Phelps | 133.188 | -4.915 | 0 |
7 | 8 | 115 | Kenny Tremont Jr | 134.161 | -5.888 | 0 |
8 | 6 | 44 | Stewart Friesen | 135.030 | -6.757 | 0 |
9 | 10 | 21C | Brian Calabrese | 136.032 | -7.759 | 0 |
10 | 9 | 6H | Josh Hohenforst | 136.311 | -8.038 | 0 |
11 | 11 | 17 | Marcus Dinkins | 136.755 | -8.482 | 0 |
Heat 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 1 | 5H | Chris Hile | 0.000 | 0.000 | 5 |
2 | 2 | 3D | Matt Delorenzo | 0.000 | 0.000 | 4 |
3 | 4 | 83X | Tim Sears Jr | 0.000 | 0.000 | 3 |
4 | 3 | 91 | Felix Roy | 0.000 | 0.000 | 2 |
5 | 6 | 99L | Larry Wight | 0.000 | 0.000 | 1 |
6 | 5 | 2 | Jack Lehner | 0.000 | 0.000 | 0 |
7 | 9 | 28 | Michael Trautschold | 0.000 | 0.000 | 0 |
8 | 7 | 4B | Derek Bornt | 0.000 | 0.000 | 0 |
9 | 10 | 1 | Richard Ronca | 0.000 | 0.000 | 0 |
10 | 8 | 9V | Vincent Visconti | 0.000 | 0.000 | 0 |
11 | 11 | 18 | Ryan Macartney | 0.000 | 0.000 | 0 |
Heat 3 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 1 | 9S | Matt Sheppard | 127.062 | 0.000 | 5 |
2 | 2 | 215 | Adam Pierson | 128.115 | -1.053 | 4 |
3 | 5 | 91D | Billy Decker | 129.569 | -2.507 | 3 |
4 | 3 | 12 | Darren Smith | 131.234 | -4.172 | 2 |
5 | 4 | 35 | Mike Mahaney | 131.663 | -4.601 | 1 |
6 | 6 | 7MM | Michael Maresca | 132.234 | -5.172 | 0 |
7 | 7 | 8H | Max McLaughlin | 133.363 | -6.301 | 0 |
8 | 10 | 87 | Neil Stratton | 133.576 | -6.514 | 0 |
9 | 9 | 54 | Steve Bernard | 134.129 | -7.067 | 0 |
10 | 11 | 32R | Ronnie Davis III | 134.474 | -7.412 | 0 |
11 | 8 | 34 | Kevin Root | 135.196 | -8.134 | 0 |
Heat 4 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 2 | 2RJ | Ronnie Johnson | 129.205 | 0.000 | 5 |
2 | 1 | 19 | Tim Fuller | 129.401 | -0.196 | 4 |
3 | 4 | 96 | JF Corriveau | 131.596 | -2.391 | 3 |
4 | 3 | 88 | Mat Williamson | 132.309 | -3.104 | 2 |
5 | 5 | 3J | Marc Johnson | 133.537 | -4.332 | 1 |
6 | 6 | 7 | Donald Ronca | 134.399 | -5.194 | 0 |
7 | 7 | 15 | Todd Root | 134.966 | -5.761 | 0 |
8 | 9 | 27 | Jeremy Pitts | 135.227 | -6.022 | 0 |
9 | 8 | 7Z | Zachary Payne | 136.014 | -6.809 | 0 |
10 | 10 | 14 | CG Morey | 136.952 | -7.747 | 0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | +11 | 37M | Mathieu Desjardins | 0 | 0.000 | 0 | Running | 5 | $0 |
2 | 21 | +19 | 5H | Chris Hile | 0 | -0.098 | 0 | Running | 0 | $0 |
3 | 14 | +11 | 4 | Anthony Perrego | 0 | -0.113 | 0 | Running | 0 | $0 |
4 | 15 | +11 | 3D | Matt Delorenzo | 0 | -0.126 | 0 | Running | 0 | $0 |
5 | 16 | +11 | 21A | Peter Britten | 0 | -0.160 | 0 | Running | 0 | $0 |
6 | 4 | -2 | 91 | Felix Roy | 0 | -0.202 | 0 | Running | 0 | $0 |
7 | 13 | +6 | 15X | Justin Stone | 0 | -0.218 | 0 | Running | 0 | $0 |
8 | 1 | -7 | 83X | Tim Sears Jr | 0 | -0.274 | 0 | Running | 0 | $0 |
9 | 22 | +13 | 111 | Demetrios Drellos | 0 | -0.275 | 0 | Running | 0 | $0 |
10 | 3 | -7 | 2 | Jack Lehner | 0 | -0.299 | 0 | Running | 0 | $0 |
11 | 7 | -4 | 44 | Stewart Friesen | 0 | -0.307 | 0 | Running | 0 | $0 |
12 | 10 | -2 | 99L | Larry Wight | 0 | -0.317 | 0 | Running | 0 | $0 |
13 | 20 | +7 | 98H | Jimmy Phelps | 0 | -0.338 | 0 | Running | 0 | $0 |
14 | 17 | +3 | 4B | Derek Bornt | 0 | -0.362 | 0 | Running | 0 | $0 |
15 | 9 | -6 | 115 | Kenny Tremont Jr | 0 | -0.373 | 0 | Running | 0 | $0 |
16 | 2 | -14 | 9V | Vincent Visconti | 0 | -0.434 | 0 | Running | 0 | $0 |
17 | 5 | -12 | 6H | Josh Hohenforst | 0 | -0.470 | 0 | Running | 0 | $0 |
18 | 6 | -12 | 28 | Michael Trautschold | 0 | -0.525 | 0 | Running | 0 | $0 |
19 | 11 | -8 | 21C | Brian Calabrese | 0 | -0.663 | 0 | Running | 0 | $0 |
20 | 8 | -12 | 1 | Richard Ronca | 0 | -0.681 | 0 | Running | 0 | $0 |
21 | 18 | -3 | 17 | Marcus Dinkins | 0 | -0.683 | 0 | DNF | 0 | $0 |
22 | 19 | -3 | 18 | Ryan Macartney | 0 | -0.684 | 0 | DNS | 0 | $0 |
Hard Charger: Chris Hile
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | +12 | 9S | Matt Sheppard | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 20 | +18 | 19 | Tim Fuller | 0 | -0.046 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 215 | Adam Pierson | 0 | -0.069 | 0 | Running | 0 | $0 |
4 | 19 | +15 | 2RJ | Ronnie Johnson | 0 | -0.105 | 0 | Running | 0 | $0 |
5 | 11 | +6 | 12 | Darren Smith | 0 | -0.106 | 0 | Running | 0 | $0 |
6 | 18 | +12 | 88 | Mat Williamson | 0 | -0.113 | 0 | Running | 0 | $0 |
7 | 12 | +5 | 35 | Mike Mahaney | 0 | -0.122 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 96 | JF Corriveau | 0 | -0.136 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 91D | Billy Decker | 0 | -0.180 | 0 | Running | 0 | $0 |
10 | 7 | -3 | 3J | Marc Johnson | 0 | -0.185 | 0 | Running | 0 | $0 |
11 | 4 | -7 | 7MM | Michael Maresca | 0 | -0.206 | 0 | Running | 0 | $0 |
12 | 15 | +3 | 7 | Donald Ronca | 0 | -0.213 | 0 | Running | 0 | $0 |
13 | 9 | -4 | 8H | Max McLaughlin | 0 | -0.248 | 0 | Running | 0 | $0 |
14 | 3 | -11 | 15 | Todd Root | 0 | -0.285 | 0 | Running | 0 | $0 |
15 | 6 | -9 | 34 | Kevin Root | 0 | -0.378 | 0 | Running | 0 | $0 |
16 | 14 | -2 | 7Z | Zachary Payne | 0 | -0.401 | 0 | Running | 0 | $0 |
17 | 21 | +4 | 54 | Steve Bernard | 0 | -0.420 | 0 | Running | 0 | $0 |
18 | 17 | -1 | 27 | Jeremy Pitts | 0 | -0.426 | 0 | Running | 0 | $0 |
19 | 2 | -17 | 87 | Neil Stratton | 0 | -0.451 | 0 | Running | 0 | $0 |
20 | 1 | -19 | 14 | CG Morey | 0 | -0.550 | 0 | Running | 0 | $0 |
21 | 16 | -5 | 32R | Ronnie Davis III | 0 | -0.803 | 0 | Running | 0 | $0 |
Hard Charger: Tim Fuller
Hot Laps 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | +20 | 5H | Chris Hile | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 2 | Jack Lehner | 0 | -0.060 | 0 | Running | 0 | $0 |
3 | 20 | +17 | 98H | Jimmy Phelps | 0 | -0.094 | 0 | Running | 0 | $0 |
4 | 22 | +18 | 111 | Demetrios Drellos | 0 | -0.098 | 0 | Running | 0 | $0 |
5 | 16 | +11 | 21A | Peter Britten | 0 | -0.115 | 0 | Running | 0 | $0 |
6 | 13 | +7 | 15X | Justin Stone | 0 | -0.126 | 0 | Running | 0 | $0 |
7 | 19 | +12 | 18 | Ryan Macartney | 0 | -0.148 | 0 | Running | 0 | $0 |
8 | 15 | +7 | 3D | Matt Delorenzo | 0 | -0.189 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 99L | Larry Wight | 0 | -0.216 | 0 | Running | 0 | $0 |
10 | 4 | -6 | 91 | Felix Roy | 0 | -0.223 | 0 | Running | 0 | $0 |
11 | 11 | 0 | 21C | Brian Calabrese | 0 | -0.229 | 0 | Running | 0 | $0 |
12 | 14 | +2 | 4 | Anthony Perrego | 0 | -0.230 | 0 | Running | 0 | $0 |
13 | 1 | -12 | 83X | Tim Sears Jr | 0 | -0.288 | 0 | Running | 0 | $0 |
14 | 2 | -12 | 9V | Vincent Visconti | 0 | -0.355 | 0 | Running | 0 | $0 |
15 | 9 | -6 | 115 | Kenny Tremont Jr | 0 | -0.386 | 0 | Running | 0 | $0 |
16 | 6 | -10 | 28 | Michael Trautschold | 0 | -0.454 | 0 | Running | 0 | $0 |
17 | 7 | -10 | 44 | Stewart Friesen | 0 | -0.505 | 0 | Running | 0 | $0 |
18 | 17 | -1 | 4B | Derek Bornt | 0 | -0.510 | 0 | Running | 0 | $0 |
19 | 5 | -14 | 6H | Josh Hohenforst | 0 | -0.549 | 0 | Running | 0 | $0 |
20 | 12 | -8 | 37M | Mathieu Desjardins | 0 | -0.630 | 0 | Running | 0 | $0 |
21 | 8 | -13 | 1 | Richard Ronca | 0 | -0.705 | 0 | Running | 0 | $0 |
22 | 18 | -4 | 17 | Marcus Dinkins | 0 | -0.787 | 0 | Running | 0 | $0 |
Hard Charger: Chris Hile
Hot Laps 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 3J | Marc Johnson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 9 | +7 | 8H | Max McLaughlin | 0 | -0.001 | 0 | Running | 0 | $0 |
3 | 21 | +18 | 54 | Steve Bernard | 0 | -0.120 | 0 | Running | 0 | $0 |
4 | 11 | +7 | 12 | Darren Smith | 0 | -0.135 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 215 | Adam Pierson | 0 | -0.166 | 0 | Running | 0 | $0 |
6 | 19 | +13 | 2RJ | Ronnie Johnson | 0 | -0.170 | 0 | Running | 0 | $0 |
7 | 13 | +6 | 9S | Matt Sheppard | 0 | -0.198 | 0 | Running | 0 | $0 |
8 | 20 | +12 | 19 | Tim Fuller | 0 | -0.199 | 0 | Running | 0 | $0 |
9 | 2 | -7 | 87 | Neil Stratton | 0 | -0.249 | 0 | Running | 0 | $0 |
10 | 4 | -6 | 7MM | Michael Maresca | 0 | -0.261 | 0 | Running | 0 | $0 |
11 | 3 | -8 | 15 | Todd Root | 0 | -0.303 | 0 | Running | 0 | $0 |
12 | 18 | +6 | 88 | Mat Williamson | 0 | -0.307 | 0 | Running | 0 | $0 |
13 | 15 | +2 | 7 | Donald Ronca | 0 | -0.326 | 0 | Running | 0 | $0 |
14 | 14 | 0 | 7Z | Zachary Payne | 0 | -0.332 | 0 | Running | 0 | $0 |
15 | 10 | -5 | 96 | JF Corriveau | 0 | -0.357 | 0 | Running | 0 | $0 |
16 | 8 | -8 | 91D | Billy Decker | 0 | -0.358 | 0 | Running | 0 | $0 |
17 | 17 | 0 | 27 | Jeremy Pitts | 0 | -0.364 | 0 | Running | 0 | $0 |
18 | 16 | -2 | 32R | Ronnie Davis III | 0 | -0.424 | 0 | Running | 0 | $0 |
19 | 6 | -13 | 34 | Kevin Root | 0 | -0.668 | 0 | Running | 0 | $0 |
20 | 12 | -8 | 35 | Mike Mahaney | 0 | -0.672 | 0 | DNF | 0 | $0 |
21 | 1 | -20 | 14 | CG Morey | 0 | -0.674 | 0 | DNF | 0 | $0 |
Hard Charger: Steve Bernard
Event Info
Super DIRTcar Series Summer Starter
2023-06-13
Albany Saratoga Speedway
2671 US Rt. 9
Malta, New York
Event Description
The Super DIRTcar Series Big Blocks will visit the Malta, NY track for the first time this season in a 71-lap, $7,500-to-win, showdown with Mike Mahaney aiming to defend his title!
June 15 RAIN DATE
Series Racing
Super DIRTcar Series
To Win Amount
$7,500.00
Feature Laps Length
71
Event Schedule
5:15PM Super DIRTcar Series Driver Meeting
6 PM Super DIRTcar Series Hot Laps
DIRTcar Sportsman Hot Laps
Super DIRTcar Series Low-E Insulation Qualifying
Opening Ceremonies
DIRTcar Sportsman Heats
Super DIRTcar Series Heats - 8 Laps
DIRTcar Sportsman Feature A - 20 Laps
Super DIRTcar Series Redraw
Super DIRTcar Series Hytorc of NY Last Chance Showdown - 10 Laps
DIRTcar Sportsman Feature B - 20 Laps
Super DIRTcar Series Feature - 71 Laps
**Schedule Subject to Change
2023-06-13
Albany Saratoga Speedway
2671 US Rt. 9
Malta, New York
Event Description
The Super DIRTcar Series Big Blocks will visit the Malta, NY track for the first time this season in a 71-lap, $7,500-to-win, showdown with Mike Mahaney aiming to defend his title!
June 15 RAIN DATE
Series Racing
Super DIRTcar Series
To Win Amount
$7,500.00
Feature Laps Length
71
Event Schedule
5:15PM Super DIRTcar Series Driver Meeting
6 PM Super DIRTcar Series Hot Laps
DIRTcar Sportsman Hot Laps
Super DIRTcar Series Low-E Insulation Qualifying
Opening Ceremonies
DIRTcar Sportsman Heats
Super DIRTcar Series Heats - 8 Laps
DIRTcar Sportsman Feature A - 20 Laps
Super DIRTcar Series Redraw
Super DIRTcar Series Hytorc of NY Last Chance Showdown - 10 Laps
DIRTcar Sportsman Feature B - 20 Laps
Super DIRTcar Series Feature - 71 Laps
**Schedule Subject to Change
Frequently Asked Questions
To Win Amount
$7,500.00
Type of Grandstand
bleachers
Stadium Seating
none
Handicapped Seating
located on bottom row
Handicapped Parking
parking located at front by main gate
Pit Age Limit
none
Pit Gate Location
by main entrance
Personal Coolers
six pack on non alcoholic beverage no glass
ATMs
1
Credit Card Use
None
Alcohol Sales
no alcohol may be brought in
Smoking Policy
no smoking in grandstands
Family Section
every section
Parking Cost
none
Camping Availability
onsite, non-electric, sanitary facility
Camping Cost
none
$7,500.00
Type of Grandstand
bleachers
Stadium Seating
none
Handicapped Seating
located on bottom row
Handicapped Parking
parking located at front by main gate
Pit Age Limit
none
Pit Gate Location
by main entrance
Personal Coolers
six pack on non alcoholic beverage no glass
ATMs
1
Credit Card Use
None
Alcohol Sales
no alcohol may be brought in
Smoking Policy
no smoking in grandstands
Family Section
every section
Parking Cost
none
Camping Availability
onsite, non-electric, sanitary facility
Camping Cost
none
Track Info

Albany Saratoga Speedway
2671 US Rt. 9
Track Phone
(518) 587-0220
Ticket Phone
(518) 587-0220
Track Email
lyle@albany-saratogaspeedway.com
Track Type
0.400; semi-banked clay
Closest Airport
Albany International
Other Airport
Newburgh
Pit Gate Location
by main entrance
Track Map
Competitor Info
Latest News