Super DIRTcar Series Summer Starter
Albany Saratoga Speedway | Malta, New York
Race Postponed from Tuesday, June 20, 2023
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 5H | Chris Hile | 71 | $7500 |
2 | 3D | Matt Delorenzo | 71 | $4000 |
3 | 215 | Adam Pierson | 71 | $2500 |
4 | 21A | Peter Britten | 71 | $1800 |
5 | 111 | Demetrios Drellos | 71 | $1600 |
6 | 9S | Matt Sheppard | 71 | $1400 |
7 | 83X | Tim Sears Jr | 71 | $1300 |
8 | 88 | Mat Williamson | 71 | $1200 |
9 | 3J | Marc Johnson | 71 | $1100 |
10 | 2RJ | Ronnie Johnson | 71 | $1000 |
11 | 91 | Felix Roy | 71 | $800 |
12 | 12 | Darren Smith | 71 | $700 |
13 | 98H | Jimmy Phelps | 71 | $600 |
14 | 96 | JF Corriveau | 71 | $575 |
15 | 7MM | Michael Maresca | 71 | $550 |
16 | 7 | Donald Ronca | 71 | $525 |
17 | 35 | Mike Mahaney | 71 | $500 |
18 | 99L | Larry Wight | 71 | $500 |
19 | 15X | Justin Stone | 65 | $500 |
20 | 4 | Anthony Perrego | 51 | $500 |
21 | 19 | Tim Fuller | 49 | $500 |
22 | 54 | Steve Bernard | 48 | $500 |
23 | 17 | Marcus Dinkins | 36 | $0 |
24 | 2 | Jack Lehner | 35 | $500 |
25 | 91D | Billy Decker | 34 | $500 |
26 | 8H | Max McLaughlin | 32 | $500 |
27 | 37M | Mathieu Desjardins | 27 | $500 |
28 | 32R | Ronnie Davis III | 26 | $0 |
Race Recap
A NIGHT TO REMEMBER: Chris Hile captures first Series win at Albany-Saratoga
After more than 70 starts, Hile beats stout field at Albany-Saratoga Speedway for his first Super DIRTcar Series victory; Adam Pierson scores first podium of the season
Chris Hile’s night at Albany-Saratoga Speedway ended with an exclamation mark as he won the 71-lap, $7,500-to-win, Super DIRTcar Series Feature – the first of his career.
The 2021 Rookie of the Year took a hiatus from full-time competition last year with the Series to rebuild his program. Now, four races into his full-time return, the decision is already paying dividends for the Oswego, NY driver.
DIRTVision Highlights
Event Info
Super DIRTcar Series Summer Starter
June 13, 2023
Albany Saratoga Speedway
2671 US Rt. 9
Malta, New York
Event Description
The Super DIRTcar Series Big Blocks will visit the Malta, NY track for the first time this season in a 71-lap, $7,500-to-win, showdown with Mike Mahaney aiming to defend his title!
June 15 RAIN DATE
The Super DIRTcar Series Big Blocks will visit the Malta, NY track for the first time this season in a 71-lap, $7,500-to-win, showdown with Mike Mahaney aiming to defend his title!
June 15 RAIN DATE
Series Racing
Super DIRTcar Series
Super DIRTcar Series
To Win Amount
$7,500.00
$7,500.00
Feature Laps Length
71
71
Event Schedule
5:15PM Super DIRTcar Series Driver Meeting
6 PM Super DIRTcar Series Hot Laps
DIRTcar Sportsman Hot Laps
Super DIRTcar Series Low-E Insulation Qualifying
Opening Ceremonies
DIRTcar Sportsman Heats
Super DIRTcar Series Heats - 8 Laps
DIRTcar Sportsman Feature A - 20 Laps
Super DIRTcar Series Redraw
Super DIRTcar Series Hytorc of NY Last Chance Showdown - 10 Laps
DIRTcar Sportsman Feature B - 20 Laps
Super DIRTcar Series Feature - 71 Laps
**Schedule Subject to Change
5:15PM Super DIRTcar Series Driver Meeting
6 PM Super DIRTcar Series Hot Laps
DIRTcar Sportsman Hot Laps
Super DIRTcar Series Low-E Insulation Qualifying
Opening Ceremonies
DIRTcar Sportsman Heats
Super DIRTcar Series Heats - 8 Laps
DIRTcar Sportsman Feature A - 20 Laps
Super DIRTcar Series Redraw
Super DIRTcar Series Hytorc of NY Last Chance Showdown - 10 Laps
DIRTcar Sportsman Feature B - 20 Laps
Super DIRTcar Series Feature - 71 Laps
**Schedule Subject to Change
Track Info
Track Phone
(518) 587-0220
(518) 587-0220
Track Size
0.4
0.4
Track Type
0.400
0.400
Grandstand Type
Bleachers
Bleachers
Handicapped Seating Location
Located on bottom row
Located on bottom row
Handicapped Parking Location
Parking located at front by main gate
Parking located at front by main gate
Are Credit Cards Accepted?
None
None
Does Albany Saratoga Speedway Have ATMs?
1
1
Alcohol Policy
No alcohol may be brought in
No alcohol may be brought in
Smoking Policy
No smoking in grandstands
No smoking in grandstands
Closest Airport
Albany International
Albany International
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 5H | Chris Hile | 71 | $7500 |
2 | 3D | Matt Delorenzo | 71 | $4000 |
3 | 215 | Adam Pierson | 71 | $2500 |
4 | 21A | Peter Britten | 71 | $1800 |
5 | 111 | Demetrios Drellos | 71 | $1600 |
6 | 9S | Matt Sheppard | 71 | $1400 |
7 | 83X | Tim Sears Jr | 71 | $1300 |
8 | 88 | Mat Williamson | 71 | $1200 |
9 | 3J | Marc Johnson | 71 | $1100 |
10 | 2RJ | Ronnie Johnson | 71 | $1000 |
11 | 91 | Felix Roy | 71 | $800 |
12 | 12 | Darren Smith | 71 | $700 |
13 | 98H | Jimmy Phelps | 71 | $600 |
14 | 96 | JF Corriveau | 71 | $575 |
15 | 7MM | Michael Maresca | 71 | $550 |
16 | 7 | Donald Ronca | 71 | $525 |
17 | 35 | Mike Mahaney | 71 | $500 |
18 | 99L | Larry Wight | 71 | $500 |
19 | 15X | Justin Stone | 65 | $500 |
20 | 4 | Anthony Perrego | 51 | $500 |
21 | 19 | Tim Fuller | 49 | $500 |
22 | 54 | Steve Bernard | 48 | $500 |
23 | 17 | Marcus Dinkins | 36 | $0 |
24 | 2 | Jack Lehner | 35 | $500 |
25 | 91D | Billy Decker | 34 | $500 |
26 | 8H | Max McLaughlin | 32 | $500 |
27 | 37M | Mathieu Desjardins | 27 | $500 |
28 | 32R | Ronnie Davis III | 26 | $0 |
Event News
No posts found for this event.