
Malta Massive Weekend
Albany Saratoga Speedway | Malta, NY
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 9S | Matt Sheppard | 100 | $10000 |
2 | 91 | Billy Decker | 100 | $5000 |
3 | 4 | Anthony Perrego | 100 | $2500 |
4 | 3J | Marc Johnson | 100 | $1800 |
5 | 27 | Jeremy Pitts | 100 | $1600 |
6 | 21A | Peter Britten | 100 | $1400 |
7 | 111 | Demetrios Drellos | 100 | $1300 |
8 | 83X | Tim Sears Jr | 100 | $1200 |
9 | 99L | Larry Wight | 100 | $1100 |
10 | 98H | Jimmy Phelps | 100 | $1000 |
11 | 8H | Max McLaughlin | 100 | $800 |
12 | 35 | Mike Mahaney | 100 | $700 |
13 | 2L | Jack Lehner | 100 | $600 |
14 | 115 | Kenny Tremont Jr | 100 | $575 |
15 | 34 | Kevin Root | 100 | $550 |
16 | 19 | Tim Fuller | 100 | $525 |
17 | 88 | Mat Williamson | 100 | $500 |
18 | 2RJ | Ronnie Johnson | 100 | $500 |
19 | 21C | Brian Calabrese | 99 | $500 |
20 | 14 | CG Morey | 98 | $500 |
21 | 37 | Paul St. Sauveur | 98 | $500 |
22 | 87 | Neil Stratton | 98 | $500 |
23 | 17 | Marcus Dinkins | 96 | $500 |
24 | 215 | Adam Pierson | 83 | $500 |
25 | 12S | Darren Smith | 77 | $500 |
26 | 44 | Stewart Friesen | 50 | $500 |

FIT FOR SIX: Sheppard claims sixth win at Albany-Saratoga Speedway heading into Super DIRT Week
Matt Sheppard reminded fans and competitors why he is the eight-time and defending Super DIRTcar champion by claiming his first Series win at Albany-Saratoga Speedway on Saturday night.
Starting from 15th –after missing the redraw – Sheppard stayed out of the purview of onlookers for the first half of the Feature. While the focus was on the frontrunners, he gradually made his way up the field taking over 10th place by the halfway point.
With 17 laps left in the 100-lap matchup, things became interesting. Adam Pierson, who had led every lap besides the first up until that point, unexpectedly left the track with mechanical issues. Anthony Perrego moved into the top spot and was then tasked with holding off the advances of Billy Decker and Jeremy Pitts. As he held his focus there, Sheppard took every bit advantage of the extra time offered in the race’s duration to continue putting pressure on his competitors.
Malta Massive Weekend
Friday, September 23rd to Saturday, September 24th
Albany Saratoga Speedway
2671 US Rt. 9
Malta, NY
It's a Malta Massive Weekend at Albany Saratoga Speedway. The Super DIRTcar Series big blocks, DIRTcar Sporsmans, and DIRTcar Pro Stocks all race, with Sunday's big block feature being the final qualifying race for the 2022 NAPA Super DIRT Week.
Super DIRTcar Series
(518) 587-0220
0.4
0.400
Bleachers
Located on bottom row
Parking located at front by main gate
None
1
No alcohol may be brought in
No smoking in grandstands
Albany International
No posts found for this event.