O'Canada 100 -- June 29, 2025
Cornwall Motor Speedway | Cornwall, ON
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 124 | Mario Clair | 100 | 0.000 | 100 | Running | 154 | $10,000.00 |
2 | 2 | 0 | 3 | Dalton Slack | 100 | -0.241 | 0 | Running | 150 | $5,000.00 |
3 | 4 | +1 | 88 | Mat Williamson | 100 | -0.918 | 0 | Running | 149 | $2,500.00 |
4 | 12 | +8 | 84 | Alex Yankowski | 100 | -2.160 | 0 | Running | 146 | $1,800.00 |
5 | 5 | 0 | 0 | David Hebert | 100 | -3.036 | 0 | Running | 144 | $1,600.00 |
6 | 21 | +15 | 41 | Samuel Charland | 100 | -4.032 | 0 | Running | 139 | $1,400.00 |
7 | 6 | -1 | 35 | Mike Mahaney | 100 | -4.720 | 0 | Running | 141 | $1,300.00 |
8 | 16 | +8 | 25 | Erick Rudolph | 100 | -4.917 | 0 | Running | 137 | $1,200.00 |
9 | 9 | 0 | 44 | Stewart Friesen | 100 | -5.716 | 0 | Running | 137 | $1,100.00 |
10 | 8 | -2 | 44 | Johnathon Ferguson | 100 | -6.002 | 0 | Running | 130 | $1,000.00 |
11 | 22 | +11 | 12 | Darren Smith | 100 | -6.293 | 0 | Running | 129 | $800.00 |
12 | 13 | +1 | 6 | Matt Stangle | 100 | -8.156 | 0 | Running | 129 | $700.00 |
13 | 10 | -3 | 9 | Matt Sheppard | 100 | -8.505 | 0 | Running | 129 | $600.00 |
14 | 17 | +3 | 91 | Felix Roy | 100 | -10.159 | 0 | Running | 125 | $575.00 |
15 | 18 | +3 | 4 | Anthony Perrego | 100 | -10.418 | 0 | Running | 123 | $550.00 |
16 | 20 | +4 | 47 | Corey Wheeler | 100 | -11.168 | 0 | Running | 118 | $525.00 |
17 | 7 | -10 | 70 | Alex Payne | 100 | -12.137 | 0 | Running | 120 | $500.00 |
18 | 14 | -4 | 98 | Jimmy Phelps | 100 | -14.511 | 0 | Running | 117 | $500.00 |
19 | 19 | 0 | 60 | Jackson Gill | 100 | -15.190 | 0 | Running | 112 | $500.00 |
20 | 23 | +3 | 21 | Peter Britten | 98 | -2 Laps | 0 | Running | 111 | $500.00 |
21 | 28 | +7 | 15 | Brianna Ladouceur | 96 | -4 Laps | 0 | Running | 108 | $500.00 |
22 | 24 | +2 | 23 | Joey Ladouceur | 96 | -4 Laps | 0 | Running | 108 | $500.00 |
23 | 3 | -20 | 77 | Ryan Stabler | 53 | -47 Laps | 0 | DNF | 109 | $500.00 |
24 | 29 | +5 | 66 | Carey Terrance | 53 | -47 Laps | 0 | DNF | 102 | $500.00 |
25 | 25 | 0 | 2 | Jack Lehner | 43 | -57 Laps | 0 | DNF | 103 | $500.00 |
26 | 27 | +1 | 15 | Justin Stone | 43 | -57 Laps | 0 | DNF | 102 | $500.00 |
27 | 15 | -12 | 94 | Gabriel Cyr | 22 | -78 Laps | 0 | DNF | 105 | $500.00 |
28 | 11 | -17 | 25 | Michael Parent | 17 | -83 Laps | 0 | DNF | 106 | $500.00 |
29 | 26 | -3 | 83 | Tim Sears Jr | 6 | -94 Laps | 0 | DNF | 104 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 60 | Jackson Gill | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 41 | Samuel Charland | 0 | -0.716 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 21 | Peter Britten | 0 | -1.201 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 66 | Kyle Dingwall | 0 | -1.900 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 17 | Tristan Draper | 0 | -3.060 | 0 | Running | 0 | $0.00 |
6 | 11 | +5 | 17 | Gavin MacFarlane | 0 | -3.700 | 0 | Running | 0 | $0.00 |
7 | 15 | +8 | 15 | Justin Stone | 0 | -4.259 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 18 | Kalen Draper | 0 | -4.524 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 35 | Francois Bellemare | 0 | -4.747 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 35 | Jessica Power | 0 | -5.030 | 0 | Running | 0 | $0.00 |
11 | 6 | -5 | 18 | Louis Jackson Jr | 0 | -5.347 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 17 | Marcus Dinkins | 0 | -7.068 | 0 | Running | 0 | $0.00 |
13 | 12 | -1 | 44 | Casey Swamp | 0 | -7.229 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 36 | Chantal Provencher | 0 | -8.005 | 0 | Running | 0 | $0.00 |
15 | 2 | -13 | 151 | Brian McDonald | 0 | 317.307 | 0 | DNF | 0 | $0.00 |
16 | 3 | -13 | 44 | Sebastien Gougeon | 0 | 317.307 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 47 | Corey Wheeler | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 12 | Darren Smith | 0 | -2.863 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 23 | Joey Ladouceur | 0 | -3.935 | 0 | Running | 0 | $0.00 |
5 | 10 | +5 | 19 | Tim Fuller | 0 | -5.662 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 66 | Carey Terrance | 0 | -6.926 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 66 | Corbin Millar | 0 | -7.023 | 0 | Running | 0 | $0.00 |
8 | 2 | -6 | 83 | Tim Sears Jr | 0 | -7.318 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 15 | Brianna Ladouceur | 0 | -7.763 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 28 | Michael Trautschold | 0 | -8.282 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 3 | Martin Pelletier | 0 | -8.354 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 15 | Todd Root | 0 | -9.645 | 0 | Running | 0 | $0.00 |
13 | 6 | -7 | 2 | Jack Lehner | 0 | -10.002 | 0 | Running | 0 | $0.00 |
14 | 12 | -2 | 88 | Lee Ladouceur | 0 | -10.951 | 0 | Running | 0 | $0.00 |
15 | 15 | 0 | 14 | CG Morey | 0 | -14.287 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 77 | Ryan Stabler | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 0 | David Hebert | 0 | -1.635 | 0 | Running |
3 | 1 | -2 | 6 | Matt Stangle | 0 | -1.750 | 0 | Running |
4 | 5 | +1 | 66 | Kyle Dingwall | 0 | -3.694 | 0 | Running |
5 | 6 | +1 | 21 | Peter Britten | 0 | -4.500 | 0 | Running |
6 | 4 | -2 | 18 | Kalen Draper | 0 | -6.645 | 0 | Running |
7 | 9 | +2 | 35 | Jessica Power | 0 | -6.800 | 0 | Running |
8 | 7 | -1 | 35 | Francois Bellemare | 0 | -7.828 | 0 | Running |
9 | 8 | -1 | 36 | Chantal Provencher | 0 | -8.692 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Johnathon Ferguson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 3 | Dalton Slack | 0 | -1.038 | 0 | Running |
3 | 2 | -1 | 98 | Jimmy Phelps | 0 | -2.132 | 0 | Running |
4 | 5 | +1 | 151 | Brian McDonald | 0 | -2.745 | 0 | Running |
5 | 6 | +1 | 41 | Samuel Charland | 0 | -3.492 | 0 | Running |
6 | 4 | -2 | 17 | Tristan Draper | 0 | -4.923 | 0 | Running |
7 | 7 | 0 | 17 | Gavin MacFarlane | 0 | -6.090 | 0 | Running |
8 | 8 | 0 | 17 | Marcus Dinkins | 0 | -6.709 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 124 | Mario Clair | 0 | -1.925 | 0 | Running |
3 | 5 | +2 | 94 | Gabriel Cyr | 0 | -2.545 | 0 | Running |
4 | 3 | -1 | 44 | Sebastien Gougeon | 0 | -3.090 | 0 | Running |
5 | 7 | +2 | 18 | Louis Jackson Jr | 0 | -3.648 | 0 | Running |
6 | 6 | 0 | 60 | Jackson Gill | 0 | -3.828 | 0 | Running |
7 | 8 | +1 | 44 | Casey Swamp | 0 | -4.304 | 0 | Running |
8 | 4 | -4 | 15 | Justin Stone | 0 | -4.550 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Matt Sheppard | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 84 | Alex Yankowski | 0 | -1.837 | 0 | Running |
3 | 2 | -1 | 25 | Erick Rudolph | 0 | -4.528 | 0 | Running |
4 | 3 | -1 | 47 | Corey Wheeler | 0 | -4.898 | 0 | Running |
5 | 6 | +1 | 12 | Darren Smith | 0 | -5.238 | 0 | Running |
6 | 5 | -1 | 15 | Brianna Ladouceur | 0 | -6.087 | 0 | Running |
7 | 8 | +1 | 19 | Tim Fuller | 0 | -6.725 | 0 | Running |
8 | 7 | -1 | 15 | Todd Root | 0 | -7.960 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 70 | Alex Payne | 0 | -0.548 | 0 | Running |
3 | 3 | 0 | 91 | Felix Roy | 0 | -1.077 | 0 | Running |
4 | 5 | +1 | 83 | Tim Sears Jr | 0 | -3.220 | 0 | Running |
5 | 4 | -1 | 66 | Corbin Millar | 0 | -5.735 | 0 | Running |
7 | 8 | +1 | 3 | Martin Pelletier | 0 | -8.032 | 0 | Running |
8 | 7 | -1 | 28 | Michael Trautschold | 0 | -21.856 | 0 | Running |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | Mike Mahaney | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 25 | Michael Parent | 0 | -1.059 | 0 | Running |
3 | 2 | -1 | 4 | Anthony Perrego | 0 | -1.304 | 0 | Running |
4 | 3 | -1 | 23 | Joey Ladouceur | 0 | -1.661 | 0 | Running |
5 | 4 | -1 | 2 | Jack Lehner | 0 | -2.396 | 0 | Running |
6 | 7 | +1 | 66 | Carey Terrance | 0 | -3.086 | 0 | Running |
7 | 8 | +1 | 88 | Lee Ladouceur | 0 | -3.389 | 0 | Running |
8 | 6 | -2 | 14 | CG Morey | 0 | -3.583 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 6 | Matt Stangle | Neshanic Station, NJ | 13.373 | 0 |
2 | 19 | 44 | Johnathon Ferguson | PRESCOTT, ON | 13.518 | 0 |
3 | 7 | 44 | Stewart Friesen | Sprakers, NY | 13.523 | 0 |
4 | 10 | 0 | David Hebert | St-Damase, QC | 13.549 | 0 |
5 | 4 | 98 | Jimmy Phelps | Baldwinsville, NY | 13.586 | 0 |
6 | 23 | 124 | Mario Clair | St-Edmond, QC | 13.587 | 0 |
7 | 15 | 77 | Ryan Stabler | Cornwall, ON | 13.647 | 0 |
8 | 25 | 3 | Dalton Slack | Welland, ON | 13.665 | 0 |
9 | 21 | 44 | Sebastien Gougeon | Saint-Majorique, QC | 13.677 | 0 |
10 | 5 | 18 | Kalen Draper | Sydenham, ON | 13.761 | 0 |
11 | 12 | 17 | Tristan Draper | Harrowsmith, ON | 13.77 | 0 |
12 | 13 | 15 | Justin Stone | Middlebury, VT | 13.873 | 0 |
13 | 18 | 66 | Kyle Dingwall | Williamstown, ON | 13.877 | 0 |
14 | 14 | 151 | Brian McDonald | Cornwall, ON | 13.894 | 0 |
15 | 3 | 94 | Gabriel Cyr | Cornwall, ON | 13.905 | 0 |
16 | 20 | 21 | Peter Britten | Brisbane, QLD | 13.914 | 0 |
17 | 24 | 41 | Samuel Charland | Victoriaville, QC | 13.954 | 0 |
18 | 1 | 60 | Jackson Gill | Plessis, NY | 14.032 | 0 |
19 | 16 | 35 | Francois Bellemare | Trois Rivieres, QC | 14.129 | 0 |
20 | 9 | 17 | Gavin MacFarlane | Cornwall, ON | 14.162 | 0 |
21 | 2 | 18 | Louis Jackson Jr | Hogansburg, NY | 14.172 | 0 |
22 | 8 | 36 | Chantal Provencher | Victoriaville, QC | 14.286 | 0 |
23 | 17 | 17 | Marcus Dinkins | Watkins Glen, NY | 14.404 | 0 |
24 | 11 | 44 | Casey Swamp | Akwesasne Mohawk Nation, NY | 14.457 | 0 |
25 | 22 | 35 | Jessica Power | Kingston, ON | 14.538 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 9 | Matt Sheppard | Waterloo, NY | 13.426 | 0 |
2 | 1 | 88 | Mat Williamson | St. Catharines, ON | 13.505 | 0 |
3 | 6 | 35 | Mike Mahaney | Elizabethtown, NY | 13.524 | 0 |
4 | 10 | 25 | Erick Rudolph | Ransomville, NY | 13.536 | 0 |
5 | 15 | 70 | Alex Payne | Canandaigua, NY | 13.603 | 0 |
6 | 5 | 4 | Anthony Perrego | Walden, NY | 13.62 | 0 |
7 | 14 | 47 | Corey Wheeler | Cornwall, ON | 13.699 | 0 |
8 | 12 | 91 | Felix Roy | Napierville, QC | 13.811 | 0 |
9 | 2 | 23 | Joey Ladouceur | Alexandria, ON | 13.814 | 0 |
10 | 9 | 84 | Alex Yankowski | Covington Township, PA | 13.859 | 0 |
11 | 18 | 66 | Corbin Millar | Perth, ON | 13.908 | 0 |
12 | 23 | 2 | Jack Lehner | Saratoga Springs, NY | 13.928 | 0 |
13 | 13 | 15 | Brianna Ladouceur | Cornwall, ON | 13.945 | 0 |
14 | 11 | 83 | Tim Sears Jr | Central Square, NY | 13.947 | 0 |
15 | 19 | 25 | Michael Parent | Granby, QC | 13.954 | 0 |
16 | 22 | 12 | Darren Smith | Binghamton, NY | 14.004 | 0 |
18 | 4 | 14 | CG Morey | Rutland, VT | 14.021 | 0 |
19 | 3 | 15 | Todd Root | Syracuse, NY | 14.093 | 0 |
20 | 17 | 28 | Michael Trautschold | ROSCOE, NY | 14.094 | 0 |
21 | 7 | 66 | Carey Terrance | Hogansburg, NY | 14.135 | 0 |
22 | 16 | 19 | Tim Fuller | Watertown, NY | 14.239 | 0 |
23 | 20 | 3 | Martin Pelletier | St. Victoire de Sorel, QC | 14.259 | 0 |
24 | 24 | 88 | Lee Ladouceur | Alexandria, ON | 14.259 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 15 | 77 | Ryan Stabler | Cornwall, ON | 12.999 | 0 |
2 | 23 | 124 | Mario Clair | St-Edmond, QC | 13.133 | 0 |
3 | 6 | 6 | Matt Stangle | Neshanic Station, NJ | 13.206 | 0 |
4 | 27 | 23 | Joey Ladouceur | Alexandria, ON | 13.211 | 0 |
5 | 7 | 44 | Stewart Friesen | Sprakers, NY | 13.247 | 0 |
6 | 40 | 70 | Alex Payne | Canandaigua, NY | 13.254 | 0 |
7 | 33 | 9 | Matt Sheppard | Waterloo, NY | 13.283 | 0 |
8 | 25 | 3 | Dalton Slack | Welland, ON | 13.288 | 0 |
9 | 34 | 84 | Alex Yankowski | Covington Township, PA | 13.289 | 0 |
10 | 21 | 44 | Sebastien Gougeon | Saint-Majorique, QC | 13.294 | 0 |
11 | 4 | 98 | Jimmy Phelps | Baldwinsville, NY | 13.294 | 0 |
12 | 10 | 0 | David Hebert | St-Damase, QC | 13.305 | 0 |
13 | 18 | 66 | Kyle Dingwall | Williamstown, ON | 13.342 | 0 |
14 | 24 | 41 | Samuel Charland | Victoriaville, QC | 13.359 | 0 |
15 | 20 | 21 | Peter Britten | Brisbane, QLD | 13.381 | 0 |
16 | 26 | 88 | Mat Williamson | St. Catharines, ON | 13.39 | 0 |
17 | 16 | 35 | Francois Bellemare | Trois Rivieres, QC | 13.391 | 0 |
18 | 43 | 66 | Corbin Millar | Perth, ON | 13.391 | 0 |
19 | 5 | 18 | Kalen Draper | Sydenham, ON | 13.393 | 0 |
20 | 2 | 18 | Louis Jackson Jr | Hogansburg, NY | 13.397 | 0 |
21 | 31 | 35 | Mike Mahaney | Elizabethtown, NY | 13.397 | 0 |
22 | 19 | 44 | Johnathon Ferguson | PRESCOTT, ON | 13.414 | 0 |
23 | 13 | 15 | Justin Stone | Middlebury, VT | 13.415 | 0 |
24 | 44 | 25 | Michael Parent | Granby, QC | 13.447 | 0 |
25 | 35 | 25 | Erick Rudolph | Ransomville, NY | 13.474 | 0 |
26 | 45 | 3 | Martin Pelletier | St. Victoire de Sorel, QC | 13.479 | 0 |
27 | 42 | 28 | Michael Trautschold | ROSCOE, NY | 13.49 | 0 |
28 | 39 | 47 | Corey Wheeler | Cornwall, ON | 13.502 | 0 |
29 | 14 | 151 | Brian McDonald | Cornwall, ON | 13.51 | 0 |
30 | 36 | 83 | Tim Sears Jr | Central Square, NY | 13.516 | 0 |
31 | 32 | 66 | Carey Terrance | Hogansburg, NY | 13.526 | 0 |
32 | 47 | 12 | Darren Smith | Binghamton, NY | 13.542 | 0 |
33 | 48 | 2 | Jack Lehner | Saratoga Springs, NY | 13.58 | 0 |
34 | 17 | 17 | Marcus Dinkins | Watkins Glen, NY | 13.581 | 0 |
35 | 41 | 19 | Tim Fuller | Watertown, NY | 13.588 | 0 |
36 | 37 | 91 | Felix Roy | Napierville, QC | 13.607 | 0 |
37 | 38 | 15 | Brianna Ladouceur | Cornwall, ON | 13.644 | 0 |
38 | 29 | 14 | CG Morey | Rutland, VT | 13.646 | 0 |
39 | 30 | 4 | Anthony Perrego | Walden, NY | 13.678 | 0 |
41 | 9 | 17 | Gavin MacFarlane | Cornwall, ON | 13.807 | 0 |
42 | 8 | 36 | Chantal Provencher | Victoriaville, QC | 13.865 | 0 |
43 | 3 | 94 | Gabriel Cyr | Cornwall, ON | 13.924 | 0 |
44 | 1 | 60 | Jackson Gill | Plessis, NY | 14.027 | 0 |
45 | 28 | 15 | Todd Root | Syracuse, NY | 14.135 | 0 |
46 | 49 | 88 | Lee Ladouceur | Alexandria, ON | 14.161 | 0 |
47 | 22 | 35 | Jessica Power | Kingston, ON | 14.232 | 0 |
48 | 11 | 44 | Casey Swamp | Akwesasne Mohawk Nation, NY | 14.328 | 0 |
49 | 12 | 17 | Tristan Draper | Harrowsmith, ON | 14.328 | 0 |