Anthracite Assault -- June 3, 2025
Big Diamond Speedway | Pottsville, PA
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Ryan Godown | 75 | 0.000 | 75 | Running | 155 | $7,500.00 |
2 | 2 | 0 | 66 | Alex Yankowski | 75 | -2.123 | 0 | Running | 151 | $4,000.00 |
3 | 5 | +2 | 70 | Alex Payne | 75 | -4.433 | 0 | Running | 148 | $2,500.00 |
4 | 9 | +5 | 88 | Mat Williamson | 75 | -5.145 | 0 | Running | 142 | $1,800.00 |
5 | 7 | +2 | 9 | Matt Sheppard | 75 | -5.543 | 0 | Running | 145 | $1,600.00 |
6 | 16 | +10 | 25 | Erick Rudolph | 75 | -9.043 | 0 | Running | 140 | $1,400.00 |
7 | 14 | +7 | 1 | Billy Pauch Jr | 75 | -9.404 | 0 | Running | 138 | $1,300.00 |
8 | 6 | -2 | 51 | Ryan Krachun | 75 | -9.648 | 0 | Running | 138 | $1,200.00 |
9 | 4 | -5 | 35 | Mike Mahaney | 75 | -10.105 | 0 | Running | 136 | $1,100.00 |
10 | 12 | +2 | 2 | Jack Lehner | 75 | -10.468 | 0 | Running | 133 | $1,000.00 |
11 | 11 | 0 | 4 | Logan Watt | 75 | -10.831 | 0 | Running | 131 | $800.00 |
12 | 3 | -9 | 21 | Peter Britten | 75 | -13.327 | 0 | Running | 131 | $700.00 |
13 | 18 | +5 | 58 | Louden Reimert | 75 | -13.856 | 0 | Running | 125 | $600.00 |
14 | 26 | +12 | 83 | Tim Sears Jr | 75 | -14.283 | 0 | Running | 122 | $575.00 |
15 | 25 | +10 | 4 | Anthony Perrego | 75 | -14.895 | 0 | Running | 120 | $550.00 |
16 | 17 | +1 | 15 | Duane Howard | 75 | -15.356 | 0 | Running | 118 | $525.00 |
17 | 22 | +5 | 35 | L.J. Lombardo | 75 | -15.573 | 0 | Running | 116 | $500.00 |
18 | 28 | +10 | 98 | Jimmy Phelps | 75 | -16.497 | 0 | Running | 114 | $500.00 |
19 | 24 | +5 | 91 | Felix Roy | 75 | -17.022 | 0 | Running | 112 | $500.00 |
20 | 27 | +7 | 15 | Justin Stone | 74 | -1 Lap | 0 | Running | 110 | $500.00 |
21 | 19 | -2 | 28 | Michael Trautschold | 74 | -1 Lap | 0 | Running | 112 | $500.00 |
22 | 8 | -14 | 44 | Stewart Friesen | 53 | -22 Laps | 0 | DNF | 110 | $500.00 |
23 | 10 | -13 | 32 | Brandon Grosso | 48 | -27 Laps | 0 | DNF | 107 | $500.00 |
24 | 13 | -11 | 20 | Rick Laubach | 39 | -36 Laps | 0 | DNF | 104 | $500.00 |
25 | 23 | -2 | 27 | Tanner Van Dohren | 26 | -49 Laps | 0 | DNF | 102 | $500.00 |
26 | 21 | -5 | 12 | Darren Smith | 26 | -49 Laps | 0 | DNF | 102 | $500.00 |
27 | 15 | -12 | 15 | Todd Root | 24 | -51 Laps | 0 | DNF | 104 | $500.00 |
28 | 20 | -8 | 17 | Marcus Dinkins | 16 | -59 Laps | 0 | DNF | 103 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Darren Smith | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 35 | L.J. Lombardo | 0 | -4.186 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 27 | Tanner Van Dohren | 0 | -7.159 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 91 | Felix Roy | 0 | -7.434 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 24 | Sammy Martz Jr | 0 | -9.497 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 98 | Jimmy Phelps | 0 | -9.838 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 83 | Tim Sears Jr | 0 | -10.262 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 15 | Justin Stone | 0 | -10.794 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 8 | Rich Scagliotta | 0 | -11.507 | 0 | Running | 0 | $0.00 |
10 | 7 | -3 | 21 | Bob Mcgannon | 0 | -12.127 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 0 | Ken Eckert | 0 | -13.160 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 4 | Anthony Perrego | 0 | -13.640 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 6 | Matt Stangle | 0 | 292.375 | 0 | DNS | 0 | $0.00 |
14 | 14 | 0 | 304 | Ricky Wegner Jr | 0 | 292.375 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Matt Sheppard | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 44 | Stewart Friesen | 0 | -1.013 | 0 | Running |
3 | 4 | +1 | 88 | Mat Williamson | 0 | -2.337 | 0 | Running |
4 | 7 | +3 | 20 | Rick Laubach | 0 | -4.578 | 0 | Running |
5 | 5 | 0 | 15 | Duane Howard | 0 | -5.439 | 0 | Running |
6 | 8 | +2 | 12 | Darren Smith | 0 | -6.346 | 0 | Running |
7 | 9 | +2 | 24 | Sammy Martz Jr | 0 | -7.163 | 0 | Running |
8 | 6 | -2 | 83 | Tim Sears Jr | 0 | 59.730 | 0 | DNF |
9 | 3 | -6 | 4 | Anthony Perrego | 0 | 347.911 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 66 | Alex Yankowski | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 51 | Ryan Krachun | 0 | -2.256 | 0 | Running |
3 | 3 | 0 | 32 | Brandon Grosso | 0 | -3.236 | 0 | Running |
4 | 5 | +1 | 1 | Billy Pauch Jr | 0 | -3.606 | 0 | Running |
5 | 4 | -1 | 58 | Louden Reimert | 0 | -5.631 | 0 | Running |
6 | 6 | 0 | 35 | L.J. Lombardo | 0 | -6.422 | 0 | Running |
7 | 7 | 0 | 15 | Justin Stone | 0 | -7.295 | 0 | Running |
8 | 8 | 0 | 6 | Matt Stangle | 0 | 95.651 | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 26 | Ryan Godown | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 35 | Mike Mahaney | 0 | -0.346 | 0 | Running |
3 | 3 | 0 | 4 | Logan Watt | 0 | -3.293 | 0 | Running |
4 | 4 | 0 | 15 | Todd Root | 0 | -4.307 | 0 | Running |
5 | 9 | +4 | 28 | Michael Trautschold | 0 | -6.811 | 0 | Running |
6 | 6 | 0 | 91 | Felix Roy | 0 | -7.071 | 0 | Running |
7 | 5 | -2 | 21 | Bob Mcgannon | 0 | -8.470 | 0 | Running |
8 | 7 | -1 | 0 | Ken Eckert | 0 | -8.889 | 0 | Running |
9 | 8 | -1 | 304 | Ricky Wegner Jr | 0 | 9.644 | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 70 | Alex Payne | 0 | -1.536 | 0 | Running |
3 | 4 | +1 | 2 | Jack Lehner | 0 | -3.794 | 0 | Running |
4 | 5 | +1 | 25 | Erick Rudolph | 0 | -4.841 | 0 | Running |
5 | 8 | +3 | 17 | Marcus Dinkins | 0 | -6.754 | 0 | Running |
6 | 6 | 0 | 27 | Tanner Van Dohren | 0 | -7.904 | 0 | Running |
7 | 3 | -4 | 98 | Jimmy Phelps | 0 | -8.331 | 0 | Running |
8 | 7 | -1 | 8 | Rich Scagliotta | 0 | -8.869 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 9 | Matt Sheppard | Waterloo, NY | 15.936 | 0 |
2 | 1 | 66 | Alex Yankowski | Covington Township, PA | 15.944 | 0 |
3 | 13 | 44 | Stewart Friesen | Sprakers, NY | 16.116 | 0 |
4 | 16 | 51 | Ryan Krachun | Station, NJ | 16.159 | 0 |
5 | 5 | 4 | Anthony Perrego | Walden, NY | 16.206 | 0 |
6 | 4 | 32 | Brandon Grosso | Montgomery, NJ | 16.268 | 0 |
7 | 17 | 88 | Mat Williamson | St. Catharines, ON | 16.334 | 0 |
8 | 12 | 58 | Louden Reimert | Oley, PA | 16.37 | 0 |
9 | 2 | 15 | Duane Howard | Oley, PA | 16.373 | 0 |
10 | 15 | 1 | Billy Pauch Jr | Frenchtown, NJ | 16.383 | 0 |
11 | 14 | 83 | Tim Sears Jr | Central Square, NY | 16.42 | 0 |
12 | 7 | 35 | L.J. Lombardo | Danbury, CT | 16.447 | 0 |
13 | 10 | 20 | Rick Laubach | Quakertown, PA | 16.501 | 0 |
14 | 3 | 15 | Justin Stone | Middlebury, VT | 16.56 | 0 |
15 | 6 | 12 | Darren Smith | Binghamton, NY | 16.626 | 0 |
16 | 8 | 6 | Matt Stangle | Neshanic Station, NJ | 16.755 | 0 |
17 | 9 | 24 | Sammy Martz Jr | Somerville, NJ | 16.767 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 35 | Mike Mahaney | Elizabethtown, NY | 16.211 | 0 |
2 | 12 | 21 | Peter Britten | Brisbane, QLD | 16.257 | 0 |
3 | 9 | 26 | Ryan Godown | Ringoes, NJ | 16.306 | 0 |
4 | 11 | 70 | Alex Payne | Canandaigua, NY | 16.356 | 0 |
5 | 1 | 4 | Logan Watt | Boyertown, PA | 16.368 | 0 |
6 | 8 | 98 | Jimmy Phelps | Baldwinsville, NY | 16.418 | 0 |
7 | 5 | 15 | Todd Root | Syracuse, NY | 16.505 | 0 |
8 | 17 | 2 | Jack Lehner | Saratoga Springs, NY | 16.626 | 0 |
9 | 2 | 21 | Bob Mcgannon | Garnerville, NY | 16.799 | 0 |
10 | 16 | 25 | Erick Rudolph | Ransomville, NY | 16.866 | 0 |
11 | 14 | 91 | Felix Roy | Napierville, QC | 16.895 | 0 |
12 | 7 | 27 | Tanner Van Dohren | Allentown, PA | 16.948 | 0 |
13 | 4 | 0 | Ken Eckert | Orwigsburg, PA | 16.971 | 0 |
14 | 10 | 8 | Rich Scagliotta | Hillsborough, NJ | 17.137 | 0 |
15 | 3 | 304 | Ricky Wegner Jr | Spring Grove, PA | 17.237 | 0 |
16 | 15 | 17 | Marcus Dinkins | Watkins Glen, NY | 17.237 | 0 |
17 | 13 | 28 | Michael Trautschold | ROSCOE, NY | 17.374 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 14 | 1 | Billy Pauch Jr | Frenchtown, NJ | 15.532 | 0 |
2 | 10 | 9 | Matt Sheppard | Waterloo, NY | 15.548 | 0 |
3 | 16 | 88 | Mat Williamson | St. Catharines, ON | 15.562 | 0 |
4 | 28 | 21 | Peter Britten | Brisbane, QLD | 15.606 | 0 |
5 | 22 | 35 | Mike Mahaney | Elizabethtown, NY | 15.624 | 0 |
6 | 5 | 12 | Darren Smith | Binghamton, NY | 15.632 | 0 |
7 | 12 | 44 | Stewart Friesen | Sprakers, NY | 15.642 | 0 |
8 | 30 | 91 | Felix Roy | Napierville, QC | 15.684 | 0 |
9 | 3 | 32 | Brandon Grosso | Montgomery, NJ | 15.685 | 0 |
10 | 11 | 58 | Louden Reimert | Oley, PA | 15.694 | 0 |
11 | 29 | 28 | Michael Trautschold | ROSCOE, NY | 15.742 | 0 |
12 | 6 | 35 | L.J. Lombardo | Danbury, CT | 15.755 | 0 |
13 | 13 | 83 | Tim Sears Jr | Central Square, NY | 15.756 | 0 |
14 | 24 | 98 | Jimmy Phelps | Baldwinsville, NY | 15.766 | 0 |
15 | 1 | 66 | Alex Yankowski | Covington Township, PA | 15.802 | 0 |
16 | 33 | 2 | Jack Lehner | Saratoga Springs, NY | 15.808 | 0 |
17 | 27 | 70 | Alex Payne | Canandaigua, NY | 15.856 | 0 |
18 | 32 | 25 | Erick Rudolph | Ransomville, NY | 15.881 | 0 |
19 | 4 | 4 | Anthony Perrego | Walden, NY | 15.905 | 0 |
20 | 15 | 51 | Ryan Krachun | Station, NJ | 15.907 | 0 |
21 | 23 | 27 | Tanner Van Dohren | Allentown, PA | 15.934 | 0 |
22 | 21 | 15 | Todd Root | Syracuse, NY | 16.004 | 0 |
23 | 8 | 24 | Sammy Martz Jr | Somerville, NJ | 16.008 | 0 |
24 | 17 | 4 | Logan Watt | Boyertown, PA | 16.009 | 0 |
25 | 26 | 8 | Rich Scagliotta | Hillsborough, NJ | 16.013 | 0 |
26 | 31 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.05 | 0 |
27 | 25 | 26 | Ryan Godown | Ringoes, NJ | 16.122 | 0 |
28 | 9 | 20 | Rick Laubach | Quakertown, PA | 16.16 | 0 |
29 | 18 | 21 | Bob Mcgannon | Garnerville, NY | 16.227 | 0 |
30 | 7 | 6 | Matt Stangle | Neshanic Station, NJ | 16.276 | 0 |
31 | 19 | 304 | Ricky Wegner Jr | Spring Grove, PA | 16.335 | 0 |
32 | 20 | 0 | Ken Eckert | Orwigsburg, PA | 16.519 | 0 |
33 | 2 | 15 | Justin Stone | Middlebury, VT | 17.212 | 0 |
34 | 34 | 15 | Duane Howard | Oley, PA | 0 | 0 |
Redraw Order Results