World of Outlaws World Finals • night 3 -- November 7, 2025
The Dirt Track at Charlotte | Concord, NC
Super DIRTcar Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70 | Alex Payne | 30 | 0.000 | 30 | Running | 155 | $10,000.00 |
| 2 | 5 | +3 | 88 | Mat Williamson | 30 | -3.835 | 0 | Running | 151 | $5,000.00 |
| 3 | 8 | +5 | 19 | Tim Fuller | 30 | -7.676 | 0 | Running | 148 | $2,500.00 |
| 4 | 2 | -2 | 25 | Erick Rudolph | 30 | -12.161 | 0 | Running | 146 | $1,800.00 |
| 5 | 3 | -2 | 91 | Felix Roy | 30 | -12.580 | 0 | Running | 144 | $1,600.00 |
| 6 | 10 | +4 | 12 | Darren Smith | 30 | -13.469 | 0 | Running | 141 | $1,400.00 |
| 7 | 11 | +4 | 98 | Jimmy Phelps | 30 | -14.840 | 0 | Running | 139 | $1,300.00 |
| 8 | 4 | -4 | 44 | Sebastien Gougeon | 30 | -15.440 | 0 | Running | 138 | $1,200.00 |
| 9 | 6 | -3 | 9 | Matt Sheppard | 30 | -16.691 | 0 | Running | 137 | $1,100.00 |
| 10 | 12 | +2 | 83 | Tim Sears Jr | 30 | -16.957 | 0 | Running | 133 | $1,000.00 |
| 11 | 14 | +3 | 6 | Matt Stangle | 30 | -17.428 | 0 | Running | 130 | $900.00 |
| 12 | 9 | -3 | 2 | Jack Lehner | 30 | -18.130 | 0 | Running | 129 | $800.00 |
| 13 | 21 | +8 | 26 | Ryan Godown | 30 | -19.253 | 0 | Running | 124 | $750.00 |
| 14 | 13 | -1 | 3 | Justin Haers | 30 | -20.667 | 0 | Running | 124 | $750.00 |
| 15 | 15 | 0 | 84 | Alex Yankowski | 30 | -20.911 | 0 | Running | 122 | $750.00 |
| 16 | 22 | +6 | 0 | Max McLaughlin | 29 | -1 Lap | 0 | Running | 118 | $750.00 |
| 17 | 16 | -1 | 35 | Mike Mahaney | 29 | -1 Lap | 0 | Running | 118 | $750.00 |
| 18 | 24 | +6 | 99 | Larry Wight | 29 | -1 Lap | 0 | Running | 114 | $750.00 |
| 19 | 18 | -1 | 15 | Justin Stone | 29 | -1 Lap | 0 | Running | 113 | $750.00 |
| 20 | 19 | -1 | 8 | Peter Britten | 29 | -1 Lap | 0 | Running | 111 | $750.00 |
| 21 | 7 | -14 | 4 | Logan Watt | 29 | -1 Lap | 0 | Running | 113 | $750.00 |
| 22 | 20 | -2 | 11 | Matt Caprara | 29 | -1 Lap | 0 | Running | 107 | $750.00 |
| 23 | 17 | -6 | 27 | Robert Bublak | 29 | -1 Lap | 0 | Running | 105 | $750.00 |
| 24 | 29 | +5 | 66 | Corbin Millar | 29 | -1 Lap | 0 | Running | 102 | $750.00 |
| 25 | 26 | +1 | 4 | Anthony Perrego | 21 | -9 Laps | 0 | Running | 102 | $750.00 |
| 26 | 23 | -3 | 6 | Brian Swartzlander | 12 | -18 Laps | 0 | DNF | 102 | $750.00 |
| 27 | 27 | 0 | 5 | Ayden Cipriano | 3 | -27 Laps | 0 | DNF | 102 | $750.00 |
| 28 | 30 | +2 | 17 | Marcus Dinkins | 2 | -28 Laps | 0 | DNF | 102 | $750.00 |
| 29 | 28 | -1 | 1 | Tyler Murray | 0 | -30 Laps | 0 | DNF | 102 | $750.00 |
| 30 | 25 | -5 | 5 | Tyler Siri | 0 | -30 Laps | 0 | DNF | 102 | $750.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 26 | Ryan Godown | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 3 | +1 | 6 | Brian Swartzlander | 0 | -1.608 | 0 | Running | 0 | $0.00 |
| 3 | 5 | +2 | 5 | Tyler Siri | 0 | -4.422 | 0 | Running | 0 | $0.00 |
| 4 | 2 | -2 | 5 | Ayden Cipriano | 0 | -4.975 | 0 | Running | 0 | $0.00 |
| 5 | 4 | -1 | 5 | Amy Holland | 0 | -5.485 | 0 | Running | 0 | $0.00 |
| 6 | 9 | +3 | 66 | Corbin Millar | 0 | -6.033 | 0 | Running | 0 | $0.00 |
| 7 | 12 | +5 | 0 | Glenn Styres | 0 | -6.246 | 0 | Running | 0 | $0.00 |
| 8 | 6 | -2 | 6 | Bill Rose | 0 | -6.861 | 0 | Running | 0 | $0.00 |
| 9 | 8 | -1 | 92 | Dexter Stacey | 0 | -7.388 | 0 | Running | 0 | $0.00 |
| 10 | 11 | +1 | 48 | Dave Rauscher | 0 | -8.239 | 0 | Running | 0 | $0.00 |
| 11 | 10 | -1 | 44 | Gordon Smith | 0 | -9.270 | 0 | Running | 0 | $0.00 |
| 12 | 14 | +2 | 66 | Wallace Stacey | 0 | -9.945 | 0 | Running | 0 | $0.00 |
| 13 | 7 | -6 | 21 | Bob Mcgannon | 0 | 188.781 | 0 | DNF | 0 | $0.00 |
| 14 | 13 | -1 | 14 | Brendan Darrah | 0 | 830.467 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Max McLaughlin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
| 2 | 2 | 0 | 99 | Larry Wight | 0 | -1.137 | 0 | Running | 0 | $0.00 |
| 3 | 4 | +1 | 4 | Anthony Perrego | 0 | -3.174 | 0 | Running | 0 | $0.00 |
| 4 | 3 | -1 | 1 | Tyler Murray | 0 | -5.422 | 0 | Running | 0 | $0.00 |
| 5 | 5 | 0 | 35 | Chris Curtis | 0 | -6.456 | 0 | Running | 0 | $0.00 |
| 6 | 6 | 0 | 17 | Marcus Dinkins | 0 | -7.136 | 0 | Running | 0 | $0.00 |
| 7 | 7 | 0 | 11 | Jeff Taylor | 0 | -7.986 | 0 | Running | 0 | $0.00 |
| 8 | 10 | +2 | 58 | Louden Reimert | 0 | -8.289 | 0 | Running | 0 | $0.00 |
| 9 | 9 | 0 | 8 | Rich Scagliotta | 0 | -10.155 | 0 | Running | 0 | $0.00 |
| 10 | 8 | -2 | 151 | Brian McDonald | 0 | -12.100 | 0 | Running | 0 | $0.00 |
| 11 | 12 | +1 | 22 | Jason Reome | 0 | -12.609 | 0 | Running | 0 | $0.00 |
| 12 | 11 | -1 | 8 | Macey Adamik | 0 | -13.915 | 0 | Running | 0 | $0.00 |
| 13 | 13 | 0 | 410 | Mike Fowler | 0 | -14.976 | 0 | Running | 0 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 91 | Felix Roy | 0 | -2.950 | 0 | Running |
| 3 | 3 | 0 | 2 | Jack Lehner | 0 | -4.412 | 0 | Running |
| 4 | 6 | +2 | 3 | Justin Haers | 0 | -5.138 | 0 | Running |
| 5 | 4 | -1 | 27 | Robert Bublak | 0 | -7.028 | 0 | Running |
| 6 | 5 | -1 | 26 | Ryan Godown | 0 | -7.528 | 0 | Running |
| 7 | 8 | +1 | 6 | Brian Swartzlander | 0 | -7.939 | 0 | Running |
| 8 | 9 | +1 | 5 | Tyler Siri | 0 | -10.206 | 0 | Running |
| 9 | 12 | +3 | 21 | Bob Mcgannon | 0 | -10.655 | 0 | Running |
| 10 | 7 | -3 | 66 | Corbin Millar | 0 | -11.055 | 0 | Running |
| 11 | 11 | 0 | 48 | Dave Rauscher | 0 | -12.913 | 0 | Running |
| 12 | 10 | -2 | 14 | Brendan Darrah | 0 | -14.070 | 0 | Running |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70 | Alex Payne | 0 | 0.000 | 0 | Running |
| 2 | 2 | 0 | 44 | Sebastien Gougeon | 0 | -2.326 | 0 | Running |
| 3 | 4 | +1 | 12 | Darren Smith | 0 | -2.957 | 0 | Running |
| 4 | 3 | -1 | 6 | Matt Stangle | 0 | -4.465 | 0 | Running |
| 5 | 5 | 0 | 15 | Justin Stone | 0 | -4.864 | 0 | Running |
| 6 | 6 | 0 | 5 | Ayden Cipriano | 0 | -5.552 | 0 | Running |
| 7 | 10 | +3 | 5 | Amy Holland | 0 | -8.013 | 0 | Running |
| 8 | 8 | 0 | 6 | Bill Rose | 0 | -8.992 | 0 | Running |
| 9 | 7 | -2 | 92 | Dexter Stacey | 0 | -9.484 | 0 | Running |
| 10 | 11 | +1 | 44 | Gordon Smith | 0 | -10.286 | 0 | Running |
| 11 | 9 | -2 | 0 | Glenn Styres | 0 | -11.550 | 0 | Running |
| 12 | 12 | 0 | 66 | Wallace Stacey | 0 | -14.186 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Logan Watt | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 19 | Tim Fuller | 0 | -1.705 | 0 | Running |
| 3 | 2 | -1 | 98 | Jimmy Phelps | 0 | -2.501 | 0 | Running |
| 4 | 3 | -1 | 84 | Alex Yankowski | 0 | -3.245 | 0 | Running |
| 5 | 5 | 0 | 8 | Peter Britten | 0 | -4.685 | 0 | Running |
| 6 | 7 | +1 | 0 | Max McLaughlin | 0 | -5.056 | 0 | Running |
| 7 | 6 | -1 | 1 | Tyler Murray | 0 | -7.030 | 0 | Running |
| 8 | 9 | +1 | 35 | Chris Curtis | 0 | -7.518 | 0 | Running |
| 9 | 8 | -1 | 11 | Jeff Taylor | 0 | -8.834 | 0 | Running |
| 10 | 11 | +1 | 8 | Rich Scagliotta | 0 | -9.739 | 0 | Running |
| 11 | 10 | -1 | 8 | Macey Adamik | 0 | -13.474 | 0 | Running |
| 12 | 12 | 0 | 410 | Mike Fowler | 0 | -14.198 | 0 | Running |
Heat 4 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Matt Sheppard | 0 | 0.000 | 0 | Running |
| 2 | 4 | +2 | 25 | Erick Rudolph | 0 | -0.793 | 0 | Running |
| 3 | 2 | -1 | 83 | Tim Sears Jr | 0 | -1.511 | 0 | Running |
| 4 | 6 | +2 | 35 | Mike Mahaney | 0 | -1.906 | 0 | Running |
| 5 | 3 | -2 | 11 | Matt Caprara | 0 | -2.744 | 0 | Running |
| 6 | 8 | +2 | 99 | Larry Wight | 0 | -3.002 | 0 | Running |
| 7 | 5 | -2 | 4 | Anthony Perrego | 0 | -3.648 | 0 | Running |
| 8 | 10 | +2 | 17 | Marcus Dinkins | 0 | -3.951 | 0 | Running |
| 9 | 9 | 0 | 151 | Brian McDonald | 0 | -4.436 | 0 | Running |
| 10 | 7 | -3 | 58 | Louden Reimert | 0 | 265.463 | 0 | DNF |
| 11 | 11 | 0 | 22 | Jason Reome | 0 | 458.926 | 0 | DNF |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 14 | 88 | Mat Williamson | St. Catharines, ON | 16.047 | 0 |
| 2 | 11 | 70 | Alex Payne | Canandaigua, NY | 16.265 | 0 |
| 3 | 12 | 91 | Felix Roy | Napierville, QC | 16.397 | 0 |
| 4 | 15 | 44 | Sebastien Gougeon | Saint-Majorique, QC | 16.43 | 0 |
| 5 | 17 | 2 | Jack Lehner | Saratoga Springs, NY | 16.554 | 0 |
| 6 | 13 | 6 | Matt Stangle | Neshanic Station, NJ | 16.592 | 0 |
| 7 | 9 | 27 | Robert Bublak | Ballston Spa, NY | 16.628 | 0 |
| 8 | 19 | 12 | Darren Smith | Binghamton, NY | 16.629 | 0 |
| 9 | 10 | 26 | Ryan Godown | Ringoes, NJ | 16.654 | 0 |
| 10 | 21 | 15 | Justin Stone | Middlebury, VT | 16.661 | 0 |
| 11 | 16 | 3 | Justin Haers | Phelps, NY | 16.667 | 0 |
| 12 | 20 | 5 | Ayden Cipriano | Hermitage, PA | 16.835 | 0 |
| 13 | 1 | 66 | Corbin Millar | Perth, ON | 16.872 | 0 |
| 14 | 18 | 92 | Dexter Stacey | Kahnawake, QC | 16.877 | 0 |
| 15 | 2 | 6 | Brian Swartzlander | Leechburg, PA | 16.888 | 0 |
| 16 | 7 | 6 | Bill Rose | Plainfield, IN | 16.91 | 0 |
| 17 | 6 | 5 | Tyler Siri | Horseheads, NY | 16.939 | 0 |
| 18 | 24 | 0 | Glenn Styres | Ohsweken, ON | 16.943 | 0 |
| 19 | 8 | 14 | Brendan Darrah | Queensbury, NY | 17.008 | 0 |
| 20 | 22 | 5 | Amy Holland | Fulton, NY | 17.029 | 0 |
| 21 | 23 | 48 | Dave Rauscher | Waterloo, NY | 17.051 | 0 |
| 22 | 3 | 44 | Gordon Smith | Oxford, NY | 17.151 | 0 |
| 23 | 5 | 21 | Bob Mcgannon | Garnerville, NY | 17.212 | 0 |
| 24 | 4 | 66 | Wallace Stacey | Kahnawake, QC | 18.064 | 0 |
Qualifying Flight 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | 4 | Logan Watt | Boyertown, PA | 16.375 | 0 |
| 2 | 8 | 9 | Matt Sheppard | Waterloo, NY | 16.438 | 0 |
| 3 | 15 | 98 | Jimmy Phelps | Baldwinsville, NY | 16.452 | 0 |
| 4 | 16 | 83 | Tim Sears Jr | Central Square, NY | 16.528 | 0 |
| 5 | 1 | 84 | Alex Yankowski | Covington Township, PA | 16.534 | 0 |
| 6 | 3 | 11 | Matt Caprara | Clayton, NY | 16.563 | 0 |
| 7 | 4 | 19 | Tim Fuller | Watertown, NY | 16.604 | 0 |
| 8 | 9 | 25 | Erick Rudolph | Ransomville, NY | 16.607 | 0 |
| 9 | 11 | 8 | Peter Britten | Brisbane, QLD | 16.622 | 0 |
| 10 | 17 | 4 | Anthony Perrego | Walden, NY | 16.646 | 0 |
| 11 | 12 | 1 | Tyler Murray | Hannibal, NY | 16.674 | 0 |
| 12 | 18 | 35 | Mike Mahaney | Elizabethtown, NY | 16.69 | 0 |
| 13 | 7 | 0 | Max McLaughlin | Mooresville, NC | 16.717 | 0 |
| 14 | 6 | 58 | Louden Reimert | Oley, PA | 16.88 | 0 |
| 15 | 23 | 11 | Jeff Taylor | Chittenengo, NY | 16.897 | 0 |
| 16 | 22 | 99 | Larry Wight | Fulton, NY | 16.905 | 0 |
| 17 | 13 | 35 | Chris Curtis | East Canaan, CT | 17.034 | 0 |
| 18 | 10 | 151 | Brian McDonald | Cornwall, ON | 17.081 | 0 |
| 19 | 2 | 8 | Macey Adamik | Leechburg, PA | 17.157 | 0 |
| 20 | 5 | 17 | Marcus Dinkins | Watkins Glen, NY | 17.158 | 0 |
| 21 | 14 | 8 | Rich Scagliotta | Hillsborough, NJ | 17.292 | 0 |
| 22 | 21 | 22 | Jason Reome | Middle Grove, NY | 17.87 | 0 |
| 23 | 19 | 410 | Mike Fowler | Fulton, NY | 0 | 0 |
Redraw Order Results