Anthracite Assault -- June 4, 2024
Big Diamond Speedway | Pottsville, PA
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 44 | Stewart Friesen | 75 | 0.000 | 43 | Running | 155 | $10,000.00 |
2 | 1 | -1 | 4* | Anthony Perrego | 75 | -4.521 | 32 | Running | 150 | $5,000.00 |
3 | 2 | -1 | 9S | Matt Sheppard | 75 | -4.727 | 0 | Running | 149 | $2,500.00 |
4 | 9 | +5 | 88 | Mat Williamson | 75 | -6.314 | 0 | Running | 145 | $1,800.00 |
5 | 6 | +1 | 26 | Ryan Godown | 75 | -7.096 | 0 | Running | 144 | $1,600.00 |
6 | 3 | -3 | 58 | Louden Reimert | 75 | -7.626 | 0 | Running | 142 | $1,400.00 |
7 | 8 | +1 | 98H | Jimmy Phelps | 75 | -8.328 | 0 | Running | 140 | $1,300.00 |
8 | 4 | -4 | 21A | Peter Britten | 75 | -9.314 | 0 | Running | 139 | $1,200.00 |
9 | 7 | -2 | 25 | Erick Rudolph | 75 | -10.147 | 0 | Running | 142 | $1,100.00 |
10 | 19 | +9 | 99L | Larry Wight | 75 | -12.434 | 0 | Running | 131 | $1,000.00 |
11 | 14 | +3 | 2A | Mike Gular | 75 | -13.070 | 0 | Running | 130 | $800.00 |
12 | 10 | -2 | 83X | Tim Sears Jr | 75 | -14.315 | 0 | Running | 129 | $700.00 |
13 | 15 | +2 | 6 | Matthew Stangle | 75 | -15.487 | 0 | Running | 126 | $600.00 |
14 | 16 | +2 | 12 | Darren Smith | 75 | -15.992 | 0 | Running | 124 | $575.00 |
15 | 11 | -4 | 2 | Jack Lehner | 75 | -17.215 | 0 | Running | 123 | $550.00 |
16 | 24 | +8 | 35 | Mike Mahaney | 75 | -17.329 | 0 | Running | 118 | $525.00 |
17 | 25 | +8 | 91 | Felix Roy | 75 | -17.846 | 0 | Running | 116 | $500.00 |
18 | 20 | +2 | 70A | Alex Payne | 74 | -1 Lap | 0 | Running | 115 | $500.00 |
19 | 18 | -1 | 8 | Rich Scagliotta | 74 | -1 Lap | 0 | Running | 111 | $500.00 |
20 | 21 | +1 | 66 | Alex Yankowski | 74 | -1 Lap | 0 | Running | 108 | $500.00 |
21 | 17 | -4 | 15X | Justin Stone | 74 | -1 Lap | 0 | Running | 107 | $500.00 |
22 | 28 | +6 | 11 | Matt Caprara | 74 | -1 Lap | 0 | Running | 104 | $0.00 |
23 | 13 | -10 | 27JR | Daniel Johnson | 74 | -1 Lap | 0 | Running | 104 | $500.00 |
24 | 23 | -1 | 27J | Danny Johnson | 74 | -1 Lap | 0 | Running | 102 | $500.00 |
25 | 26 | +1 | 28 | Michael Trautschold | 74 | -1 Lap | 0 | Running | 102 | $500.00 |
26 | 12 | -14 | 101 | Billy Pauch Jr | 20 | -55 Laps | 0 | DNF | 105 | $500.00 |
27 | 22 | -5 | X1 | Ken Eckert | 15 | -60 Laps | 0 | DNF | 102 | $500.00 |
28 | 27 | -1 | 17 | Marcus Dinkins | 10 | -65 Laps | 0 | DNF | 102 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 66 | Alex Yankowski | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | X1 | Ken Eckert | 10 | -1.445 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 27J | Danny Johnson | 10 | -2.355 | 0 | Running | 0 | $0.00 |
4 | 10 | +6 | 35 | Mike Mahaney | 10 | -4.329 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 7 | Rick Laubach | 10 | -5.961 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 91 | Felix Roy | 10 | -6.298 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 27K | Brett Tonkin | 10 | -9.762 | 0 | Running | 0 | $0.00 |
8 | 13 | +5 | 14 | CG Morey | 10 | -9.898 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 28 | Michael Trautschold | 10 | -10.651 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 17 | Marcus Dinkins | 4 | -6 Laps | 0 | DNF | 0 | $0.00 |
11 | 11 | 0 | 11 | Matt Caprara | 1 | -9 Laps | 0 | DNF | 0 | $0.00 |
12 | 8 | -4 | 10C | Tanner Van Dohren | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
13 | 9 | -4 | 24 | Sammy Martz Jr | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 98H | Jimmy Phelps | 0 | -2.192 | 0 | Running |
3 | 5 | +2 | 88 | Mat Williamson | 0 | -3.429 | 0 | Running |
4 | 7 | +3 | 27JR | Daniel Johnson | 0 | -5.621 | 0 | Running |
5 | 6 | +1 | 15X | Justin Stone | 0 | -6.997 | 0 | Running |
6 | 4 | -2 | 66 | Alex Yankowski | 0 | -7.599 | 0 | Running |
7 | 8 | +1 | 27K | Brett Tonkin | 0 | -9.822 | 0 | Running |
8 | 9 | +1 | 24 | Sammy Martz Jr | 0 | 53.199 | 0 | DNF |
9 | 3 | -6 | 14 | CG Morey | 0 | 53.199 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 58 | Louden Reimert | 0 | -1.499 | 0 | Running |
3 | 6 | +3 | 83X | Tim Sears Jr | 0 | -2.936 | 0 | Running |
4 | 3 | -1 | 2A | Mike Gular | 0 | -3.211 | 0 | Running |
5 | 5 | 0 | 8 | Rich Scagliotta | 0 | -4.848 | 0 | Running |
6 | 7 | +1 | 27J | Danny Johnson | 0 | -5.448 | 0 | Running |
7 | 8 | +1 | 28 | Michael Trautschold | 0 | -6.108 | 0 | Running |
8 | 4 | -4 | 35 | Mike Mahaney | 0 | -6.251 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Erick Rudolph | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 4* | Anthony Perrego | 0 | -1.714 | 0 | Running |
3 | 3 | 0 | 2 | Jack Lehner | 0 | -3.275 | 0 | Running |
4 | 4 | 0 | 6 | Matthew Stangle | 0 | -3.570 | 0 | Running |
5 | 7 | +2 | 99L | Larry Wight | 0 | -4.861 | 0 | Running |
6 | 5 | -1 | X1 | Ken Eckert | 0 | -5.912 | 0 | Running |
7 | 8 | +1 | 91 | Felix Roy | 0 | -6.284 | 0 | Running |
8 | 6 | -2 | 11 | Matt Caprara | 0 | -7.402 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 26 | Ryan Godown | 0 | -1.224 | 0 | Running |
3 | 4 | +1 | 101 | Billy Pauch Jr | 0 | -2.096 | 0 | Running |
4 | 6 | +2 | 12 | Darren Smith | 0 | -2.476 | 0 | Running |
5 | 5 | 0 | 70A | Alex Payne | 0 | -3.201 | 0 | Running |
6 | 2 | -4 | 7 | Rick Laubach | 0 | -3.739 | 0 | Running |
7 | 8 | +1 | 10C | Tanner Van Dohren | 0 | 248.122 | 0 | DNF |
8 | 7 | -1 | 17 | Marcus Dinkins | 0 | 298.709 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 21A | Peter Britten | Brisbane, QLD | 15.797 | 0 |
2 | 16 | 9S | Matt Sheppard | Waterloo, NY | 15.808 | 0 |
3 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | 15.904 | 0 |
4 | 13 | 58 | Louden Reimert | Oley, PA | 15.946 | 0 |
5 | 9 | 14 | CG Morey | Rutland, VT | 16.011 | 0 |
6 | 4 | 2A | Mike Gular | Harleysville, PA | 16.045 | 0 |
7 | 14 | 66 | Alex Yankowski | Covington Township, PA | 16.064 | 0 |
8 | 8 | 35 | Mike Mahaney | Elizabethtown, NY | 16.066 | 0 |
9 | 3 | 88 | Mat Williamson | St. Catharines, ON | 16.076 | 0 |
10 | 2 | 8 | Rich Scagliotta | Hillsborough, NJ | 16.076 | 0 |
11 | 15 | 15X | Justin Stone | Middlebury, VT | 16.128 | 0 |
12 | 7 | 83X | Tim Sears Jr | Central Square, NY | 16.275 | 0 |
13 | 1 | 27JR | Daniel Johnson | Middlesex, NY | 16.309 | 0 |
14 | 17 | 27J | Danny Johnson | Rochester, NY | 16.467 | 0 |
15 | 10 | 27K | Brett Tonkin | Carbondale, PA | 16.588 | 0 |
16 | 12 | 28 | Michael Trautschold | ROSCOE, NY | 16.736 | 0 |
17 | 6 | 24 | Sammy Martz Jr | Somerville, NJ | 17.111 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 25 | Erick Rudolph | Ransomville, NY | 15.790 | 0 |
2 | 10 | 44 | Stewart Friesen | Sprakers, NY | 15.805 | 0 |
3 | 8 | 4* | Anthony Perrego | Walden, NY | 15.836 | 0 |
4 | 13 | 7 | Rick Laubach | Quakertown, PA | 15.937 | 0 |
5 | 16 | 2 | Jack Lehner | Saratoga Springs, NY | 16.130 | 0 |
6 | 1 | 26 | Ryan Godown | Ringoes, NJ | 16.162 | 0 |
7 | 11 | 6 | Matthew Stangle | Alpha, NJ | 16.263 | 0 |
8 | 3 | 101 | Billy Pauch Jr | Frenchtown, NJ | 16.292 | 0 |
9 | 7 | X1 | Ken Eckert | Orwigsburg, PA | 16.317 | 0 |
10 | 9 | 70A | Alex Payne | Canandaigua, NY | 16.352 | 0 |
11 | 5 | 11 | Matt Caprara | Clayton, NY | 16.405 | 0 |
12 | 15 | 12 | Darren Smith | Binghamton, NY | 16.439 | 0 |
13 | 12 | 99L | Larry Wight | Fulton, NY | 16.451 | 0 |
14 | 14 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.494 | 0 |
15 | 2 | 91 | Felix Roy | Napierville, QC | 16.536 | 0 |
16 | 4 | 10C | Tanner Van Dohren | Allentown, PA | 16.595 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 25 | 4* | Anthony Perrego | Walden, NY | 15.775 | 0 |
2 | 33 | 2 | Jack Lehner | Saratoga Springs, NY | 15.902 | 0 |
3 | 27 | 44 | Stewart Friesen | Sprakers, NY | 15.967 | 0 |
4 | 11 | 21A | Peter Britten | Brisbane, QLD | 16.002 | 0 |
5 | 30 | 7 | Rick Laubach | Quakertown, PA | 16.050 | 0 |
6 | 26 | 70A | Alex Payne | Canandaigua, NY | 16.063 | 0 |
7 | 23 | 25 | Erick Rudolph | Ransomville, NY | 16.066 | 0 |
8 | 32 | 12 | Darren Smith | Binghamton, NY | 16.195 | 0 |
9 | 16 | 9S | Matt Sheppard | Waterloo, NY | 16.229 | 0 |
10 | 13 | 58 | Louden Reimert | Oley, PA | 16.246 | 0 |
11 | 22 | 11 | Matt Caprara | Clayton, NY | 16.289 | 0 |
12 | 21 | 10C | Tanner Van Dohren | Allentown, PA | 16.311 | 0 |
13 | 18 | 26 | Ryan Godown | Ringoes, NJ | 16.314 | 0 |
14 | 3 | 88 | Mat Williamson | St. Catharines, ON | 16.353 | 0 |
15 | 29 | 99L | Larry Wight | Fulton, NY | 16.371 | 0 |
16 | 31 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.373 | 0 |
17 | 20 | 101 | Billy Pauch Jr | Frenchtown, NJ | 16.542 | 0 |
18 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | 16.549 | 0 |
19 | 19 | 91 | Felix Roy | Napierville, QC | 16.559 | 0 |
20 | 28 | 6 | Matthew Stangle | Alpha, NJ | 16.572 | 0 |
21 | 15 | 15X | Justin Stone | Middlebury, VT | 16.590 | 0 |
22 | 8 | 35 | Mike Mahaney | Elizabethtown, NY | 16.603 | 0 |
23 | 7 | 83X | Tim Sears Jr | Central Square, NY | 16.608 | 0 |
24 | 24 | X1 | Ken Eckert | Orwigsburg, PA | 16.729 | 0 |
25 | 2 | 8 | Rich Scagliotta | Hillsborough, NJ | 17.024 | 0 |
26 | 9 | 14 | CG Morey | Rutland, VT | 17.128 | 0 |
27 | 1 | 27JR | Daniel Johnson | Middlesex, NY | 17.154 | 0 |
28 | 17 | 27J | Danny Johnson | Rochester, NY | 17.278 | 0 |
29 | 4 | 2A | Mike Gular | Harleysville, PA | 17.407 | 0 |
30 | 14 | 66 | Alex Yankowski | Covington Township, PA | 17.515 | 0 |
31 | 12 | 28 | Michael Trautschold | ROSCOE, NY | 17.845 | 0 |
32 | 6 | 24 | Sammy Martz Jr | Somerville, NJ | 18.690 | 0 |
33 | 10 | 27K | Brett Tonkin | Carbondale, PA | 18.690 | 0 |