Thunder on the 1000 Islands -- May 18, 2022
Can-Am Speedway | LaFargeville, NY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 75 | 0.000 | 75 | Running | 150 | $7,500 |
2 | 8 | +6 | 44 | Stewart Friesen | 75 | -5.425 | 0 | Running | 146 | $4,000 |
3 | 6 | +3 | 19 | Tim Fuller | 75 | -6.973 | 0 | Running | 144 | $2,500 |
4 | 18 | +14 | 8H | Max McLaughlin | 75 | -8.398 | 0 | Running | 142 | $1,800 |
5 | 3 | -2 | 88 | Mat Williamson | 75 | -11.198 | 0 | Running | 140 | $1,600 |
6 | 2 | -4 | 98H | Jimmy Phelps | 75 | -12.246 | 0 | Running | 138 | $1,400 |
7 | 16 | +9 | 25R | Erick Rudolph | 75 | -17.245 | 0 | Running | 136 | $1,300 |
8 | 9 | +1 | 3H | Justin Haers | 75 | -17.693 | 0 | Running | 134 | $1,200 |
9 | 4 | -5 | 28 | Jordan McCreadie | 75 | -19.420 | 0 | Running | 132 | $1,100 |
10 | 20 | +10 | 21A | Peter Britten | 75 | -20.221 | 0 | Running | 130 | $1,000 |
11 | 7 | -4 | 2L | Jack Lehner | 75 | -23.198 | 0 | Running | 128 | $800 |
12 | 13 | +1 | 83X | Tim Sears Jr | 74 | -1 Laps | 0 | Running | 126 | $700 |
13 | 14 | +1 | 4 | Anthony Perrego | 74 | -1 Laps | 0 | Running | 124 | $600 |
14 | 24 | +10 | 99L | Larry Wight | 74 | -1 Laps | 0 | Running | 122 | $575 |
15 | 17 | +2 | 2A | Mike Gular | 74 | -1 Laps | 0 | Running | 120 | $550 |
16 | 21 | +5 | 3J | Marc Johnson | 74 | -1 Laps | 0 | Running | 118 | $525 |
17 | 25 | +8 | 91 | Billy Decker | 74 | -1 Laps | 0 | Running | 116 | $500 |
18 | 11 | -7 | 7Z | Zachary Payne | 74 | -1 Laps | 0 | Running | 114 | $500 |
19 | 23 | +4 | 84Y | Alex Yankowski | 74 | -1 Laps | 0 | Running | 112 | $500 |
20 | 19 | -1 | 215P | Adam Pierson | 73 | -2 Laps | 0 | Running | 110 | $500 |
21 | 15 | -6 | 7MM | Michael Maresca | 48 | -27 Laps | 0 | DNF | 108 | $500 |
22 | 5 | -17 | R70 | Ryan Arbuthnot | 48 | -27 Laps | 0 | DNF | 106 | $500 |
23 | 12 | -11 | 49 | Billy Dunn | 46 | -29 Laps | 0 | DNF | 104 | $500 |
24 | 10 | -14 | 66X | Carey Terrance | 31 | -44 Laps | 0 | DNF | 102 | $500 |
25 | 22 | -3 | 60 | Jackson Gill | 24 | -51 Laps | 0 | DNF | 102 | $500 |
26 | 26 | 0 | 34 | Kevin Root | 15 | -60 Laps | 0 | DNF | 102 | $500 |
27 | 27 | 0 | 66W | Derek Webb | 14 | -61 Laps | 0 | DNF | 102 | $0 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3J | Marc Johnson | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 1 | -1 | 84Y | Alex Yankowski | 10 | -1.185 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 12S | Darren Smith | 10 | -2.273 | 0 | Running | 90 | $0 |
4 | 6 | +2 | M1 | Dave Marcuccilli | 10 | -3.038 | 0 | Running | 90 | $0 |
5 | 4 | -1 | 91 | Billy Decker | 10 | -4.226 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 56 | Garrison Krentz | 10 | -6.073 | 0 | Running | 90 | $0 |
7 | 8 | +1 | 7S | Shaun Shaw | 10 | -7.284 | 0 | Running | 90 | $0 |
8 | 9 | +1 | 18JR | Louis Jackson Jr | 10 | -8.814 | 0 | Running | 90 | $0 |
9 | 7 | -2 | 6W | Nick Webb | 10 | -10.849 | 0 | Running | 90 | $0 |
10 | 10 | 0 | 37 | Paul St. Sauveur | 10 | -13.737 | 0 | Running | 90 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99L | Larry Wight | 10 | 0.000 | 9 | Running | 0 | $0 |
2 | 1 | -1 | 60 | Jackson Gill | 10 | -3.138 | 1 | Running | 0 | $0 |
3 | 6 | +3 | 31 | Lance Willix | 10 | -6.786 | 0 | Running | 90 | $0 |
4 | 7 | +3 | 66W | Derek Webb | 10 | -10.113 | 0 | Running | 0 | $0 |
5 | 8 | +3 | 63 | Adam Roberts | 10 | -10.815 | 0 | Running | 90 | $0 |
6 | 10 | +4 | 17 | Marcus Dinkins | 9 | -1 Laps | 0 | Running | 90 | $0 |
7 | 3 | -4 | 48T | Dave Rauscher | 1 | -9 Laps | 0 | DNF | 90 | $0 |
8 | 4 | -4 | 34 | Kevin Root | 1 | -9 Laps | 0 | DNF | 0 | $0 |
9 | 5 | -4 | 14 | CG Morey | 0 | -10 Laps | 0 | DNF | 90 | $0 |
10 | 9 | -1 | 23 | Cameron Black | 0 | -10 Laps | 0 | DNS | 90 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2L | Jack Lehner | Saratoga Springs, NY | 0.000 |
2 | 1 | -1 | 7Z | Zachary Payne | Stanley, NY | -156.994 |
3 | 4 | +1 | 66X | Carey Terrance | Hogansburg, NY | -157.808 |
4 | 3 | -1 | 83X | Tim Sears Jr | Central Square, NY | -157.893 |
5 | 6 | +1 | 2A | Mike Gular | Harleysville, PA | -159.351 |
6 | 5 | -1 | 84Y | Alex Yankowski | Covington Township, PA | -161.139 |
7 | 7 | 0 | 12S | Darren Smith | Binghamton, NY | -161.514 |
8 | 10 | +2 | 56 | Garrison Krentz | Lockport, NY | -162.611 |
9 | 9 | 0 | 6W | Nick Webb | Brownville, NY | -164.426 |
10 | 8 | -2 | 18JR | Louis Jackson Jr | Hogansburg, NY | -165.183 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
2 | 1 | -1 | 98H | Jimmy Phelps | Baldwinsville, NY | -155.916 |
3 | 3 | 0 | 88 | Mat Williamson | St. Catharines, ON | -157.031 |
4 | 7 | +3 | 4 | Anthony Perrego | Walden, NY | -158.798 |
5 | 8 | +3 | 8H | Max McLaughlin | Mooresville, NC | -159.675 |
6 | 5 | -1 | 3J | Marc Johnson | Guilderland, NY | -160.191 |
7 | 4 | -3 | 91 | Billy Decker | Unadilla, NY | -161.774 |
8 | 6 | -2 | M1 | Dave Marcuccilli | Montezuma, NY | -162.051 |
9 | 9 | 0 | 7S | Shaun Shaw | Philadelphia, NY | -163.725 |
10 | 10 | 0 | 37 | Paul St. Sauveur | Saint-Hyacinthe, QC | -167.829 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19 | Tim Fuller | Watertown, NY | 0.000 |
2 | 1 | -1 | 44 | Stewart Friesen | Sprakers, NY | -154.139 |
3 | 3 | 0 | 28 | Jordan McCreadie | Watertown, NY | -154.401 |
4 | 4 | 0 | 7MM | Michael Maresca | POTSDAM, NY | -156.439 |
5 | 5 | 0 | 215P | Adam Pierson | East Corinth, VT | -158.397 |
6 | 6 | 0 | 60 | Jackson Gill | Plessis, NY | -159.921 |
7 | 8 | +1 | 48T | Dave Rauscher | Waterloo, NY | -162.254 |
8 | 9 | +1 | 14 | CG Morey | Rutland, VT | -163.848 |
9 | 7 | -2 | 66W | Derek Webb | Brownville, NY | -164.109 |
10 | 10 | 0 | 23 | Cameron Black | Lafargeville, NY | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 49 | Billy Dunn | Watertown, NY | 0.000 |
2 | 1 | -1 | 3H | Justin Haers | Phelps, NY | -156.453 |
3 | 2 | -1 | R70 | Ryan Arbuthnot | Renfrew, ON | -158.280 |
4 | 4 | 0 | 25R | Erick Rudolph | Ransomville, NY | -158.526 |
5 | 5 | 0 | 21A | Peter Britten | Brisbane, QLD | -158.957 |
6 | 6 | 0 | 99L | Larry Wight | Fulton, NY | -160.229 |
7 | 7 | 0 | 34 | Kevin Root | Geneva, NY | -161.367 |
8 | 8 | 0 | 31 | Lance Willix | Theresa, NY | -163.246 |
9 | 9 | 0 | 63 | Adam Roberts | Watertown, NY | -165.181 |
10 | 10 | 0 | 17 | Marcus Dinkins | Watkins Glen, NY | -166.976 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 7Z | Zachary Payne | 18.809 | 0.000 |
2 | 3 | 2L | Jack Lehner | 18.823 | -0.014 |
3 | 10 | 83X | Tim Sears Jr | 18.835 | -0.026 |
4 | 5 | 66X | Carey Terrance | 18.963 | -0.154 |
5 | 4 | 84Y | Alex Yankowski | 19.239 | -0.430 |
6 | 2 | 2A | Mike Gular | 19.333 | -0.524 |
7 | 1 | 12S | Darren Smith | 19.364 | -0.555 |
8 | 8 | 18JR | Louis Jackson Jr | 19.578 | -0.769 |
9 | 9 | 6W | Nick Webb | 19.649 | -0.840 |
10 | 7 | 56 | Garrison Krentz | 19.825 | -1.016 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 98H | Jimmy Phelps | 18.737 | 0.000 |
2 | 10 | 9S | Matt Sheppard | 18.782 | -0.045 |
3 | 9 | 88 | Mat Williamson | 18.943 | -0.206 |
4 | 8 | 91 | Billy Decker | 18.956 | -0.219 |
5 | 1 | 3J | Marc Johnson | 18.972 | -0.235 |
6 | 7 | M1 | Dave Marcuccilli | 19.039 | -0.302 |
7 | 6 | 4 | Anthony Perrego | 19.127 | -0.390 |
8 | 3 | 8H | Max McLaughlin | 19.171 | -0.434 |
9 | 2 | 7S | Shaun Shaw | 19.613 | -0.876 |
10 | 4 | 37 | Paul St. Sauveur | 20.018 | -1.281 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 44 | Stewart Friesen | 18.704 | 0.000 |
2 | 5 | 19 | Tim Fuller | 18.855 | -0.151 |
3 | 3 | 28 | Jordan McCreadie | 19.087 | -0.383 |
4 | 4 | 7MM | Michael Maresca | 19.101 | -0.397 |
5 | 10 | 215P | Adam Pierson | 19.358 | -0.654 |
6 | 1 | 60 | Jackson Gill | 19.525 | -0.821 |
7 | 6 | 66W | Derek Webb | 19.645 | -0.941 |
8 | 7 | 48T | Dave Rauscher | 19.804 | -1.100 |
9 | 2 | 14 | CG Morey | 19.912 | -1.208 |
10 | 8 | 23 | Cameron Black | 19.922 | -1.218 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 3H | Justin Haers | 18.983 | 0.000 |
2 | 4 | R70 | Ryan Arbuthnot | 19.029 | -0.046 |
3 | 7 | 49 | Billy Dunn | 19.124 | -0.141 |
4 | 9 | 25R | Erick Rudolph | 19.150 | -0.167 |
5 | 8 | 21A | Peter Britten | 19.188 | -0.205 |
6 | 10 | 99L | Larry Wight | 19.342 | -0.359 |
7 | 1 | 34 | Kevin Root | 19.461 | -0.478 |
8 | 2 | 31 | Lance Willix | 19.555 | -0.572 |
9 | 5 | 63 | Adam Roberts | 19.590 | -0.607 |
10 | 6 | 17 | Marcus Dinkins | 20.083 | -1.100 |