Click Read More… for Full Results
| Fin. | Car No. | Driver Name | Points | Heat Points | Purse Paid |
| 1 | 9s | Matt Sheppard | 60 | 3 | $3,000 |
| 2 | 98H | Jimmy Phelps | 56 | 1 | $1,500 |
| 3 | 42P | Pat Ward | 52 | 3 | $1,200 |
| 4 | 20 | Brett Hearn | 50 | 5 | $900 |
| 5 | 7x | Steve Paine | 48 | 5 | $750 |
| 6 | 91 | Billy Decker | 46 | 3 | $600 |
| 7 | 99 | Ryan Phelps | 44 | 5 | $500 |
| 8 | 99L | Larry Wight | 42 | $400 | |
| 9 | 24 | Jim Witko Jr. | 40 | 1 | $375 |
| 10 | 5H | Chris Hile | 38 | 1 | $350 |
| 11 | 13d | Shawn Donath | 36 | 1 | $325 |
| 12 | 62s | Tom Sears Jr. | 34 | $300 | |
| 13 | 77x | Dale Planck | 32 | 5 | $275 |
| 14 | 8 | Rich Scagliotta | 30 | 3 | $250 |
| 15 | 4T | Tim McCreadie | 28 | $250 | |
| 16 | 4* | Michael Storms | 27 | $250 | |
| 17 | 49 | Billy Dunn | 26 | $250 | |
| 18 | 74 | Tim Fuller | 25 | $250 | |
| 19 | 1F | Stewart Friesen | 24 | $250 | |
| 20 | 21K | Randy Chrysler | 23 | $250 | |
| 21 | 99B | Chuck Bower | 22 | $250 | |
| 22 | 27J | Danny Johnson | 21 | $250 | |
| 23 | 16 | Lance Willix II | 20 | $250 | |
| 24 | 1 | Gary Tomkins | 20 | $250 | |
| 25 | 18J | Jason Rood | 20 | $250 | |
| 26 | 32c | Vic Coffey | 20 | 5 | $250 |
| 27 | 1J | Alan Johnson | 20 | $250 | |
| 28 | 33 | Mike Mahaney | 20 | $250 | |
| 29 | 16 | Mike Bowman | 20 | $250 | |
| 30 | 1x | Willy Decker | 20 | $250 | |
| (any additionals list to the right) | $14,725 | ||||
| List DNS: | |||||
| 10 | Tim Currier | 5 | $0 | ||
| 39 | Ryan Bartlett | 5 | $0 | ||
| 10v | Bobby Varin | 5 | $0 | ||
| 160 | Johnny Hill | 5 | $0 | ||
| 02 | Roy Bresnahan | 5 | $0 | ||
| X | Chad Phelps | 5 | $0 | ||
| 13 | Tony Steiner | 5 | $0 | ||
| 29e | Erik Martin | 5 | $0 | ||
| 15 | Matt Fink | 5 | $0 | ||



