Click Read More… for Full Results
| Fin. | Car No. | Driver Name | Points | Bonus Points | Money Earned |
| 1 | 91 | Billy Decker | 100 | 3 | $6,000 |
| 2 | 9s | Matt Sheppard | 95 | 10 | $4,000 |
| 3 | 4 | Michael Storms | 90 | 1 | $2,500 |
| 4 | 7z | Danny Johnson | 85 | 5 | $1,800 |
| 5 | 49 | Billy Dunn | 80 | $1,600 | |
| 6 | 20 | Brett Hearn | 76 | 5 | $1,400 |
| 7 | 42P | Pat Ward | 72 | 1 | $1,200 |
| 8 | 3H | Justin Haers | 68 | 1 | $1,000 |
| 9 | 99L | Larry Wight | 65 | 5 | $800 |
| 10 | 98H | Jimmy Phelps | 62 | $700 | |
| 11 | 99 | Ryan Phelps | 60 | $600 | |
| 12 | 77x | Dale Planck | 58 | $500 | |
| 13 | 7x | Steve Paine | 56 | 3 | $400 |
| 14 | 32c | Vic Coffey | 54 | 3 | $375 |
| 15 | 14J | Alan Johnson | 52 | $350 | |
| 16 | 62s | Tom Sears Jr. | 50 | $325 | |
| 17 | 3T | Gary Tomkins | 48 | $300 | |
| 18 | 57 | Donnie Corellis | 46 | $300 | |
| 19 | 71 | David Van Horn Jr. | 45 | $300 | |
| 20 | 7 | Rick Laubach | 44 | $300 | |
| 21 | 16 | Lance Willix II | 43 | $0 | |
| 22 | 8 | Rich Scagliotta | 42 | $300 | |
| 23 | 37md | Jeremiah Shingledecker | 41 | $300 | |
| 24 | 65 | Rex King | 40 | $300 | |
| 25 | 1F | Stewart Friesen | 40 | 1 | $300 |
| 26 | 12a | Ronnie Johnson | 40 | 3 | $300 |
| 27 | 88c | Billy Pauch Jr. | 40 | $300 | |
| 28 | 21K | Randy Chrysler | 40 | $300 | |
| 29 | 44 | Frank Cozze | 40 | $300 | |
| 30 | 14 | Jimmy Horton | 40 | $300 | |
| 31 | 85v | Dan Vauter | 40 | $300 | |
| (any additionals list to the right) | |||||
| List DNS: | |||||
| 48T | Dave Rauscher | 10 | $0 | ||
| 19h | Chris Higgins | 10 | $0 | ||
| 1 | Darwin Greene | 10 | $0 | ||
| 7a | Chic Cossaboone | 10 | $0 | ||
| 23 | Billy VanInwegen | 10 | $0 | ||
| 37x | Tom Sheetz Jr. | 10 | $0 | ||
| 49e | Billy Pauch | 10 | $0 | ||
| 84 | Rick Wegner Jr. | 10 | $0 | ||
| 10v | Bobby Varin | 10 | $0 | ||
| 10s | Kyle Strickler | 10 | $0 | ||
| 10 | Tim Currier | 10 | $0 | ||
| 85 | Ted Lamb Jr. | 10 | $0 | ||
| 165 | Rex King Jr. | 10 | $0 | ||
| 26 | Ryan Godown | 10 | $0 | ||
| 83 | Brian Swartzlander | 10 | $0 | ||



