
Canadian Classic
Brockville Ontario Speedway | Brockville, ON
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 70 | Alex Payne | 75 | $7500 |
2 | 88 | Mat Williamson | 75 | $4000 |
3 | 9 | Matt Sheppard | 75 | $2500 |
4 | 84 | Alex Yankowski | 75 | $1800 |
5 | 91 | Felix Roy | 75 | $1600 |
6 | 35 | Mike Mahaney | 75 | $1400 |
7 | 25 | Erick Rudolph | 75 | $1300 |
8 | 98 | Jimmy Phelps | 75 | $1200 |
9 | 21 | Peter Britten | 75 | $1100 |
10 | 2 | Jack Lehner | 75 | $1000 |
11 | 83 | Tim Sears Jr | 75 | $800 |
13 | 17 | Tristan Draper | 75 | $600 |
14 | 4 | Anthony Perrego | 75 | $575 |
15 | 6 | Matt Stangle | 75 | $550 |
16 | 15 | Brianna Ladouceur | 75 | $525 |
17 | 52 | Jessica Power | 75 | $500 |
18 | 44 | Johnathon Ferguson | 75 | $500 |
19 | 18 | Kalen Draper | 74 | $500 |
20 | 12 | Darren Smith | 74 | $500 |
21 | 15 | Justin Stone | 51 | $500 |
22 | 17 | Gavin MacFarlane | 42 | $500 |
23 | 66 | Carey Terrance | 40 | $500 |
24 | 19 | Tim Fuller | 37 | $500 |
25 | 94 | Gabriel Cyr | 24 | $500 |
26 | 0 | Melcolm Banks | 22 | $500 |
27 | 1 | Kyle Dingwall | 14 | $500 |
28 | 22 | Shane Stearns | 3 | $500 |

BACK TO BACK AT THE BOS: Alex Payne Scores Second Consecutive Canadian Classic Win at Brockville
Of all the tracks on the Super DIRTcar Series schedule, it’s clear that Brockville Ontario Speedway is Alex Payne’s favorite.
Less than a year after scoring his first Series victory at the track, he backed it up with another triumph, leading all 75 laps on Wednesday to win his second consecutive Canadian Classic.
The Hopewell, NY driver said that even though he won last year, he came into the race with no expectations.
Canadian Classic
Wednesday, July 30th to Wednesday, July 30th
Brockville Ontario Speedway
7214 Temperance Lake Rd
Brockville, ON K6V 5T4
A 3-night Canada swing finishes at the Brockville Ontario Speedway! The Canadian Classic will pay $7,500-to-win in a 75-lap Feature.
Super DIRTcar Series
4PM: Gates Open
#CANClassic