Search
Close this search box.

Rain Cancels Sunday Super DIRTcar Series Show At Cornwall

Pat_OBrien_COR_720122009_WEB

Cornwall, ONTJuly 12, 2009 – By Tom Skibinski, Super DIRTcar Series PR Director
*Rick Young Photo: Pat O’Brien

For a second straight day, rain forced cancellation of Super DIRTcar Series activity in the 2nd Annual ‘Great Canadian Tour,’ with Cornwall Motor Speedway the latest victim on Sunday as the Big-Block Modifieds attempted to run qualifying heats.

Local favorite Pat O’Brien stopped the clock quickest to earn his second career Integra Shocks Fast Time Award before chasing winner Billy Decker across the line in the only heat race run.

Track and Series officials are currently reviewing the DIRTcar Racing Northeast schedule, with possible openings in August and September pending at this time.

Up next is the inaugural DIRTcar All-Star Weekend, July 17-19, at Cayuga County Fair Speedway.

QUALIFYING
FAST AVE
TIME MPH CAR# DRIVER
1 13.463 66.850 6 Pat O’Brien/Kingston,ONT
$100 Integra Shocks Fast Qualifier Award
2 13.471 66.810 21 Yan Bussiere/Drummondville,QUE
3 13.581 66.269 49 Billy Dunn/Watertown,NY
4 13.722 65.588 91 Billy Decker/Unadilla,NY
5 13.737 65.516 73 Alain Boisvert/Pointe-Claire,QUE
6 13.756 65.426 23 Laurent Ladouceur/Alexandria,ONT
7 13.772 65.350 9s Matt Sheppard/Waterloo,NY
8 13.785 65.288 40 Joel Doiron/Alexandria,ONT
9 13.812 65.161 8 Rich Scagliotta/Bound Brook,NJ
10 13.834 65.057 88 Tim O’Brien/Kingston,ONT
11 13.835 65.052 66x Carey Terrance/Akwesasne,NY
12 13.838 65.038 20 Brett Hearn/Sussex,NJ
13 13.854 64.963 55 Perry Francis/Akwesasne,NY
14 13.880 64.841 99L Larry Wight/Phoenix,NY
15 13.896 64.767 46 Kayle Robidoux/St-Constant,QUE
16 13.929 64.613 96 Kyle Dingwall/Brockville,ONT
17 13.931 64.604 98h Jimmy Phelps/Baldwinsville,NY
18 13.941 64.558 16w Lance Willix II/Theresa,NY
19 13.954 64.498 77x Dale Planck/Cortland,NY
20 13.960 64.470 99 Ryan Phelps/Fulton,NY
21 13.984 64.359 22c Mario Clair/St-Edmond,QUE
22 13.986 64.350 14 Mitchell Jock/Akwesasne,NY
23 14.072 63.957 3 Justin Haers/Phelps,NY
24 14.163 63.546 17 Marc Therrien/Williamstown,ONT
25 14.216 63.309 66 Danny Johnson/Rochester,NY
26 14.243 63.189 23b Dany Bilodeau/Victoriaville,QUE
27 14.268 63.078 84 Gary Tomkins/Clifton Springs,NY
28 14.318 62.858 4 Michael Storms/Wantage,NJ
29 14.328 62.814 1 David Hebert/St. Damase,QUE
30 14.503 62.056 97 Michel Chicoine/Ste-Cecile de Milton,QUE
31 14.601 61.640 16 Gage Morin/St.Andrews,ONT
32 14.770 60.934 99v Ron Valade/North Lancaster,ONT
33 -NT- —– m96 Brian McDonald/Cornwall,ONT

Heat Races (10 laps, top 5 finishers transfer to feature; top 3 redrew)
#1: Decker, P.O’Brien, Boisvert, Robidoux, Bilodeau, Valade, Therrien, Scagliotta.
#2:
#3:
#4:
Dig Safely New York Last Chance Races: (10 laps, top 5 finishers transfer to feature)
#1:
#2:

Super DIRTcar Series Big-Block Modified Point Standings (Through July 12, 2009)
Rank No. Driver Total Series Diff Wins Top-5 Top-10 Starts
1 20 Brett Hearn 682 682 0 2 7 7 7
2 91 Billy Decker 562 562 -120 2 4 4 7
3 98H Jimmy Phelps 532 532 -150 0 3 5 7
4 9s Matt Sheppard 513 513 -169 1 3 4 7
5 77x Dale Planck 465 465 -217 0 1 3 7
6 3 Justin Haers 448 448 -234 0 0 3 7
7 84 Gary Tomkins 440 440 -242 0 0 4 7
8 99 Ryan Phelps 419 419 -263 0 1 3 7
9 66 Danny Johnson 399 399 -283 0 1 2 7
10 4 Mike Storms 389 389 -293 0 0 2 7
11 49 Billy Dunn 389 389 -293 0 1 1 7
12 99L Larry Wight 343 343 -339 0 0 0 7
13 14J Alan Johnson 320 320 -362 1 1 3 5
14 29 Jeff Brownell Jr. 271 271 -411 0 1 1 5
15 1F Stewart Friesen 255 255 -427 0 2 3 3
16 74 Tim Fuller 198 198 -484 0 1 1 3
17 8 Rich Scagliotta 193 193 -489 0 0 0 3
18 7x Steve Paine 144 144 -538 0 0 2 2
19 1H David Hebert 140 140 -542 0 1 1 2
20 FX1 Frankie Caprara 138 138 -544 0 0 2 2
21 42p Pat Ward 131 131 -551 0 0 1 2
22 22 Mario Clair 127 127 -555 0 0 0 2
23 6 Pat O’Brien 121 121 -561 0 1 1 1
24 43 Keith Flach 111 111 -571 0 0 0 2
25 34b Andy Bachetti 110 110 -572 0 1 1 1
26 21 Yan Bussiere 97 97 -585 0 0 0 2
27 97 Michel Chicoine 95 95 -587 0 0 0 2
28 60 Brian Berger 86 86 -596 0 1 1 1
29 73 Alain Boisvert 82 82 -600 0 0 1 1
30 33.3 Tommy Meier 81 81 -601 0 1 1 1
31 77F Mark Flach Jr. 81 81 -601 0 1 1 1
32 57 Donnie Corellis 77 77 -605 0 0 1 1
33 42 Pete Bicknell 76 76 -606 0 0 1 1
34 09 Willy Decker 71 71 -611 0 0 1 1
35 42 Guy Sheldon 71 71 -611 0 0 1 1
36 62 Tom Sears Jr. 68 68 -614 0 0 0 1
37 98 Eddie Marshall 66 66 -616 0 0 0 1
38 54 Steve Bernard 65 65 -617 0 0 1 1
39 07 Tim Kerr 65 65 -617 0 0 0 1
40 123 Robbie Krull 60 60 -622 0 0 0 1
41 64 Donnie Ackner 59 59 -623 0 0 0 1
42 26 Ryan Godown 57 57 -625 0 0 0 1
43 44 Sebastien Gougeon 56 56 -626 0 0 0 1
44 76 Travis Braun 56 56 -626 0 0 0 1
45 3 Claude Brouillard 54 54 -628 0 0 0 1
46 14 Jimmy Horton 53 53 -629 0 0 0 1
47 88 Krey Sandstedt 52 52 -630 0 0 0 1
48 46 Kayle Robidoux 51 51 -631 0 0 0 1
49 115 Kenny Tremont Jr. 51 51 -631 0 0 0 1
50 23 Dany Bilodeau 50 50 -632 0 0 0 1
51 3d Dexter Stacey 50 50 -632 0 0 0 1
52 66w Wallace Stacey 50 50 -632 0 0 0 1
53 44 Shannon Whaley 50 50 -632 0 0 0 1
54 1H Tim Hindley 50 50 -632 0 0 0 1
55 02 Roy Bresnahan 48 48 -634 0 0 0 1
56 17c Bobby Davidson 48 48 -634 0 0 0 1
57 24 Jim Witko Jr. 46 46 -636 0 0 0 1
58 16 Mike Bowman 45 45 -637 0 0 0 1
59 88k Randy Chrysler 45 45 -637 0 0 0 1
60 55 Mike King 45 45 -637 0 0 0 1
61 39 Clement Therrien 44 44 -638 0 0 0 1
62 17 Sean Beardsley 44 44 -638 0 0 0 1
63 26 Rick Richner 44 44 -638 0 0 0 1
64 87 Hector Stratton 44 44 -638 0 0 0 1
65 33 Mike Mahaney 43 43 -639 0 0 0 1
66 48T Dave Rauscher 43 43 -639 0 0 0 1
67 28 Scott Kerwin 43 43 -639 0 0 0 1
68 99B Chuck Bower 42 42 -640 0 0 0 1
69 3b Chad Brachmann 42 42 -640 0 0 0 1
70 21m Bob McGannon 42 42 -640 0 0 0 1
71 8R Rob Bellinger 41 41 -641 0 0 0 1
72 20 Jeff McGinnis 41 41 -641 0 0 0 1
73 89b Todd Burley 41 41 -641 0 0 0 1
74 24s Chris Shultz 41 41 -641 0 0 0 1
75 85 David Langlois 40 40 -642 0 0 0 1
76 63 Dominic Dufault 40 40 -642 0 0 0 1
77 74 Fredric Gamache 40 40 -642 0 0 0 1
78 49 Francois Berrier 40 40 -642 0 0 0 1
79 83x Tim Sears 40 40 -642 0 0 0 1
80 198h Erick Rudolph 40 40 -642 0 0 0 1
81 44v Phil Vigneri Jr. 40 40 -642 0 0 0 1
82 93 Richie Vinson 40 40 -642 0 0 0 1
83 72 Tommy Flannigan 40 40 -642 0 0 0 1
84 24v Bobby Varin 40 40 -642 0 0 0 1
85 12a Jack Johnson 40 40 -642 0 0 0 1
86 33 Ray Swinehart 40 40 -642 0 0 0 1
87 39 Ryan Larkin 40 40 -642 0 0 0 1
88 87x Paul Gilardi 40 40 -642 0 0 0 1
89 14 Pierre Berthiaume 10 10 -672 0 0 0 0
90 4k Jasmine Levieille 10 10 -672 0 0 0 0
91 39a Alain Therrien 10 10 -672 0 0 0 0
92 6T Pete Taylor 10 10 -672 0 0 0 0
93 56 Vince Vitale 10 10 -672 0 0 0 0
94 160 Johnny Hill 10 10 -672 0 0 0 0
95 X Chad Phelps 10 10 -672 0 0 0 0
96 13 Tony Steiner 10 10 -672 0 0 0 0
97 37c Eric Fisher 10 10 -672 0 0 0 0
98 47 Simon Perreault 10 10 -672 0 0 0 0
99 96 Dave Axton 10 10 -672 0 0 0 0
100 65 Boyd MacTavish 10 10 -672 0 0 0 0
101 18 Rick Hoctor 10 10 -672 0 0 0 0
102 52 James M. Friesen 10 10 -672 0 0 0 0
103 54J Dave Just 10 10 -672 0 0 0 0
104 28p Eldon Payne Jr. 10 10 -672 0 0 0 0
105 xXx Todd Gordon 10 10 -672 0 0 0 0
106 9 Jon Miller 10 10 -672 0 0 0 0
107 6m Mat Wiliamson 10 10 -672 0 0 0 0
108 11 Bob Broomfield 10 10 -672 0 0 0 0
109 8s Justin Sharp 10 10 -672 0 0 0 0
110 71 David Van Horn Jr. 10 10 -672 0 0 0 0
111 2RJ Ronnie Johnson 10 10 -672 0 0 0 0
112 1 Darwin Greene 10 10 -672 0 0 0 0
113 79 Jeremy Markle 10 10 -672 0 0 0 0
114 25 Mike Kolka 10 10 -672 0 0 0 0
115 87J Wayne Jelley 10 10 -672 0 0 0 0
116 347 Skip Fox 10 10 -672 0 0 0 0
117 24s Rich Salisbury 10 10 -672 0 0 0 0
118 518 Kyle Sheldon 10 10 -672 0 0 0 0
119 7 John Ruchel Jr. 10 10 -672 0 0 0 0
120 77J J.C. Flach 10 10 -672 0 0 0 0

Super DIRTcar Series Modified Entries – July 12 (33)
Car# Driver/Hometown Team (Sponsor / Chassis / Engine)
1 David Hebert/St. Damase,QUE Mecanique Electrique CMPL-Coffrage Levesque/Bicknell/Finger Lakes
3 Justin Haers/Phelps,NY Phelps Cement Products-SMV Motorsports-Jeff Jolly Masonry/Bicknell/Finger Lakes
4 Michael Storms/Wantage,NJ Keizer Aluminum Wheels-Mike Sparta Trckng-Four Star Transmissions/TEO/Morrison
6 Pat O’Brien/Kingston,ONT 730 Truck Stop-Gypsum Logistics-Milestone Concrete/Bicknell/Enders
8 Rich Scagliotta/Bound Brook,NJ Central Jersey Trailer & Hitch Depot-Adamsville Maintenance/Troyer/Feil
9s Matt Sheppard/Waterloo,NY Xtreme Lubricants-Seneca Auto Sales/Bicknell/C.C. Performance
14 Mitchell Jock/Akwesasne,NY Sweet Dreams-Warrior Racing/Bicknell/Dyke Engineering
16 Gage Morin/St.Andrews,ONT B&L Metals-Mark’s General Maintenance/Bicknell/Mike Blok(Engine Research)
16w Lance Willix II/Theresa,NY SUNY Canton-Nor-Shir Construction/Bicknell/Morrison
17 Marc Therrien/Williamstown,ONT Leisure Days RV Center-Softouch Detailing Services/Troyer/Ovide Doiron
20 Brett Hearn/Sussex,NJ Madsen Motorsports-Wentworth Custom Homes-Kruger-WLR-BPG/TEO/Enders
21 Yan Bussiere/Drummondville,QUE Bud Light/TEO/RL Racing Engines
22c Mario Clair/St-Edmond,QUE Bully’s Truck Stop-Bert Transmission-Batiments JDL/Bicknell/Morrison
23 Laurent Ladouceur/Alexandria,ONT Mr. Radiator-Roxborough Bus Lines-Villeneuve Tank Lines/Bicknell/Ladouceur
23b Dany Bilodeau/Victoriaville,QUE Entrepot Victo-Garage Bilodeau/Troyer/RL Racing Engines
40 Joel Doiron/Alexandria,ONT Coffrage 20-20 Racing-Mega Cement Pumps-MS Construction/Bicknell/Ovide Doiron
46 Kayle Robidoux/St-Constant,QUE Bert Transmission-Genesis Racing Shocks-Rube Restaurant/TEO/Clements
49 Billy Dunn/Watertown,NY Number One Speed-American Traditions-Fast Lube Watertown/Bicknell/Finger Lakes
55 Perry Francis/Akwesasne,NY C&B Boating Enterprise-Action Race Parts-Flint Communications Group/TEO/Pogo
66 Danny Johnson/Rochester,NY Bully’s Truck Stop-CFF,Inc.-Unicast Crusher Parts/Bicknell/Morrison
66x Carey Terrance/Akwesasne,NY Akwesasne Filter Manufacturing-Tomahawk Tobacco-RezX Racing/TEO/Kevlar
73 Alain Boisvert/Pointe-Claire,QUE ESP St-Pierre Autos Auction-Elegance Autos/Bicknell/AMB Performance
77x Dale Planck/Cortland,NY RezX Racing-Grow It Hydroseeding-Action Race Parts-Teo Fab./TEO/Kevlar
84 Gary Tomkins/Clifton Springs,NY Honeoye Auto Parts-Rochester Americans-National Guard/Bicknell/Mastin
88 Tim O’Brien/Kingston,ONT Jim’s Performance Plus-SG Wells Ford/TEO/Jim’s Performance Ford
91 Billy Decker/Unadilla,NY Gypsum Wholesalers-Stadium Int’l-Quality Hardwoods/Bicknell/Kevlar
96 Kyle Dingwall/Brockville,ONT Eastern Ontario Millwrighting-Harlenvino Transportation/Bicknell/Mike Blok(Eng.Res.)
m96 Brian McDonald/Cornwall,ONT Northwood 2 Construction-Kriska Transport-Hubert Kerr Construction/Bicknell/Enders
97 Michel Chicoine/Ste-Cecile de Milton,QUE GMCI Express-E.Beaudry Enterprises/Bicknell/Enders
98h Jimmy Phelps/Baldwinsville,NY Mohawk N.E.-New England Race Fuels-Joe Gibbs Racing Oil/Troyer/Bruneau
99 Ryan Phelps/Fulton,NY Big Red Towing-Dave Miller Auto Body/Bicknell/Enders
99L Larry Wight/Phoenix,NY Gypsum Express,Ltd./Bicknell/Kevlar
99v Ron Valade/North Lancaster,ONT Glengarry Windows & Doors-Rozon Insurance-Glengarry Tire/Bicknell/Ovide Doiron

UPCOMING EVENTS
All eyes turn to Cayuga County Fair Speedway for the debut of DIRTcar All-Star Weekend, July 17-19, in the richest short-track racing event in the country ever held for Big-Block Modifieds. It all kicks off Friday with Modified practice, continues Saturday, July 18 with a $3,000-to-win, 50-lap Super DIRTcar Series preliminary event plus the first-ever ‘Exemption Dash’ for Big-Blocks, then culminating Sunday with the inaugural ‘All-Star 100’ boasting a whopping $20,000 on top and $1,000 to take the green.

2009 Super DIRTcar Series Big-Block Modified Schedule
NP=Non-Point event; SP=Show-Up Point event.
*All events subject to change
.
DAY-DATE TRACK WINNER/LOCATION
Wed-Feb 11 Volusia Speedway Park-NP Pat Ward
Thr-Feb 12 Volusia Speedway Park-NP Pat Ward
Fri-Feb 13 Volusia Speedway Park-NP Jamie Mills
Sat-Feb 14 Volusia Speedway Park-NP Brett Hearn
Sat-Mar 28 Hagerstown Speedway rain-cancelled
Sun-Apr 26 Big Diamond Raceway Duane Howard
Sat-Jun 6 Lebanon Valley Speedway Matt Sheppard
Sun-Jun 7 Airborne Speedway rain-cancelled
Wed-Jun 17 Orange Co Fair Speedway Bily Decker
Fri-Jul 3 Ransomville Speedway Brett Hearn
Sat-Jul 4 Fulton Speedway Alan Johnson
Thr-Jul 9 Brockville Ont Speedway Brett Hearn
Fri-Jul 10 Autodrome Granby Billy Decker
Sat-Jul 11 Autodrome Drummond rain
Sun-Jul 12 Cornwall Motor Speedway rain
Sat-Jul 18 Cayuga Co Fair Speedway Weedsport,NY
Sun-Jul 19 Cayuga Co Fair Speedway Weedsport,NY ($20,000-to-win)
Mon-Aug 3 Merrittville Speedway Thorold,ONT
Fri-Aug 7 Brewerton Speedway Brewerton,NY
Sat-Aug 8 Canandaigua Speedway Canandaigua,NY
Fri-Aug 21 Can-Am Motorsports Park LaFargeville,NY
Thr-Aug 27 Lebanon Valley Speedway West Lebanon,NY ($17,500-to-win)
Sun-Sep 6 Cayuga Co Fair Speedway Weedsport,NY
Mon-Sep 7 Rolling Wheels Raceway Elbridge,NY
Fri-Sep 11 Lernerville Speedway Sarver,PA
Sat-Sep 19 -TBA-
Sat-Sep 26 Rolling Wheels Raceway Elbridge,NY
Sun-Oct 11 New York State Fairgrnds Syracuse,NY ($50,000-to-win)
Sun-Oct 18 -TBA-
Sun-Oct 25 -TBA-

DIRTcar Racing Northeast main office is located in Weedsport, New York on the Cayuga County Fairgrounds www.cayugacountyfairspeedway.com, home of the 2009 DIRTcar All-Star Weekend, July 17-19, featuring Hoosier Tire-VP Racing Fuels Mr. DIRTcar Championship Series events for Sportsman and Big-Block Modifieds in the richest short-track show of its kind in the nation — the $20,000-to-win Super DIRTcar Series “DIRTcar All-Star 100” on Sunday, July 19.

The Big-Block Modified Super DIRTcar Series is brought to fans across the Northeast by several sponsors and partners, including series sponsors Hoosier Racing Tire www.hoosiertire.com and VP Racing Fuels www.vpracingfuels.com. Promotional partners include Rite Aid Corporation www.riteaid.com, Dig Safely New York www.digsafelynewyork.com and the University of Northwestern Ohio www.unoh.com and the contingency sponsors are Bars Leaks www.barsproducts.com, Bert Transmission www.berttransmission.com, Bicknell Racing Products www.bicknellracingproducts.com, Bilstein Shocks www.bilstein.com, Brodix Cylinder Heads www.brodix.com, Ferris Industries www.ferrisindustries.com, Integra Shocks www.integrashocksandsprings.com, Intercomp www.intercomp-racing.com, KSE Racing Products www.kse-racing.com, Motorsports Safety Systems www.motorsportssafetysystems.com, Penske Shocks, www.penskeshocks.com, Racing Electronics www.racingelectronics.com, Rislone Oil Stabilizer www.barsproducts.com and Wrisco Industries www.wrisco.com.