BARBERVILLE, FLA. – Tonight is the Florida finale – the last night of DIRTcar Nationals presented by Summit Racing Equipment. On deck for tonight is a 50-lap feature for each the World of Outlaws Late Model Series and the Super DIRTcar Big-Block Modified Series. Also scheduled is the Super DIRTcar Series six-pack dash, which is set to start immediatly after opening ceremonies.
Feature Lineup:
| 1. Phelps | 2. Pauch | 
| 3. Hearn | 4. Sheppard | 
| 5. Williamson | 6. Perrego | 
| 7. Bunting | 8. Haers | 
| 9. Mills | 10. Chrysler | 
| 11. Kerr | 12. Horton | 
| 13. Friesen | 14. Clair | 
| 15. Wilder | 16. Williams | 
| 17. Britten | 18. Rauscher | 
| 19. Planck | 20. Greene | 
| 21. VanInwegen | 22. Sheldon | 
| 23. Scagliotta | 24. Bernard | 
| 25. Bussiere | 26. Albert | 
| 27. Morey | 28. Allen | 
Qualifying Heats (8 laps, top 5 transfer, to 3 to redraw)
Heat 1: Haers, Hearn, Mills, Friesen, Britten, VanInwegen, Bellinger, Bussiere
Heat 2: Pauch, Williamson, Chrysler, Clair, Rauscher, Nadeau, Scagliotta, Morey
Heat 3: Perrego, Phelps, Kerr, Wilder, Planck, Sheldon, Albert, Ostrowsky
Heat 4: Sheppard, Bunting, Horton, Wiliams, Greene, Bernard, Allen
Time Trials:
| Time Trial Rank | Group | Number | Time Trial Time | |
| 1 | 1 | 3h | Haers | 17.405 | 
| 2 | 1 | 10v | VanInwegen | 17.602 | 
| 3 | 1 | 20 | Hearn | 17.633 | 
| 4 | 1 | 30 | Mills | 17.816 | 
| 5 | 1 | 1wgc | Friesen | 17.839 | 
| 6 | 2 | 1p | Pauch | 17.916 | 
| 7 | 1 | 21a | Britten | 17.918 | 
| 8 | 3 | 7z | Planck | 17.990 | 
| 9 | 2 | 6m | Williamson | 17.993 | 
| 10 | 3 | 55g | Perrego | 18.118 | 
| 11 | 1 | 21 | Bussiere | 18.144 | 
| 12 | 3 | 22jw | Wilder | 18.144 | 
| 13 | 4 | 9h | Sheppard | 18.178 | 
| 14 | 4 | 323 | Williams | 18.205 | 
| 15 | 2 | 22c | Clair | 18.231 | 
| 16 | 4 | 5 | Horton | 18.307 | 
| 17 | 1 | 8R | Bellinger | 18.372 | 
| 18 | 3 | O7 | Kerr | 18.417 | 
| 19 | 4 | 85 | Bunting | 18.441 | 
| 20 | 2 | 8s | Scagliotta | 18.484 | 
| 21 | 3 | 98h | Phelps | 18.495 | 
| 22 | 2 | 48too | Rauscher | 18.512 | 
| 23 | 3 | 42s | Sheldon | 18.568 | 
| 24 | 4 | 54 | Bernard | 18.587 | 
| 25 | 2 | 21k | Chrysler | 18.677 | 
| 26 | 3 | 3a | Albert | 18.692 | 
| 27 | 3 | 29 | Ostrowsky | 18.767 | 
| 28 | 4 | 1g | Greene | 18.782 | 
| 29 | 2 | 14 | Morey | 18.797 | 
| 30 | 2 | 64 | Nadeau | 18.803 | 
| 31 | 4 | 88 | Allen | 18.891 | 
Six-Pack Challenge
After last night’s cancelation, the Super DIRTcar Series Six-Pack Challenge has been moved to tonight. The 6-lap dash is schedule for just after opening ceremonies, around 7:40 p.m.
The six-car, six-lap dash for cash pays $100 to start and $500 to win. Driver entries are based on votes by fans.
Lineup:
1. 21a Peter Britten
2. 9h Matt Sheppard
3. 22c Mario Clair
4. 48too Dave Rauscher
5. 64 Daniel Nadeau
6. 29 Chris Ostrowsky
 
								 
											


